Tropical Cyclones in 2023 > Table 3.3.2
Table 3.3.2 Maximum 60-minute mean wind speeds and maximum gusts recorded during the passage of Saola and the tropical cyclones necessitating the issuance of No. 10 signals recently (Mangkhut and Hato)
| Station (See Fig. 1.1) |
Maximum 60-minute mean wind speeds / Maximum gust peak speeds (km/h) |
||
|---|---|---|---|
| 2017 | 2018 | 2023 | |
| Hato | Mangkhut | Saola | |
| Central Pier | 76/137 | 99/169 | 86/140 |
| Cheung Chau | 128/171 | 157/212 | 116/171 |
| Green Island | - | 128/229 | 127/180 |
| Hong Kong International Airport | 92/144 | 101/157 | 71/105 |
| Lau Fau Shan | 70/112 | 96/166 | 76/122 |
| Ngong Ping | 142/224 | - | 133/189 |
| Kai Tak | 67/130 | 81/142 | 50/117 |
| North Point | 85/137 | 110/171 | 91/140 |
| Sai Kung | 70/112 | 112/180 | 83/138 |
| Sha Tin | 40/104 | 51/149 | 44/97 |
| Star Ferry(Kowloon) | 63/112 | 85/135 | 66/111 |
| Tsing Yi Shell Oil Depot | 45/106 | 59/137 | 48/114 |
| Ta Kwu Ling | 43/99 | 52/133 | 46/107 |
| Tai Mei Tuk | 101/140 | 139/198 | 102/138 |
| Tai Mo Shan | 121/196 | 175/250 | 113/176 |
| Tate's Cairn | 118/187 | 166/256 | 135/183 |
| Waglan Island | 137/193 | 161/220 | 154/183 |
- data not available
