Tropical Cyclones in 2024 > Table 4.1
Table 4.1 List of tropical cyclones in the western North Pacific and the South China Sea in 2024
| Name of tropical cyclone | Code | Beginning of track | Peak intensity (estimated) | End of track | DISP: Dissipated XT: Became Extratropical |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date/ Month |
Time+ | Position | Winds (km/h) |
Pressure (hPa) |
Date/ Month |
Time+ | Position | |||||
| °N | °E | °N | °E | |||||||||
| Typhoon Ewiniar | 2401 | 24/05 | 0000 | 8.4 | 127.5 | 140 | 965 | 30/05 | 0000 | 28.1 | 134.9 | XT |
| Tropical Storm Maliksi | 2402 | 30/05 | 0900 | 16.8 | 112.2 | 65 | 996 | 01/06 | 0600 | 23.3 | 112.5 | DISP |
| Tropical Depression | - | 13/07 | 0900 | 13.4 | 112.7 | 45 | 998 | 15/07 | 0900 | 17.0 | 107.3 | DISP |
| Severe Tropical Storm Prapiroon | 2404 | 19/07 | 0600 | 14.4 | 117.6 | 105 | 980 | 23/07 | 0900 | 21.7 | 107.3 | DISP |
| Super Typhoon Gaemi | 2403 | 19/07 | 1200 | 13.3 | 131.0 | 195 | 935 | 27/07 | 1800 | 30.0 | 114.6 | DISP |
| Severe Tropical Storm Maria | 2405 | 06/08 | 1800 | 25.5 | 140.9 | 110 | 978 | 12/08 | 1800 | 41.0 | 139.6 | DISP |
| Tropical Storm Son-Tinh |
2406 | 10/08 | 1200 | 26.9 | 153.3 | 65 | 998 | 13/08 | 1200 | 37.1 | 146.0 | DISP |
| Severe Typhoon Ampil | 2407 | 12/08 | 0000 | 22.7 | 135.7 | 175 | 945 | 18/08 | 1800 | 43.2 | 160.9 | XT |
| Tropical Storm Wukong | 2408 | 12/08 | 0600 | 25.6 | 148.8 | 65 | 998 | 15/08 | 0600 | 37.3 | 147.2 | XT |
| Tropical Storm Jongdari | 2409 | 18/08 | 0000 | 24.3 | 126.1 | 75 | 995 | 21/08 | 0000 | 37.7 | 125.9 | DISP |
| Super Typhoon Shanshan | 2410 | 21/08 | 0600 | 16.4 | 143.4 | 185 | 940 | 01/09 | 0000 | 33.2 | 136.9 | DISP |
| Super Typhoon Yagi | 2411 | 01/09 | 0300 | 12.7 | 125.8 | 230 | 915 | 08/09 | 0600 | 21.5 | 104.2 | DISP |
| Tropical Depression Hone | - | 03/09 | 0000 | 27.6 | 179.4 | 55 | 1002 | 03/09 | 1800 | 29.8 | 178.1 | DISP |
| Tropical Storm Leepi | 2412 | 03/09 | 0000 | 24.8 | 147.3 | 65 | 1000 | 06/09 | 1200 | 37.9 | 151.1 | XT |
| Typhoon Bebinca | 2413 | 10/09 | 0000 | 10.9 | 146.7 | 145 | 960 | 17/09 | 1200 | 33.1 | 115.9 | DISP |
| Tropical Storm Pulasan | 2414 | 15/09 | 1200 | 12.9 | 144.2 | 85 | 988 | 21/09 | 0000 | 33.3 | 123.3 | XT |
| Tropical Storm Soulik | 2415 | 16/09 | 0000 | 17.2 | 125.1 | 65 | 994 | 19/09 | 1800 | 17.0 | 105.7 | DISP |
| Tropical Depression | - | 22/09 | 0000 | 24.9 | 119.8 | 55 | 1000 | 22/09 | 0900 | 24.3 | 118.8 | DISP |
| Tropical Storm Cimaron | 2416 | 23/09 | 1200 | 28.7 | 131.3 | 65 | 998 | 27/09 | 0000 | 28.5 | 132.2 | DISP |
| Severe Tropical Storm Jebi | 2417 | 26/09 | 0000 | 15.9 | 147.3 | 110 | 980 | 02/10 | 0600 | 45.1 | 153.3 | XT |
| Super Typhoon Krathon | 2418 | 26/09 | 1200 | 21.8 | 127.6 | 220 | 920 | 03/10 | 1800 | 22.7 | 120.7 | DISP |
| Tropical Storm Barijat | 2419 | 06/10 | 0000 | 16.7 | 145.6 | 65 | 998 | 10/10 | 1800 | 39.5 | 154.0 | XT |
| Typhoon Trami | 2420 | 20/10 | 1800 | 13.3 | 133.6 | 120 | 975 | 28/10 | 0000 | 15.7 | 108.0 | DISP |
| Super Typhoon Kong-rey | 2421 | 24/10 | 0600 | 13.7 | 148.5 | 210 | 925 | 01/11 | 0900 | 29.6 | 122.4 | XT |
| Super Typhoon Yinxing | 2422 | 03/11 | 0000 | 8.9 | 138.9 | 220 | 920 | 12/11 | 0300 | 14.2 | 109.5 | DISP |
| Super Typhoon Man-yi | 2424 | 08/11 | 1800 | 12.5 | 161.8 | 220 | 920 | 19/11 | 1500 | 17.9 | 111.7 | DISP |
| Typhoon Toraji | 2423 | 09/11 | 0000 | 14.4 | 132.8 | 130 | 970 | 14/11 | 1800 | 21.1 | 113.2 | DISP |
| Super Typhoon Usagi | 2425 | 11/11 | 0000 | 11.9 | 139.9 | 205 | 930 | 16/11 | 0300 | 22.2 | 120.4 | DISP |
| Tropical Depression Pabuk | 2426 | 22/12 | 1200 | 10.4 | 113.5 | 55 | 1000 | 25/12 | 0600 | 9.7 | 110.3 | DISP |
+ Times are given in UTC.
