Tropical Cyclones in 2024 > Table 4.7
Table 4.7 A summary of meteorological observations recorded in Hong Kong during the passages of tropical cyclones in 2024
| Name of tropical cyclone |
Nearest approach to Hong Kong | Minimum M.S.L. pressure (hPa) at the Hong Kong Observatory |
Maximum storm surge (metres) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Date | Hour* | Direction | Distance (km) |
Movement (km/h) |
Estimated minimum central pressure (hPa) |
Month | Date | Hour* | Inst. | Quarry Bay | Shek Pik | Tai Miu Wan | Tai Po Kau | Tsim Bei Tsui |
Waglan Island | ||
| Hourly | ||||||||||||||||||
| Tropical Storm Maliksi | 6 | 1 | 14:00 | WNW | 200 | 32 | NE | 1000 | 5 | 30 | 17:40 - 17:48# | 1005.1 | 0.30 | 0.28 | 0.27 | 0.51 | 0.34 | 0.17 |
| 30 | 18:00 | 1005.3 | ||||||||||||||||
| 31 | 04:00 | |||||||||||||||||
| Severe Tropical Storm Prapiroon | 7 | 22 | 02:00 | SW | 570 | 26 | NW | 984 | 7 | 22 | 03:43 - 05:22# | 1005.2 | 0.27 | 0.21 | 0.24 | 0.27 | 0.30 | 0.15 |
| 04:00 | 1005.2 | |||||||||||||||||
| Super Typhoon Yagi | 9 | 5 | 20:00 | S | 330 | 20 | W | 925 | 9 | 5 | 15:33 - 15:35# | 997.3 | 0.57 | 0.57 | 0.49 | 0.67 | 0.54 | 0.39 |
| 16:00 | 997.7 | |||||||||||||||||
| Typhoon Trami | 10 | 26 | 02:00 | S | 550 | 28 | WSW | 980 | 10 | 25 | 15:17 - 16:12# | 1004.2 | 0.60 | 0.61 | 0.65 | 0.72 | 0.63 | 0.46 |
| 26 | 04:14 - 04:45# | |||||||||||||||||
| 25 | 16:00 | 1004.2 | ||||||||||||||||
| Super Typhoon Yinxing | 11 | 9 | 20:00 | S | 360 | 8 | W | 940 | 11 | 9 | 14:49 - 16:15# | 1012.3 | 0.40 | 0.43 | 0.41 | 0.60 | 0.47 | 0.26 |
| 16:00 | 1012.3 | |||||||||||||||||
| Typhoon Toraji | 11 | 14 | 05:00 | S | 130 | 8 | W | 992 | 11 | 14 | 03:29 - 04:31# | 1007.8 | 0.40 | 0.40 | 0.46 | 0.65 | 0.47 | 0.24 |
| 04:00 | 1008.0 | |||||||||||||||||
| Super Typhoon Man-yi | 11 | 19 | 08:00 | S | 370 | 18 | WSW | 992 | 11 | 18 | 15:38 - 15:41# | 1015.1 | 0.66+ | 0.66+ | 0.68+ | 0.97+ | 0.74+ | 0.48+ |
| 15:00, 16:00 | 1015.3 | |||||||||||||||||
* Hong Kong Time (UTC + 8 hours)
# First and last time recorded
+ The sea level rise (above astronomical tide) was due to the combined effect of the northeast monsoon and Man-yi.
# First and last time recorded
+ The sea level rise (above astronomical tide) was due to the combined effect of the northeast monsoon and Man-yi.
| Name of tropical cyclone |
Month | Maximum 60-min mean wind in points and km/h |
Maximum 10-min mean wind in points and km/h |
Maximum gust peak speed in km/h with direction in points |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| King's Park | Hong Kong International Airport | Waglan Island | King's Park | Hong Kong International Airport | Waglan Island | King's Park | Hong Kong International Airport | Waglan Island | |||||||||||
| Tropical Storm Maliksi | 6 | SW | 22 | SW | 43 | SW | 48 | SW | 25 | SW | 48 | SE | 51 | WSW | 53 | S | 61 | ESE, SE | 66 |
| Severe Tropical Storm Prapiroon | 7 | ESE | 19 | ESE | 24 | E | 33 | ESE | 22 | ESE | 43 | ENE | 35 | E | 45 | ESE | 55 | E | 40 |
| Super Typhoon Yagi | 9 | ENE, E | 28 | NE, E | 38 | ENE | 80 | ESE | 33 | NE | 54 | ENE | 87 | NE | 77 | E | 78 | ENE | 103 |
| Typhoon Trami | 10 | NNE | 21 | NNE | 32 | NE | 49 | NNE | 23 | NNE | 34 | NE | 51 | NNE | 48 | NNE | 43 | NE | 59 |
| Super Typhoon Yinxing | 11 | E | 19 | ENE | 25 | ENE | 63 | E | 23 | ENE | 32 | ENE | 66 | E | 50 | ENE | 41 | ENE | 73 |
| Typhoon Toraji | 11 | NE | 27 | N | 27 | ENE | 75 | Variable | 33 | NNE | 30 | ENE | 78 | ENE | 69 | E | 45 | ENE | 93 |
| Super Typhoon Man-yi | 11 | NNE | 19 | NNE | 27 | ENE | 43 | NNE | 24 | NNE | 30 | ENE | 45 | N | 40 | NNE | 39 | ENE | 49 |
