EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG, JULY 2008
EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG,
JULY 2008
Date JULY |
Mean Pressure (hPa) |
Air Temperature | Mean Dew Point Temperature (deg. C) |
Mean Relative Humidity (%) |
Mean Amount of Cloud (%) |
Total Rainfall (mm) | ||
---|---|---|---|---|---|---|---|---|
Maximum (deg. C) |
Mean (deg. C) |
Minimum (deg. C) | ||||||
1 | 1010.9 | 31.7 | 28.5 | 26.2 | 25.1 | 83 | 78 | 4.0 |
2 | 1010.6 | 32.2 | 28.8 | 27.0 | 24.5 | 78 | 61 | Trace |
3 | 1010.7 | 32.3 | 29.1 | 27.2 | 24.6 | 77 | 52 | - |
4 | 1009.4 | 32.7 | 29.0 | 27.1 | 24.9 | 79 | 56 | - |
5 | 1007.3 | 32.7 | 28.9 | 26.0 | 26.0 | 85 | 73 | 11.6 |
6 | 1005.3 | 28.9 | 25.8 | 24.2 | 25.0 | 96 | 85 | 54.4 |
7 | 1001.5 | 26.6 | 25.5 | 24.5 | 24.8 | 96 | 91 | 39.4 |
8 | 1005.6 | 28.5 | 26.8 | 24.4 | 25.0 | 90 | 90 | 51.3 |
9 | 1008.7 | 27.7 | 25.6 | 24.5 | 25.1 | 97 | 89 | 43.3 |
10 | 1007.3 | 27.9 | 26.2 | 23.6 | 24.9 | 93 | 90 | 59.9 |
11 | 1004.6 | 27.8 | 26.3 | 24.6 | 24.4 | 90 | 87 | 12.8 |
12 | 1004.2 | 27.2 | 25.1 | 22.9 | 23.7 | 92 | 91 | 114.3 |
13 | 1005.7 | 28.6 | 26.1 | 24.7 | 24.3 | 90 | 88 | 11.7 |
14 | 1006.9 | 31.4 | 27.6 | 25.4 | 25.3 | 88 | 84 | 30.7 |
15 | 1004.5 | 30.8 | 27.4 | 24.9 | 25.4 | 89 | 86 | 33.8 |
16 | 1002.8 | 31.5 | 28.2 | 26.6 | 25.3 | 84 | 70 | Trace |
17 | 1003.1 | 31.7 | 29.1 | 26.9 | 24.9 | 78 | 44 | - |
18 | 1004.5 | 31.0 | 29.2 | 27.9 | 25.3 | 80 | 83 | Trace |
19 | 1006.7 | 30.8 | 29.1 | 27.9 | 25.6 | 82 | 83 | 3.9 |
20 | 1008.3 | 32.8 | 29.6 | 28.4 | 25.3 | 78 | 81 | - |
21 | 1007.3 | 33.2 | 29.9 | 28.3 | 25.2 | 76 | 70 | Trace |
22 | 1005.9 | 31.4 | 29.5 | 28.1 | 24.4 | 75 | 66 | Trace |
23 | 1006.5 | 31.8 | 29.5 | 28.1 | 24.4 | 74 | 59 | - |
24 | 1007.4 | 32.5 | 29.6 | 27.6 | 24.0 | 72 | 23 | - |
25 | 1006.3 | 32.3 | 29.6 | 27.5 | 24.3 | 74 | 13 | - |
26 | 1005.5 | 32.6 | 30.2 | 27.8 | 24.3 | 71 | 20 | - |
27 | 1003.5 | 33.3 | 29.8 | 27.8 | 23.7 | 70 | 53 | Trace |
28 | 998.8 | 34.6 | 31.0 | 28.3 | 25.0 | 71 | 40 | Trace |
29 | 998.0 | 32.5 | 30.5 | 29.1 | 26.0 | 77 | 88 | Trace |
30 | 1001.9 | 30.4 | 29.2 | 28.4 | 25.9 | 82 | 85 | Trace |
31 | 1007.8 | 31.1 | 28.8 | 26.9 | 25.0 | 80 | 86 | Trace |
Mean/Total | 1005.7 | 31.0 | 28.4 | 26.5 | 24.9 | 82 | 70 | 471.1 |
Normal* | 1005.5 | 31.3 | 28.7 | 26.7 | 25.0 | 81 | 68 | 374.4 |
Station | Hong Kong Observatory |
Date JULY |
Number of hours of Reduced Visibility# (hours) |
Total Bright Sunshine (hours) |
Daily Global Solar Radiation (MJ/m2) |
Total Evaporation (mm) |
Prevailing Wind Direction (degrees) |
Mean Wind Speed (km/h) |
---|---|---|---|---|---|---|
1 | 0 | 6.7 | 21.21 | 5.2 | 180 | 17.8 |
2 | 0 | 9.2 | 23.89 | 4.6 | 170 | 15.1 |
3 | 0 | 9.2 | 22.33 | 5.6 | 200 | 10.8 |
4 | 0 | 10.2 | 25.44 | - | 130 | 7.7 |
5 | 0 | 9.0 | 26.00 | 5.9 | 120 | 14.5 |
6 | 0 | 2.7 | 10.22 | 3.1 | 110 | 24.9 |
7 | 0 | - | 4.54 | 3.4 | 100 | 24.3 |
8 | 0 | - | 6.20 | 4.1 | 230 | 15.6 |
9 | 0 | - | 5.00 | 3.3 | 040 | 9.3 |
10 | 0 | 0.5 | 4.27 | 1.6 | 290 | 19.4 |
11 | 0 | 2.4 | 8.84 | N.A. | 240 | 15.1 |
12 | 0 | - | 6.05 | 2.2 | 210 | 12.1 |
13 | 0 | 0.4 | 6.58 | 0.6 | 280 | 9.4 |
14 | 0 | 4.8 | 14.91 | 4.6 | 170 | 8.5 |
15 | 0 | 6.1 | 17.98 | 3.4 | 080 | 11.2 |
16 | 0 | 4.8 | 12.64 | 3.3 | 110 | 6.8 |
17 | 0 | 12.1 | 27.10 | 6.2 | 240 | 16.5 |
18 | 0 | 5.0 | 16.34 | 3.0 | 250 | 30.0 |
19 | 0 | 5.2 | 18.50 | 4.5 | 230 | 28.7 |
20 | 0 | 5.7 | 20.24 | 5.7 | 240 | 20.5 |
21 | 0 | 10.3 | 26.75 | 6.9 | 240 | 20.3 |
22 | 0 | 8.8 | 21.56 | 6.3 | 230 | 24.2 |
23 | 0 | 9.5 | 25.67 | 6.1 | 210 | 19.2 |
24 | 0 | 11.5 | 27.73 | 6.8 | 230 | 17.5 |
25 | 0 | 11.7 | 26.70 | 6.0 | 260 | 18.4 |
26 | 0 | 11.3 | 25.02 | 8.4 | 270 | 17.3 |
27 | 1 | 8.1 | 18.51 | 5.9 | 270 | 18.0 |
28 | 15 | 10.3 | 22.12 | 4.7 | 280 | 26.0 |
29 | 13 | - | 10.30 | 4.4 | 250 | 32.4 |
30 | 0 | - | 7.32 | 2.9 | 230 | 31.5 |
31 | 0 | 3.5 | 14.32 | 3.6 | 090 | 15.7 |
Mean/Total | 29 | 179.0 | 16.91 | 132.3& | 240 | 18.0 |
Normal* | 18.5§ | 214.9 | 17.52 | 155.5 | 230 | 21.9 |
Station | Hong Kong International Airport |
King's Park | Waglan Island^ |
The minimum pressure recorded at the Hong Kong Observatory was 995.9 hectopascals at 1608 HKT on 28 July and at 0415 HKT on 29 July.
The maximum air temperature recorded at the Hong Kong Observatory was 34.6 degrees C at 1447 HKT on 28 July.
The minimum air temperature recorded at the Hong Kong Observatory was 22.9 degrees C at 0253 HKT on 12 July.
The maximum gust peak speed recorded at Waglan Island was 83 kilometres per hour from 300 degrees at 0907 HKT on 10 July.
The maximum instantaneous rate of rainfall recorded at the Hong Kong Observatory was 211 millimetres per hour at 0335 HKT on 10 July.
# Reduced visibility refers to visibility below 8 kilometres when there is no fog, mist, or precipitation.
-The visibility readings at the Hong Kong International Airport are based on hourly observations by professional meteorological observers in 2004 and before, and average readings over the 10-minute period before the clock hour of the visibility meter near the middle of the south runway from 2005 onwards. The change of the data source in 2005 is an improvement of the visibility assessment using instrumented observations following the international trend.
-Before 10 October 2007, the number of hours of reduced visibility at the Hong Kong International Airport in 2005 and thereafter displayed in this web page was based on hourly visibility observations by professional meteorological observers. Since 10 October 2007, the data have been revised using the average visibility readings over the 10- minute period before the clock hour, as recorded by the visibility meter near the middle of the south runway.
^ In case the data are not available from Waglan Island, observations of Cheung Chau or other nearby weather stations will be incorporated in computing the Prevailing Wind Direction and Mean Wind Speed.
* 1971-2000 Climatological Normal, unless otherwise specified
§ 1997-2007 Mean value
& Total for 30 days