Skip Content

EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG, JANUARY 2009

EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG,
JANUARY 2009

Date
JANUARY
Mean
Pressure
(hPa)
Air   Temperature Mean
Dew Point
Temperature
(deg. C)
Mean
Relative
Humidity
(%)
Mean
Amount
of Cloud
(%)
Total
Rainfall
(mm)
Maximum
(deg. C)
Mean
(deg. C)
Minimum
(deg. C)
1 1024.4 17.2 14.2 11.3 4.6 53 33 -
2 1025.6 16.6 13.7 11.1 4.8 56 10 -
3 1023.2 17.6 15.1 12.4 8.3 64 79 -
4 1020.3 21.1 17.0 15.1 11.3 70 58 Trace
5 1020.2 19.9 17.2 15.3 13.0 77 23 -
6 1020.4 20.0 17.5 15.9 13.3 77 56 -
7 1021.6 20.0 17.2 15.2 11.0 68 32 -
8 1024.1 18.6 15.2 12.3 7.3 60 4 -
9 1026.0 15.2 12.6 9.8 1.3 47 20 -
10 1025.9 15.0 12.0 9.4 -4.0 33 0 -
11 1024.3 16.6 12.5 9.6 1.8 49 8 -
12 1027.6 17.4 13.8 10.7 1.3 45 7 -
13 1029.8 15.9 12.7 9.8 -2.1 36 4 -
14 1029.4 16.0 12.4 9.8 1.1 47 3 -
15 1028.2 16.7 13.2 10.7 5.2 59 2 -
16 1025.4 17.8 14.4 11.8 8.0 66 7 -
17 1022.1 19.6 16.3 13.7 9.7 67 5 -
18 1019.7 23.7 18.8 15.7 14.1 75 22 -
19 1017.3 22.0 19.2 17.0 14.3 74 48 -
20 1017.2 20.4 18.1 16.1 13.5 75 71 -
21 1016.9 24.5 20.0 17.8 15.0 73 53 -
22 1014.2 21.8 18.7 15.8 13.9 74 48 -
23 1019.1 19.6 17.5 14.2 11.7 70 81 -
24 1024.9 14.2 11.6 10.7 2.3 53 88 -
25 1021.9 15.8 13.3 10.7 5.7 60 87 -
26 1019.7 16.3 14.6 12.7 8.4 66 88 -
27 1019.8 13.1 12.2 11.4 8.4 78 88 Trace
28 1018.0 17.6 15.0 13.1 12.1 83 81 Trace
29 1016.5 19.2 16.3 14.7 13.1 82 79 -
30 1015.9 18.3 16.0 13.9 11.0 73 34 -
31 1018.3 20.6 16.7 14.0 11.2 70 31 -
Mean/Total 1021.9 18.3 15.3 13.0 8.1 64 40 Trace
Normal* 1020.1 18.6 16.1 14.1 11.0 73 60 24.9
Station Hong   Kong   Observatory

Date
JANUARY
Number of hours
of Reduced
Visibility#
(hours)
Total
Bright
Sunshine
(hours)
Daily
Global Solar
Radiation
(MJ/m2)
Total
Evaporation
(mm)
Prevailing
Wind
Direction
(degrees)
Mean
Wind
Speed
(km/h)
1 0 8.8 16.42 3.7 360 26.5
2 0 9.6 16.56 2.9 060 27.1
3 0 6.8 13.92 2.3 070 34.3
4 4 7.6 14.42 2.9 070 26.2
5 0 9.6 16.47 3.1 070 32.0
6 1 9.0 16.66 2.7 070 31.4
7 21 8.9 13.77 3.1 360 22.0
8 10 9.6 15.78 4.3 360 29.4
9 9 9.4 16.39 4.3 360 43.1
10 0 9.7 18.23 3.7 360 34.7
11 9 9.6 16.78 3.3 010 18.9
12 3 9.6 16.85 4.5 010 26.5
13 12 9.6 16.44 3.9 360 29.4
14 13 9.4 15.68 2.7 010 22.5
15 5 9.7 16.28 2.9 060 30.8
16 8 9.8 17.08 2.5 060 25.0
17 3 10.1 18.01 2.3 040 22.7
18 17 9.7 16.96 2.9 020 12.3
19 9 9.2 17.40 2.6 030 23.6
20 23 4.6 12.18 3.7 060 30.5
21 17 9.8 16.53 3.3 020 11.7
22 24 7.5 13.06 2.5 330 6.0
23 19 0.7 5.30 3.3 010 27.4
24 2 - 4.36 3.0 360 34.6
25 0 2.0 10.55 2.1 040 29.8
26 11 - 3.83 1.2 060 30.5
27 6 - 2.62 1.1 010 20.1
28 15 1.9 8.60 1.4 040 26.5
29 8 6.0 14.23 2.9 060 22.7
30 2 8.6 17.49 3.0 350 15.2
31 0 9.7 19.15 3.3 060 30.2
Mean/Total 251 226.5 14.13 91.4 360 25.9
Normal* 237.9§ 141.7 10.55 80.7 070 25.4
Station Hong   Kong
International   Airport
King's   Park Waglan   Island^

The minimum pressure recorded at the Hong Kong Observatory was 1011.4 hectopascals at 1511 HKT on 22 January.

The maximum air temperature recorded at the Hong Kong Observatory was 24.5 degrees C at 1301 HKT on 21 January.

The minimum air temperature recorded at the Hong Kong Observatory was 9.4 degrees C at 0801 HKT on 10 January.

The maximum gust peak speed recorded at Waglan Island was 68 kilometres per hour from 360 degrees at 0050 HKT on 10 January.

# Reduced visibility refers to visibility below 8 kilometres when there is no fog, mist, or precipitation.

-The visibility readings at the Hong Kong International Airport are based on hourly observations by professional meteorological observers in 2004 and before, and average readings over the 10-minute period before the clock hour of the visibility meter near the middle of the south runway from 2005 onwards. The change of the data source in 2005 is an improvement of the visibility assessment using instrumented observations following the international trend.

-Before 10 October 2007, the number of hours of reduced visibility at the Hong Kong International Airport in 2005 and thereafter displayed in this web page was based on hourly visibility observations by professional meteorological observers. Since 10 October 2007, the data have been revised using the average visibility readings over the 10- minute period before the clock hour, as recorded by the visibility meter near the middle of the south runway.

^ In case the data are not available from Waglan Island, observations of Cheung Chau or other nearby weather stations will be incorporated in computing the Prevailing Wind Direction and Mean Wind Speed.

* 1971-2000 Climatological Normal, unless otherwise specified

§ 1997-2008 Mean value