EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG, DECEMBER 2015
EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG,
DECEMBER 2015 (Table 1)
Date December |
Mean Pressure (hPa) |
Air Temperature | Mean Dew Point Temperature (deg. C) |
Mean Relative Humidity (%) |
Mean Amount of Cloud (%) |
Total Rainfall (mm) |
||
---|---|---|---|---|---|---|---|---|
Maximum (deg. C) |
Mean (deg. C) |
Minimum (deg. C) |
||||||
1 | 1017.6 | 25.1 | 22.9 | 22.0 | 19.0 | 79 | 85 | - |
2 | 1017.1 | 25.0 | 23.3 | 22.2 | 19.6 | 80 | 69 | Trace |
3 | 1019.4 | 22.3 | 20.8 | 19.6 | 16.5 | 77 | 93 | Trace |
4 | 1021.1 | 21.0 | 19.5 | 18.4 | 14.9 | 75 | 88 | Trace |
5 | 1018.4 | 20.3 | 18.4 | 15.7 | 15.8 | 85 | 91 | 15.7 |
6 | 1021.3 | 18.1 | 16.6 | 15.4 | 12.2 | 76 | 91 | 1.0 |
7 | 1023.1 | 19.3 | 17.3 | 15.4 | 12.1 | 72 | 86 | - |
8 | 1022.2 | 19.0 | 18.0 | 17.0 | 14.1 | 78 | 90 | 0.7 |
9 | 1016.8 | 18.9 | 17.7 | 16.9 | 16.8 | 95 | 95 | 44.6 |
10 | 1015.5 | 20.9 | 19.3 | 17.6 | 16.8 | 86 | 80 | Trace |
11 | 1016.4 | 23.0 | 19.9 | 17.9 | 15.5 | 76 | 72 | - |
12 | 1016.2 | 20.7 | 20.0 | 19.4 | 17.1 | 83 | 88 | - |
13 | 1016.4 | 21.0 | 20.4 | 19.7 | 17.8 | 85 | 83 | Trace |
14 | 1016.6 | 21.3 | 20.4 | 19.1 | 17.3 | 82 | 84 | Trace |
15 | 1019.0 | 20.4 | 18.4 | 16.0 | 12.6 | 69 | 70 | Trace |
16 | 1022.5 | 17.2 | 15.2 | 13.4 | 4.3 | 49 | 11 | - |
17 | 1025.9 | 15.2 | 13.2 | 11.5 | -0.4 | 39 | 25 | - |
18 | 1026.4 | 16.5 | 13.9 | 11.3 | 3.1 | 48 | 11 | - |
19 | 1025.4 | 18.2 | 16.2 | 13.8 | 8.7 | 62 | 71 | - |
20 | 1022.5 | 18.6 | 17.6 | 17.0 | 12.9 | 75 | 88 | 0.7 |
21 | 1021.3 | 21.1 | 19.4 | 17.1 | 16.2 | 82 | 87 | Trace |
22 | 1020.3 | 20.6 | 19.9 | 18.7 | 17.6 | 87 | 88 | 0.6 |
23 | 1017.8 | 22.3 | 21.1 | 19.8 | 19.6 | 91 | 79 | Trace |
24 | 1016.8 | 24.7 | 22.3 | 21.1 | 20.7 | 91 | 70 | Trace |
25 | 1020.4 | 21.4 | 18.2 | 16.1 | 13.5 | 75 | 89 | 0.2 |
26 | 1020.6 | 19.7 | 17.9 | 16.9 | 13.3 | 74 | 87 | - |
27 | 1022.7 | 18.8 | 17.7 | 16.9 | 15.0 | 84 | 90 | 0.4 |
28 | 1026.6 | 18.6 | 17.3 | 16.3 | 12.8 | 75 | 85 | Trace |
29 | 1025.9 | 18.9 | 17.7 | 16.4 | 13.3 | 75 | 78 | Trace |
30 | 1025.3 | 19.2 | 17.3 | 15.2 | 13.3 | 78 | 86 | 0.4 |
31 | 1026.4 | 20.5 | 17.8 | 15.5 | 13.0 | 74 | 66 | Trace |
Mean/Total | 1020.8 | 20.3 | 18.6 | 17.1 | 14.0 | 76 | 77 | 64.3 |
Normal* | 1020.5 | 20.2 | 17.9 | 15.9 | 11.9 | 69 | 52 | 26.8 |
Station | Hong Kong Observatory |
EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG,
DECEMBER 2015 (Table 2)
Date December |
Number of hours of Reduced Visibility# (hours) |
Total Bright Sunshine (hours) |
Daily Global Solar Radiation (MJ/m2) |
Total Evaporation (mm) |
Prevailing Wind Direction (degrees) |
Mean Wind Speed (km/h) |
---|---|---|---|---|---|---|
1 | 5 | 2.0 | 9.78 | 2.7 | 070 | 25.0 |
2 | 1 | 6.3 | 13.26 | 3.4 | 070 | 15.9 |
3 | 0 | - | 2.41 | 1.9 | 020 | 27.9 |
4 | 0 | 0.6 | 8.60 | 1.2 | 050 | 37.9 |
5 | 0 | 0.1 | 1.97 | 2.9 | 070 | 41.3 |
6 | 0 | 0.1 | 6.42 | 2.6 | 010 | 28.4 |
7 | 0 | 0.9 | 8.95 | 2.3 | 010 | 21.8 |
8 | 0 | - | 2.76 | 1.0 | 030 | 28.5 |
9 | 0 | - | 1.66 | 0.9 | 060 | 35.1 |
10 | 7 | 5.1 | 11.86 | 1.2 | 020 | 10.2 |
11 | 0 | 6.3 | 12.58 | 2.3 | 060 | 20.7 |
12 | 3 | 0.2 | 4.31 | 0.6 | 070 | 39.5 |
13 | 8 | - | 4.31 | 1.8 | 070 | 30.3 |
14 | 2 | 0.4 | 5.42 | 2.1 | 050 | 20.3 |
15 | 0 | 2.2 | 8.42 | 3.6 | 010 | 26.8 |
16 | 8 | 9.3 | 15.54 | 6.7 | 010 | 48.0 |
17 | 0 | 9.1 | 16.46 | 4.0 | 020 | 35.6 |
18 | 0 | 9.5 | 16.39 | 2.5 | 040 | 25.2 |
19 | 0 | 2.1 | 6.00 | 1.2 | 030 | 29.0 |
20 | 4 | - | 2.39 | 1.8 | 040 | 19.0 |
21 | 6 | 1.6 | 8.46 | 1.7 | 050 | 22.5 |
22 | 0 | 0.3 | 5.33 | 1.0 | 060 | 27.3 |
23 | 1 | - | 5.50 | 1.1 | 040 | 15.0 |
24 | 0 | 6.0 | 13.40 | 2.7 | 040 | 9.4 |
25 | 0 | 0.7 | 5.97 | 3.0 | 010 | 27.6 |
26 | 7 | 0.6 | 6.14 | 2.5 | 030 | 21.6 |
27 | 7 | - | 2.60 | 1.2 | 030 | 18.4 |
28 | 0 | 1.0 | 5.75 | 1.6 | 020 | 25.9 |
29 | 8 | 4.6 | 11.50 | 2.5 | 070 | 33.4 |
30 | 15 | 1.2 | 8.82 | 2.6 | 020 | 20.9 |
31 | 19 | 5.7 | 11.60 | 2.3 | 020 | 23.3 |
Mean/Total | 101 | 75.9 | 7.89 | 68.9 | 020 | 26.2 |
Normal* | 231.8§ | 172.2 | 10.89 | 83.7 | 070 | 26.0 |
Station | Hong Kong International Airport |
King's Park | Waglan Island^ |
The minimum pressure recorded at the Hong Kong Observatory was 1013.1 hectopascals at 1611 HKT on 9 December.
The maximum air temperature recorded at the Hong Kong Observatory was 25.1 degrees C at 1248 HKT on 1 December.
The minimum air temperature recorded at the Hong Kong Observatory was 11.3 degrees C at 0529 HKT on 18 December.
The maximum gust peak speed recorded at Waglan Island was 75 kilometres per hour from 020 degrees at 1956 HKT on 16 December.
The maximum instantaneous rate of rainfall recorded at King's Park was 146 millimetres per hour at 1842 HKT on 9 December.
# Reduced visibility refers to visibility below 8 kilometres when there is no fog, mist or precipitation.
   - The visibility readings at the Hong Kong International Airport are based on hourly observations by professional meteorological observers in 2004 and before, and average readings over the 10-minute period before the clock hour of the visibility meter near the middle of the south runway from 2005 onwards. The change of the data source in 2005 is an improvement of the visibility assessment using instrumented observations following the international trend.
   - Before 10 October 2007, the number of hours of reduced visibility at the Hong Kong International Airport in 2005 and thereafter displayed in this web page was based on hourly visibility observations by professional meteorological observers. Since 10 October 2007, the data have been revised using the average visibility readings over the 10-minute period before the clock hour, as recorded by the visibility meter near the middle of the south runway.
^ In case the data are not available from Waglan Island, observations of Cheung Chau or other nearby weather stations will be incorporated in computing the Prevailing Wind Direction and Mean Wind Speed.
* 1981-2010 Climatological Normal, unless otherwise specified
§ 1997-2014 Mean value