EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG, JANUARY 2016
EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG,
JANUARY 2016 (Table 1)
Date January |
Mean Pressure (hPa) |
Air Temperature | Mean Dew Point Temperature (deg. C) |
Mean Relative Humidity (%) |
Mean Amount of Cloud (%) |
Total Rainfall (mm) |
||
---|---|---|---|---|---|---|---|---|
Maximum (deg. C) |
Mean (deg. C) |
Minimum (deg. C) |
||||||
1 | 1025.9 | 19.9 | 18.3 | 16.8 | 13.1 | 72 | 49 | Trace |
2 | 1022.0 | 21.7 | 18.9 | 17.2 | 15.6 | 81 | 83 | 0.3 |
3 | 1019.7 | 20.3 | 19.3 | 18.0 | 18.4 | 95 | 91 | 5.6 |
4 | 1018.9 | 22.3 | 20.6 | 19.1 | 18.8 | 90 | 88 | Trace |
5 | 1015.9 | 21.3 | 20.7 | 20.2 | 19.9 | 95 | 81 | 46.7 |
6 | 1018.8 | 24.3 | 20.9 | 19.2 | 18.0 | 84 | 51 | Trace |
7 | 1021.8 | 21.4 | 18.8 | 17.0 | 15.0 | 79 | 56 | - |
8 | 1020.8 | 21.0 | 18.4 | 16.5 | 14.4 | 78 | 28 | - |
9 | 1020.6 | 18.9 | 18.1 | 17.1 | 14.3 | 78 | 79 | - |
10 | 1017.5 | 18.5 | 18.0 | 17.2 | 15.5 | 85 | 91 | 6.9 |
11 | 1016.5 | 20.4 | 18.1 | 16.5 | 16.4 | 90 | 90 | 30.7 |
12 | 1019.9 | 18.5 | 17.3 | 16.1 | 13.7 | 79 | 86 | - |
13 | 1020.8 | 18.7 | 16.1 | 14.2 | 12.1 | 77 | 34 | - |
14 | 1019.3 | 17.5 | 16.5 | 15.6 | 12.9 | 79 | 81 | 1.1 |
15 | 1015.4 | 16.1 | 15.1 | 14.5 | 14.6 | 97 | 97 | 38.8 |
16 | 1013.5 | 17.1 | 16.4 | 15.5 | 15.6 | 95 | 93 | 12.3 |
17 | 1011.5 | 20.6 | 17.8 | 14.8 | 16.1 | 90 | 79 | 24.6 |
18 | 1017.1 | 17.8 | 15.2 | 11.9 | 11.0 | 76 | 49 | - |
19 | 1020.1 | 17.6 | 16.4 | 15.3 | 12.5 | 78 | 84 | - |
20 | 1019.6 | 16.8 | 15.5 | 14.8 | 13.9 | 90 | 92 | 3.3 |
21 | 1017.7 | 17.1 | 16.1 | 15.1 | 15.3 | 95 | 100 | 0.1 |
22 | 1018.9 | 16.2 | 14.1 | 10.3 | 12.9 | 92 | 100 | 12.9 |
23 | 1027.1 | 10.4 | 8.5 | 7.0 | 3.4 | 70 | 95 | 0.5 |
24 | 1034.6 | 7.1 | 4.9 | 3.1 | -2.2 | 61 | 96 | 4.0 |
25 | 1032.6 | 10.8 | 7.4 | 4.3 | -3.7 | 46 | 25 | - |
26 | 1027.1 | 13.5 | 10.4 | 8.1 | 2.5 | 59 | 85 | Trace |
27 | 1022.7 | 15.3 | 13.0 | 9.8 | 11.6 | 92 | 95 | 3.5 |
28 | 1018.2 | 17.4 | 16.1 | 14.8 | 15.7 | 98 | 100 | 42.5 |
29 | 1017.9 | 17.4 | 16.6 | 15.9 | 15.9 | 96 | 91 | 32.8 |
30 | 1020.0 | 19.9 | 17.6 | 16.2 | 15.5 | 88 | 80 | - |
31 | 1019.9 | 16.2 | 15.7 | 15.3 | 13.4 | 86 | 93 | 0.3 |
Mean/Total | 1020.4 | 17.8 | 16.0 | 14.4 | 13.0 | 83 | 79 | 266.9 |
Normal* | 1020.3 | 18.6 | 16.3 | 14.5 | 11.4 | 74 | 61 | 24.7 |
Station | Hong Kong Observatory |
EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG,
JANUARY 2016 (Table 2)
Date January |
Number of hours of Reduced Visibility# (hours) |
Total Bright Sunshine (hours) |
Daily Global Solar Radiation (MJ/m2) |
Total Evaporation (mm) |
Prevailing Wind Direction (degrees) |
Mean Wind Speed (km/h) |
---|---|---|---|---|---|---|
1 | 12 | 9.3 | 15.24 | 3.1 | 080 | 26.3 |
2 | 20 | 0.6 | 7.77 | 2.0 | 050 | 15.3 |
3 | 3 | - | 4.39 | 0.6 | 040 | 14.2 |
4 | 0 | 1.0 | 8.59 | 1.2 | 050 | 16.9 |
5 | 1 | - | 2.23 | N.A. | 040 | 13.7 |
6 | 6 | 7.7 | 14.99 | 3.6 | 020 | 14.5 |
7 | 0 | 3.4 | 9.65 | 3.0 | 030 | 21.5 |
8 | 10 | 7.7 | 14.24 | 2.5 | 060 | 14.3 |
9 | 1 | 3.3 | 9.68 | 0.6 | 070 | 39.3 |
10 | 4 | - | 2.76 | 0.5 | 070 | 37.7 |
11 | 0 | 2.1 | 8.52 | 1.3 | 040 | 23.3 |
12 | 0 | 0.6 | 7.24 | 2.9 | 020 | 23.9 |
13 | 3 | 9.1 | 16.14 | 3.4 | 030 | 24.4 |
14 | 0 | 1.5 | 7.14 | 2.2 | 060 | 33.2 |
15 | 0 | - | 1.42 | N.A. | 050 | 37.5 |
16 | 7 | - | 2.19 | 2.1 | 060 | 40.0 |
17 | 4 | 1.6 | 6.49 | 2.0 | 020 | 23.4 |
18 | 0 | 3.9 | 10.45 | 1.8 | 050 | 28.4 |
19 | 3 | 1.0 | 6.45 | 1.4 | 060 | 38.0 |
20 | 3 | - | 1.85 | 0.1 | 070 | 50.6 |
21 | 0 | - | 2.45 | 0.2 | 050 | 26.2 |
22 | 2 | - | 1.96 | 0.8 | 050 | 35.3 |
23 | 0 | - | 3.20 | 0.2 | 020 | 55.5 |
24 | 0 | - | 2.93 | 1.5 | 020 | 59.5 |
25 | 0 | 10.1 | 19.07 | 3.1 | 020 | 28.7 |
26 | 0 | 0.4 | 5.83 | 0.2 | 020 | 21.3 |
27 | 0 | 0.2 | 5.01 | 0.8 | 020 | 29.6 |
28 | 0 | - | 2.45 | N.A. | 060 | 28.8 |
29 | 0 | 0.2 | 6.38 | N.A. | 050 | 25.0 |
30 | 6 | 3.3 | 10.61 | 2.9 | 050 | 21.2 |
31 | 1 | 0.1 | 4.20 | 0.4 | 070 | 43.1 |
Mean/Total | 86 | 67.1 | 7.15 | 44.4& | 060 | 29.4 |
Normal* | 247.9§ | 143.0 | 10.17 | 71.3 | 060 | 25.3 |
Station | Hong Kong International Airport |
King's Park | Waglan Island^ |
The minimum pressure recorded at the Hong Kong Observatory was 1008.9 hectopascals at 0600 HKT on 17 January.
The maximum air temperature recorded at the Hong Kong Observatory was 24.3 degrees C at 1320 HKT on 6 January.
The minimum air temperature recorded at the Hong Kong Observatory was 3.1 degrees C at 1530 HKT on 24 January.
The maximum gust peak speed recorded at Waglan Island was 92 kilometres per hour from 020 degrees at 1243 HKT on 24 January.
The maximum 1-minute mean rainfall rate recorded at the Hong Kong Observatory was 183 millimetres per hour at 1400 HKT on 5 January.
# Reduced visibility refers to visibility below 8 kilometres when there is no fog, mist or precipitation.
   - The visibility readings at the Hong Kong International Airport are based on hourly observations by professional meteorological observers in 2004 and before, and average readings over the 10-minute period before the clock hour of the visibility meter near the middle of the south runway from 2005 onwards. The change of the data source in 2005 is an improvement of the visibility assessment using instrumented observations following the international trend.
   - Before 10 October 2007, the number of hours of reduced visibility at the Hong Kong International Airport in 2005 and thereafter displayed in this web page was based on hourly visibility observations by professional meteorological observers. Since 10 October 2007, the data have been revised using the average visibility readings over the 10-minute period before the clock hour, as recorded by the visibility meter near the middle of the south runway.
^ In case the data are not available from Waglan Island, observations of Cheung Chau or other nearby weather stations will be incorporated in computing the Prevailing Wind Direction and Mean Wind Speed.
* 1981-2010 Climatological Normal, unless otherwise specified
§ 1997-2015 Mean value
& Data incomplete