EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG, FEBRUARY 2016
EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG,
FEBRUARY 2016 (Table 1)
Date February |
Mean Pressure (hPa) |
Air Temperature | Mean Dew Point Temperature (deg. C) |
Mean Relative Humidity (%) |
Mean Amount of Cloud (%) |
Total Rainfall (mm) |
||
---|---|---|---|---|---|---|---|---|
Maximum (deg. C) |
Mean (deg. C) |
Minimum (deg. C) |
||||||
1 | 1022.2 | 15.6 | 12.4 | 10.7 | 11.2 | 93 | 96 | 11.3 |
2 | 1024.4 | 11.2 | 10.4 | 9.4 | 6.8 | 79 | 94 | Trace |
3 | 1023.6 | 14.3 | 12.5 | 10.3 | 8.6 | 77 | 88 | Trace |
4 | 1021.8 | 18.8 | 15.2 | 13.3 | 10.9 | 76 | 45 | - |
5 | 1021.2 | 18.6 | 14.8 | 12.3 | 8.4 | 66 | 18 | - |
6 | 1024.9 | 17.4 | 13.6 | 11.2 | -0.3 | 39 | 13 | - |
7 | 1026.1 | 18.1 | 13.7 | 9.9 | -1.7 | 36 | 2 | - |
8 | 1023.9 | 19.6 | 14.8 | 11.6 | 4.3 | 52 | 0 | - |
9 | 1020.8 | 21.2 | 16.7 | 12.7 | 7.2 | 54 | 29 | - |
10 | 1017.5 | 17.3 | 16.6 | 15.3 | 9.8 | 64 | 77 | 0.2 |
11 | 1014.9 | 22.4 | 18.8 | 17.2 | 16.4 | 86 | 80 | Trace |
12 | 1013.4 | 21.6 | 19.2 | 17.6 | 18.5 | 95 | 86 | 0.1 |
13 | 1012.5 | 25.9 | 23.1 | 21.3 | 21.1 | 89 | 76 | - |
14 | 1014.8 | 24.6 | 21.7 | 17.4 | 18.1 | 81 | 82 | Trace |
15 | 1024.3 | 17.5 | 13.2 | 11.4 | 6.6 | 64 | 88 | 0.3 |
16 | 1025.4 | 15.1 | 12.8 | 10.9 | 6.0 | 63 | 89 | - |
17 | 1024.1 | 14.4 | 12.9 | 11.6 | 8.9 | 77 | 91 | 1.7 |
18 | 1021.9 | 15.0 | 13.7 | 11.7 | 11.8 | 89 | 95 | 3.4 |
19 | 1020.3 | 16.3 | 15.3 | 14.6 | 13.3 | 88 | 94 | 4.4 |
20 | 1023.2 | 20.1 | 16.0 | 12.5 | 9.6 | 67 | 55 | 2.4 |
21 | 1022.2 | 15.9 | 15.0 | 14.7 | 11.0 | 77 | 82 | Trace |
22 | 1020.6 | 17.6 | 16.1 | 14.6 | 14.7 | 91 | 88 | 0.5 |
23 | 1022.3 | 16.7 | 15.5 | 13.7 | 14.3 | 92 | 88 | 0.5 |
24 | 1027.5 | 15.5 | 13.7 | 12.3 | 10.0 | 78 | 88 | Trace |
25 | 1028.9 | 16.8 | 14.8 | 13.5 | 10.5 | 76 | 87 | - |
26 | 1027.4 | 17.6 | 15.2 | 14.0 | 11.6 | 79 | 88 | Trace |
27 | 1024.7 | 17.5 | 15.5 | 13.8 | 11.7 | 79 | 79 | Trace |
28 | 1023.8 | 20.9 | 16.6 | 13.3 | 11.5 | 72 | 49 | - |
29 | 1024.4 | 24.8 | 18.5 | 14.4 | 10.1 | 61 | 19 | - |
Mean/Total | 1022.2 | 18.2 | 15.5 | 13.4 | 10.4 | 74 | 68 | 24.8 |
Normal* | 1018.5 | 18.9 | 16.8 | 15.0 | 13.0 | 80 | 74 | 54.4 |
Station | Hong Kong Observatory |
EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG,
FEBRUARY 2016 (Table 2)
Date February |
Number of hours of Reduced Visibility# (hours) |
Total Bright Sunshine (hours) |
Daily Global Solar Radiation (MJ/m2) |
Total Evaporation (mm) |
Prevailing Wind Direction (degrees) |
Mean Wind Speed (km/h) |
---|---|---|---|---|---|---|
1 | 0 | - | 2.39 | 1.2 | 020 | 31.9 |
2 | 0 | - | 3.55 | 1.1 | 010 | 27.3 |
3 | 1 | 0.3 | 8.48 | 1.7 | 040 | 21.3 |
4 | 18 | 9.2 | 17.42 | 3.0 | 040 | 9.1 |
5 | 5 | 10.1 | 19.06 | 5.9 | 020 | 24.4 |
6 | 0 | 10.2 | 20.26 | 3.9 | 020 | 44.7 |
7 | 0 | 10.2 | 21.46 | 6.0 | 020 | 20.5 |
8 | 0 | 10.2 | 21.65 | 2.4 | 040 | 16.7 |
9 | 0 | 10.2 | 20.00 | 4.7 | 040 | 17.2 |
10 | 0 | 0.1 | 4.84 | 1.4 | 040 | 22.0 |
11 | 8 | 2.4 | 11.52 | 2.1 | 040 | 15.8 |
12 | 1 | 0.6 | 6.89 | 0.4 | 030 | 13.9 |
13 | 0 | 3.5 | 10.58 | 1.5 | 200 | 10.2 |
14 | 0 | 3.9 | 12.16 | 5.6 | 020 | 15.3 |
15 | 0 | - | 3.90 | 2.5 | 020 | 33.5 |
16 | 0 | 0.7 | 9.03 | 2.3 | 020 | 23.5 |
17 | 0 | - | 2.90 | 0.5 | 020 | 19.2 |
18 | 5 | - | 4.09 | 1.7 | 040 | 18.6 |
19 | 7 | - | 1.54 | 0.8 | 040 | 22.2 |
20 | 0 | 5.9 | 14.64 | 3.1 | 020 | 23.9 |
21 | 11 | - | 3.33 | 1.4 | 070 | 44.7 |
22 | 10 | 0.3 | 6.13 | 0.2 | 050 | 24.4 |
23 | 1 | - | 2.59 | 1.7 | 020 | 19.3 |
24 | 0 | - | 6.32 | 2.3 | 020 | 28.0 |
25 | 0 | 0.1 | 6.58 | 1.2 | 020 | 20.4 |
26 | 7 | 0.2 | 7.28 | 1.8 | 030 | 15.2 |
27 | 5 | 5.0 | 15.89 | 3.0 | 020 | 9.1 |
28 | 4 | 9.5 | 21.09 | 4.0 | 020 | 9.2 |
29 | 7 | 10.7 | 23.04 | 5.3 | 040 | 16.9 |
Mean/Total | 90 | 103.3 | 10.64 | 72.7 | 020 | 21.3 |
Normal* | 138.6§ | 94.2 | 9.39 | 59.9 | 070 | 24.5 |
Station | Hong Kong International Airport |
King's Park | Waglan Island^ |
The minimum pressure recorded at the Hong Kong Observatory was 1010.5 hectopascals at 1602 HKT on 13 February.
The maximum air temperature recorded at the Hong Kong Observatory was 25.9 degrees C at 1439 HKT on 13 February.
The minimum air temperature recorded at the Hong Kong Observatory was 9.4 degrees C at 0615 HKT on 2 February.
The maximum gust peak speed recorded at Waglan Island was 65 kilometres per hour from 010 degrees at 0859 HKT on 6 February.
The maximum 1-minute mean rainfall rate recorded at King's Park was 16 millimetres per hour at 0827 HKT on 10 February.
# Reduced visibility refers to visibility below 8 kilometres when there is no fog, mist or precipitation.
   - The visibility readings at the Hong Kong International Airport are based on hourly observations by professional meteorological observers in 2004 and before, and average readings over the 10-minute period before the clock hour of the visibility meter near the middle of the south runway from 2005 onwards. The change of the data source in 2005 is an improvement of the visibility assessment using instrumented observations following the international trend.
   - Before 10 October 2007, the number of hours of reduced visibility at the Hong Kong International Airport in 2005 and thereafter displayed in this web page was based on hourly visibility observations by professional meteorological observers. Since 10 October 2007, the data have been revised using the average visibility readings over the 10-minute period before the clock hour, as recorded by the visibility meter near the middle of the south runway.
^ In case the data are not available from Waglan Island, observations of Cheung Chau or other nearby weather stations will be incorporated in computing the Prevailing Wind Direction and Mean Wind Speed.
* 1981-2010 Climatological Normal, unless otherwise specified
§ 1997-2015 Mean value