EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG, MAY 2016
EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG,
MAY 2016 (Table 1)
Date May |
Mean Pressure (hPa) |
Air Temperature | Mean Dew Point Temperature (deg. C) |
Mean Relative Humidity (%) |
Mean Amount of Cloud (%) |
Total Rainfall (mm) |
||
---|---|---|---|---|---|---|---|---|
Maximum (deg. C) |
Mean (deg. C) |
Minimum (deg. C) |
||||||
1 | 1011.5 | 23.4 | 22.2 | 20.4 | 20.9 | 92 | 90 | 3.1 |
2 | 1011.0 | 29.8 | 25.6 | 22.8 | 23.6 | 89 | 82 | 0.3 |
3 | 1011.4 | 30.8 | 26.5 | 22.8 | 23.9 | 86 | 84 | 30.7 |
4 | 1011.4 | 28.2 | 25.8 | 23.2 | 23.4 | 87 | 82 | Trace |
5 | 1010.5 | 30.9 | 28.1 | 26.2 | 25.1 | 84 | 85 | - |
6 | 1009.9 | 30.5 | 28.4 | 27.2 | 25.3 | 83 | 84 | - |
7 | 1010.6 | 31.0 | 28.7 | 27.1 | 25.1 | 81 | 69 | - |
8 | 1011.4 | 31.2 | 28.7 | 27.3 | 25.2 | 82 | 80 | - |
9 | 1010.1 | 30.6 | 28.7 | 26.9 | 25.0 | 81 | 69 | - |
10 | 1008.1 | 28.4 | 26.6 | 23.7 | 24.3 | 87 | 84 | 60.3 |
11 | 1008.6 | 28.8 | 25.5 | 23.4 | 20.6 | 75 | 62 | - |
12 | 1009.8 | 27.6 | 25.1 | 23.7 | 21.4 | 80 | 78 | Trace |
13 | 1012.4 | 27.8 | 25.5 | 24.4 | 22.2 | 82 | 88 | Trace |
14 | 1014.2 | 27.7 | 25.4 | 24.0 | 23.4 | 89 | 86 | 4.7 |
15 | 1012.1 | 29.8 | 26.6 | 24.4 | 23.7 | 85 | 75 | 1.0 |
16 | 1011.2 | 27.1 | 24.8 | 22.5 | 19.4 | 73 | 69 | 0.3 |
17 | 1012.3 | 24.6 | 23.7 | 23.2 | 20.1 | 80 | 86 | 1.2 |
18 | 1012.0 | 26.3 | 24.5 | 23.4 | 19.9 | 76 | 79 | - |
19 | 1009.9 | 28.1 | 25.5 | 24.0 | 22.5 | 84 | 85 | Trace |
20 | 1006.9 | 26.2 | 25.2 | 24.3 | 24.2 | 94 | 88 | 16.1 |
21 | 1005.9 | 28.3 | 26.5 | 24.7 | 24.3 | 88 | 77 | 37.6 |
22 | 1007.8 | 30.8 | 27.2 | 25.3 | 22.7 | 77 | 63 | - |
23 | 1008.4 | 28.9 | 26.8 | 24.8 | 23.2 | 81 | 65 | Trace |
24 | 1007.9 | 30.7 | 27.5 | 25.4 | 24.1 | 82 | 61 | Trace |
25 | 1007.8 | 30.9 | 28.0 | 26.2 | 24.7 | 82 | 62 | Trace |
26 | 1007.6 | 29.5 | 27.6 | 26.7 | 24.8 | 85 | 84 | 0.1 |
27 | 1006.4 | 29.1 | 27.5 | 26.0 | 25.5 | 89 | 88 | 14.4 |
28 | 1007.6 | 30.3 | 27.7 | 24.5 | 25.6 | 89 | 89 | 62.9 |
29 | 1007.9 | 31.0 | 29.1 | 27.2 | 26.1 | 84 | 77 | 0.8 |
30 | 1008.8 | 32.1 | 29.8 | 28.0 | 26.0 | 80 | 73 | 0.1 |
31 | 1009.5 | 31.8 | 29.9 | 28.7 | 25.7 | 79 | 72 | - |
Mean/Total | 1009.7 | 29.1 | 26.7 | 24.9 | 23.6 | 83 | 78 | 233.6 |
Normal* | 1009.3 | 28.4 | 25.9 | 24.1 | 22.6 | 83 | 76 | 304.7 |
Station | Hong Kong Observatory |
EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG,
MAY 2016 (Table 2)
Date May |
Number of hours of Reduced Visibility# (hours) |
Total Bright Sunshine (hours) |
Daily Global Solar Radiation (MJ/m2) |
Total Evaporation (mm) |
Prevailing Wind Direction (degrees) |
Mean Wind Speed (km/h) |
---|---|---|---|---|---|---|
1 | 2 | 0.5 | 12.76 | 1.3 | 050 | 23.7 |
2 | 2 | 2.0 | 12.24 | 4.2 | 050 | 11.1 |
3 | 0 | 3.1 | 14.16 | 4.5 | 220 | 11.8 |
4 | 0 | 2.7 | 13.32 | 1.5 | 040 | 9.2 |
5 | 0 | 2.0 | 13.21 | 3.1 | 180 | 15.4 |
6 | 0 | 2.9 | 14.04 | 1.2 | 190 | 15.5 |
7 | 0 | 4.7 | 16.31 | 6.1 | 170 | 12.1 |
8 | 0 | 3.8 | 16.11 | 2.8 | 150 | 9.5 |
9 | 0 | 3.9 | 14.85 | 3.7 | 170 | 16.3 |
10 | 0 | 0.3 | 2.74 | N.A. | 220 | 12.0 |
11 | 0 | 8.8 | 23.96 | 5.4 | 080 | 26.0 |
12 | 3 | 5.0 | 19.20 | 4.7 | 070 | 28.6 |
13 | 2 | 1.2 | 13.35 | 1.6 | 050 | 24.9 |
14 | 1 | 2.8 | 9.13 | 4.8 | 070 | 28.3 |
15 | 0 | 7.7 | 21.85 | 4.3 | 050 | 15.7 |
16 | 0 | 7.2 | 18.54 | 5.0 | 010 | 21.9 |
17 | 0 | 0.3 | 8.48 | 3.2 | 080 | 39.5 |
18 | 0 | 4.8 | 19.70 | 3.7 | 070 | 30.3 |
19 | 0 | 3.5 | 17.86 | 3.4 | 070 | 26.4 |
20 | 0 | 0.1 | 4.28 | N.A. | 040 | 22.3 |
21 | 0 | 1.9 | 8.71 | 6.0 | 230 | 25.9 |
22 | 0 | 5.6 | 17.33 | 0.3 | 020 | 11.3 |
23 | 0 | 6.4 | 15.57 | 3.5 | 020 | 7.9 |
24 | 0 | 7.6 | 18.81 | 3.7 | 180 | 7.4 |
25 | 0 | 8.8 | 23.44 | 5.1 | 100 | 16.2 |
26 | 0 | 1.8 | 10.39 | 2.5 | 070 | 34.8 |
27 | 0 | 1.2 | 10.73 | 4.0 | 130 | 32.5 |
28 | 0 | 1.2 | 6.53 | N.A. | 200 | 24.0 |
29 | 0 | 3.6 | 14.33 | 3.3 | 210 | 19.0 |
30 | 0 | 9.8 | 25.14 | 6.0 | 220 | 22.8 |
31 | 0 | 7.0 | 21.04 | 6.1 | 220 | 25.2 |
Mean/Total | 10 | 122.2 | 14.78 | 105.0& | 070 | 20.2 |
Normal* | 47.3§ | 140.4 | 14.19 | 110.7 | 080 | 19.7 |
Station | Hong Kong International Airport |
King's Park | Waglan Island^ |
The minimum pressure recorded at the Hong Kong Observatory was 1004.1 hectopascals at 0438 HKT on 21 May.
The maximum air temperature recorded at the Hong Kong Observatory was 32.1 degrees C at 1542 HKT on 30 May.
The minimum air temperature recorded at the Hong Kong Observatory was 20.4 degrees C at 0104 HKT on 1 May.
The maximum gust peak speed recorded at Waglan Island was 72 kilometres per hour from 160 degrees at 1210 HKT on 27 May.
The maximum 1-minute mean rainfall rate recorded at the Hong Kong Observatory was 133 millimetres per hour at 1109 HKT on 10 May.
# Reduced visibility refers to visibility below 8 kilometres when there is no fog, mist or precipitation.
   - The visibility readings at the Hong Kong International Airport are based on hourly observations by professional meteorological observers in 2004 and before, and average readings over the 10-minute period before the clock hour of the visibility meter near the middle of the south runway from 2005 onwards. The change of the data source in 2005 is an improvement of the visibility assessment using instrumented observations following the international trend.
   - Before 10 October 2007, the number of hours of reduced visibility at the Hong Kong International Airport in 2005 and thereafter displayed in this web page was based on hourly visibility observations by professional meteorological observers. Since 10 October 2007, the data have been revised using the average visibility readings over the 10-minute period before the clock hour, as recorded by the visibility meter near the middle of the south runway.
^ In case the data are not available from Waglan Island, observations of Cheung Chau or other nearby weather stations will be incorporated in computing the Prevailing Wind Direction and Mean Wind Speed.
* 1981-2010 Climatological Normal, unless otherwise specified
§ 1997-2015 Mean value
& Data incomplete