EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG, JANUARY 2017
EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG,
JANUARY 2017 (Table 1)
Date January |
Mean Pressure (hPa) |
Air Temperature | Mean Dew Point Temperature (deg. C) |
Mean Relative Humidity (%) |
Mean Amount of Cloud (%) |
Total Rainfall (mm) |
||
---|---|---|---|---|---|---|---|---|
Maximum (deg. C) |
Mean (deg. C) |
Minimum (deg. C) |
||||||
1 | 1021.7 | 20.8 | 19.2 | 18.4 | 15.6 | 80 | 72 | - |
2 | 1020.2 | 23.3 | 20.2 | 18.4 | 16.7 | 81 | 28 | - |
3 | 1019.8 | 21.3 | 20.0 | 18.9 | 17.1 | 83 | 56 | - |
4 | 1018.7 | 21.7 | 19.9 | 18.7 | 16.3 | 80 | 51 | - |
5 | 1016.9 | 23.4 | 21.1 | 18.9 | 17.5 | 80 | 61 | - |
6 | 1015.1 | 25.0 | 21.6 | 19.7 | 17.8 | 80 | 43 | - |
7 | 1013.9 | 22.8 | 21.1 | 19.7 | 17.3 | 79 | 68 | - |
8 | 1013.4 | 25.5 | 22.6 | 20.5 | 18.1 | 76 | 50 | - |
9 | 1016.3 | 21.8 | 20.6 | 19.7 | 16.7 | 78 | 66 | - |
10 | 1018.1 | 20.5 | 19.4 | 18.8 | 15.7 | 79 | 72 | - |
11 | 1018.1 | 19.7 | 19.1 | 18.2 | 15.4 | 80 | 86 | - |
12 | 1015.5 | 20.3 | 19.0 | 16.9 | 15.7 | 81 | 93 | Trace |
13 | 1015.7 | 17.1 | 15.9 | 15.1 | 13.1 | 84 | 88 | 0.5 |
14 | 1017.9 | 16.5 | 15.7 | 14.5 | 13.5 | 87 | 92 | 1.0 |
15 | 1020.5 | 16.8 | 15.5 | 14.3 | 13.0 | 85 | 100 | 1.5 |
16 | 1020.4 | 17.4 | 16.3 | 14.7 | 12.9 | 80 | 93 | 0.4 |
17 | 1021.1 | 19.2 | 18.0 | 16.7 | 13.7 | 76 | 88 | - |
18 | 1021.2 | 20.0 | 18.9 | 18.0 | 16.5 | 86 | 88 | Trace |
19 | 1020.1 | 24.1 | 20.4 | 18.7 | 17.6 | 85 | 76 | - |
20 | 1022.4 | 20.6 | 18.3 | 16.2 | 12.3 | 69 | 51 | Trace |
21 | 1025.3 | 19.0 | 16.7 | 14.6 | 10.6 | 67 | 35 | - |
22 | 1026.1 | 19.8 | 16.4 | 13.6 | 7.9 | 58 | 9 | - |
23 | 1025.7 | 19.4 | 16.8 | 15.2 | 11.4 | 71 | 61 | - |
24 | 1025.4 | 18.9 | 17.0 | 15.7 | 11.9 | 72 | 79 | - |
25 | 1025.5 | 20.9 | 17.5 | 15.9 | 13.3 | 76 | 42 | - |
26 | 1024.3 | 19.8 | 17.3 | 16.2 | 12.8 | 75 | 45 | - |
27 | 1022.6 | 21.3 | 17.5 | 14.4 | 11.3 | 69 | 13 | - |
28 | 1018.6 | 18.8 | 17.3 | 16.4 | 13.5 | 79 | 78 | 0.3 |
29 | 1016.6 | 21.5 | 19.1 | 18.1 | 17.0 | 88 | 88 | 2.4 |
30 | 1018.2 | 23.4 | 20.2 | 17.4 | 18.4 | 90 | 88 | 1.2 |
31 | 1020.2 | 17.6 | 16.7 | 15.9 | 14.6 | 87 | 88 | 0.5 |
Mean/Total | 1019.8 | 20.6 | 18.5 | 17.0 | 14.7 | 79 | 66 | 7.8 |
Normal* | 1020.3 | 18.6 | 16.3 | 14.5 | 11.4 | 74 | 61 | 24.7 |
Station | Hong Kong Observatory |
EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG,
JANUARY 2017 (Table 2)
Date January |
Number of hours of Reduced Visibility# (hours) |
Total Bright Sunshine (hours) |
Daily Global Solar Radiation (MJ/m2) |
Total Evaporation (mm) |
Prevailing Wind Direction (degrees) |
Mean Wind Speed (km/h) |
---|---|---|---|---|---|---|
1 | 0 | 4.6 | 12.07 | 1.8 | 060 | 34.2 |
2 | 0 | 9.3 | 16.53 | 1.9 | 070 | 17.7 |
3 | 5 | 3.8 | 8.57 | 1.7 | 070 | 26.1 |
4 | 0 | 6.3 | 13.64 | 2.0 | 070 | 27.7 |
5 | 0 | 1.7 | 8.29 | 1.2 | 040 | 14.3 |
6 | 6 | 9.1 | 16.28 | 2.5 | 040 | 20.0 |
7 | 2 | 7.3 | 15.62 | 2.3 | 060 | 20.8 |
8 | 16 | 8.2 | 14.42 | 2.5 | 030 | 6.8 |
9 | 3 | 3.1 | 8.17 | 2.2 | 070 | 23.3 |
10 | 0 | 5.9 | 12.79 | 2.5 | 070 | 36.6 |
11 | 13 | 1.7 | 7.40 | 1.2 | 070 | 37.8 |
12 | 15 | - | 2.73 | 1.4 | 070 | 28.0 |
13 | 0 | - | 2.65 | 0.7 | 010 | 22.9 |
14 | 0 | - | 3.86 | 1.4 | 050 | 29.8 |
15 | 0 | - | 3.81 | 1.0 | 020 | 29.3 |
16 | 0 | 1.5 | 7.86 | 1.8 | 070 | 35.5 |
17 | 2 | 1.9 | 9.90 | 1.4 | 070 | 37.3 |
18 | 1 | - | 4.03 | 2.0 | 060 | 24.2 |
19 | 8 | 6.9 | 15.47 | 3.2 | 060 | 12.8 |
20 | 0 | 9.7 | 17.29 | 3.4 | 010 | 26.9 |
21 | 6 | 8.1 | 15.79 | 3.0 | 020 | 20.2 |
22 | 0 | 9.8 | 17.67 | 2.4 | 020 | 18.8 |
23 | 3 | 8.3 | 15.80 | 2.4 | 070 | 33.0 |
24 | 0 | 7.1 | 14.64 | 2.6 | 070 | 43.0 |
25 | 0 | 9.8 | 17.33 | 2.1 | 070 | 30.7 |
26 | 0 | 9.1 | 17.29 | 2.4 | 080 | 27.4 |
27 | 0 | 10.0 | 19.16 | 2.2 | 060 | 18.8 |
28 | 0 | 0.7 | 7.26 | 0.9 | 060 | 30.4 |
29 | 0 | 0.6 | 7.75 | 0.9 | 050 | 28.2 |
30 | 1 | 0.6 | 6.82 | 1.5 | 040 | 22.8 |
31 | 0 | - | 3.29 | 0.9 | 070 | 34.3 |
Mean/Total | 81 | 145.1 | 11.10 | 59.4 | 070 | 26.4 |
Normal* | 239.8§ | 143.0 | 10.17 | 71.3 | 060 | 25.3 |
Station | Hong Kong International Airport |
King's Park | Waglan Island^ |
The minimum pressure recorded at the Hong Kong Observatory was 1011.2 hectopascals at 1519 HKT on 8 January.
The maximum air temperature recorded at the Hong Kong Observatory was 25.5 degrees C at 1321 HKT on 8 January.
The minimum air temperature recorded at the Hong Kong Observatory was 13.6 degrees C at 0741 HKT on 22 January.
The maximum gust peak speed recorded at Waglan Island was 65 kilometres per hour from 080 degrees at 2121 HKT on 30 January.
The maximum 1-minute mean rainfall rate recorded at the Hong Kong Observatory was 18 millimetres per hour at 1521 HKT on 29 January.
# Reduced visibility refers to visibility below 8 kilometres when there is no fog, mist or precipitation.
   - The visibility readings at the Hong Kong International Airport are based on hourly observations by professional meteorological observers in 2004 and before, and average readings over the 10-minute period before the clock hour of the visibility meter near the middle of the south runway from 2005 onwards. The change of the data source in 2005 is an improvement of the visibility assessment using instrumented observations following the international trend.
   - Before 10 October 2007, the number of hours of reduced visibility at the Hong Kong International Airport in 2005 and thereafter displayed in this web page was based on hourly visibility observations by professional meteorological observers. Since 10 October 2007, the data have been revised using the average visibility readings over the 10-minute period before the clock hour, as recorded by the visibility meter near the middle of the south runway.
^ In case the data are not available from Waglan Island, observations of Cheung Chau or other nearby weather stations will be incorporated in computing the Prevailing Wind Direction and Mean Wind Speed.
* 1981-2010 Climatological Normal, unless otherwise specified
§ 1997-2016 Mean value