二零二一热带气旋 > 超强台风灿都 (2114)的每六小时位置及强度
超强台风灿都(2114)的每六小时位置及强度
月份 | 日期 | 时间 (协调世界时) |
强度 | 估计最低 中心气压 (百帕斯卡) |
估计 最高风速 (米每秒) |
北纬 (度) |
东经 (度) |
---|---|---|---|---|---|---|---|
九月 | 6 | 0600 | T.D. | 1000 | 13 | 14.0 | 138.4 |
1200 | T.D. | 998 | 16 | 14.6 | 138.0 | ||
1800 | T.S. | 994 | 18 | 15.0 | 137.2 | ||
7 | 0000 | T.S. | 992 | 21 | 15.5 | 136.6 | |
0600 | S.T.S. | 982 | 28 | 16.1 | 135.6 | ||
1200 | T. | 965 | 39 | 16.3 | 134.6 | ||
1800 | S.T. | 945 | 49 | 16.3 | 133.5 | ||
8 | 0000 | SuperT. | 930 | 57 | 16.0 | 132.4 | |
0600 | SuperT. | 930 | 57 | 15.6 | 131.3 | ||
1200 | SuperT. | 930 | 57 | 15.5 | 130.3 | ||
1800 | SuperT. | 920 | 61 | 15.4 | 129.1 | ||
9 | 0000 | SuperT. | 920 | 61 | 15.5 | 128.1 | |
0600 | SuperT. | 925 | 59 | 15.8 | 127.1 | ||
1200 | SuperT. | 925 | 59 | 16.1 | 125.9 | ||
1800 | SuperT. | 925 | 59 | 16.6 | 124.9 | ||
10 | 0000 | SuperT. | 920 | 61 | 17.1 | 124.1 | |
0600 | SuperT. | 915 | 64 | 17.8 | 123.5 | ||
1200 | SuperT. | 910 | 67 | 18.7 | 122.9 | ||
1800 | SuperT. | 910 | 67 | 19.5 | 122.3 | ||
11 | 0000 | SuperT. | 920 | 61 | 20.3 | 122.0 | |
0600 | SuperT. | 930 | 57 | 21.0 | 121.5 | ||
1200 | SuperT. | 935 | 54 | 21.8 | 121.8 | ||
1800 | SuperT. | 935 | 54 | 22.8 | 122.0 | ||
12 | 0000 | SuperT. | 935 | 54 | 23.7 | 122.3 | |
0600 | SuperT. | 935 | 54 | 25.2 | 122.3 | ||
1200 | S.T. | 945 | 49 | 26.2 | 122.6 | ||
1800 | S.T. | 950 | 46 | 27.7 | 123.1 | ||
13 | 0000 | S.T. | 955 | 43 | 29.0 | 123.5 | |
0600 | T. | 960 | 41 | 30.7 | 123.3 | ||
1200 | T. | 965 | 39 | 30.9 | 123.2 | ||
1800 | T. | 974 | 33 | 31.3 | 123.4 | ||
14 | 0000 | S.T.S. | 978 | 31 | 31.2 | 123.7 | |
0600 | S.T.S. | 982 | 28 | 30.9 | 124.3 | ||
1200 | S.T.S. | 984 | 25 | 30.5 | 124.6 | ||
1800 | S.T.S. | 984 | 25 | 30.2 | 125.2 | ||
15 | 0000 | S.T.S. | 984 | 25 | 30.4 | 125.6 | |
0600 | S.T.S. | 984 | 25 | 30.3 | 125.8 | ||
1200 | S.T.S. | 984 | 25 | 30.2 | 125.7 | ||
1800 | S.T.S. | 984 | 25 | 30.2 | 125.4 | ||
16 | 0000 | S.T.S. | 984 | 25 | 30.4 | 125.1 | |
0600 | S.T.S. | 984 | 25 | 31.1 | 125.3 | ||
1200 | S.T.S. | 984 | 25 | 31.7 | 125.8 | ||
1800 | S.T.S. | 984 | 25 | 32.3 | 126.5 | ||
17 | 0000 | T.S. | 988 | 23 | 32.9 | 127.6 | |
0600 | T.S. | 988 | 23 | 33.5 | 129.2 | ||
1200 | T.S. | 990 | 21 | 33.8 | 131.5 | ||
1800 | T.S. | 994 | 18 | 33.9 | 134.2 | ||
18 | 0000 | T.D. | 998 | 16 | 33.9 | 136.0 | |
变为温带气旋 |