二零二一热带气旋 > 台风烟花 (2106)的每六小时位置及强度
台风烟花(2106)的每六小时位置及强度
月份 | 日期 | 时间 (协调世界时) |
强度 | 估计最低 中心气压 (百帕斯卡) |
估计 最高风速 (米每秒) |
北纬 (度) |
东经 (度) |
---|---|---|---|---|---|---|---|
七月 | 16 | 1800 | T.D. | 1000 | 13 | 18.9 | 135.0 |
17 | 0000 | T.D. | 1000 | 13 | 20.3 | 134.5 | |
0600 | T.D. | 998 | 16 | 21.3 | 133.9 | ||
1200 | T.D. | 998 | 16 | 21.5 | 133.2 | ||
1800 | T.S. | 994 | 18 | 22.1 | 132.9 | ||
18 | 0000 | T.S. | 994 | 18 | 22.7 | 132.6 | |
0600 | T.S. | 994 | 18 | 22.9 | 132.3 | ||
1200 | T.S. | 994 | 18 | 23.3 | 131.9 | ||
1800 | T.S. | 988 | 23 | 23.8 | 131.6 | ||
19 | 0000 | S.T.S. | 984 | 25 | 23.9 | 131.6 | |
0600 | S.T.S. | 984 | 25 | 24.0 | 131.6 | ||
1200 | S.T.S. | 980 | 28 | 24.0 | 131.5 | ||
1800 | S.T.S. | 980 | 28 | 24.2 | 131.3 | ||
20 | 0000 | S.T.S. | 975 | 31 | 24.4 | 130.8 | |
0600 | S.T.S. | 975 | 31 | 24.6 | 129.8 | ||
1200 | T. | 970 | 33 | 24.5 | 129.0 | ||
1800 | T. | 960 | 39 | 24.2 | 128.2 | ||
21 | 0000 | T. | 955 | 41 | 24.1 | 127.8 | |
0600 | T. | 955 | 41 | 24.2 | 127.2 | ||
1200 | T. | 955 | 41 | 24.0 | 126.6 | ||
1800 | T. | 955 | 41 | 23.7 | 126.2 | ||
22 | 0000 | T. | 955 | 41 | 23.5 | 125.9 | |
0600 | T. | 955 | 41 | 23.5 | 125.8 | ||
1200 | T. | 955 | 41 | 23.6 | 125.7 | ||
1800 | T. | 955 | 41 | 23.6 | 125.5 | ||
23 | 0000 | T. | 955 | 41 | 24.2 | 125.4 | |
0600 | T. | 955 | 41 | 24.5 | 125.0 | ||
1200 | T. | 960 | 39 | 24.8 | 125.0 | ||
1800 | T. | 960 | 39 | 25.4 | 125.0 | ||
24 | 0000 | T. | 960 | 39 | 26.4 | 124.7 | |
0600 | T. | 960 | 39 | 27.2 | 124.3 | ||
1200 | T. | 960 | 39 | 28.0 | 123.9 | ||
1800 | T. | 965 | 36 | 28.6 | 123.7 | ||
25 | 0000 | T. | 970 | 33 | 29.6 | 123.0 | |
0600 | T. | 970 | 33 | 30.0 | 122.4 | ||
1200 | T. | 970 | 33 | 30.2 | 122.0 | ||
1800 | S.T.S. | 975 | 31 | 30.4 | 121.6 | ||
26 | 0000 | S.T.S. | 978 | 28 | 30.6 | 121.3 | |
0600 | S.T.S. | 980 | 25 | 30.8 | 121.0 | ||
1200 | T.S. | 982 | 23 | 31.0 | 120.5 | ||
1800 | T.S. | 984 | 21 | 31.2 | 120.0 | ||
27 | 0000 | T.S. | 984 | 21 | 31.3 | 119.5 | |
0600 | T.S. | 986 | 18 | 31.4 | 119.0 | ||
1200 | T.D. | 988 | 16 | 31.6 | 118.9 | ||
1800 | T.D. | 988 | 16 | 32.1 | 118.3 | ||
28 | 0000 | T.D. | 988 | 16 | 32.7 | 117.6 | |
0600 | T.D. | 988 | 16 | 33.1 | 117.0 | ||
1200 | T.D. | 990 | 13 | 33.2 | 116.7 | ||
1800 | T.D. | 990 | 13 | 33.8 | 116.7 | ||
29 | 0000 | T.D. | 990 | 13 | 34.8 | 116.7 | |
0600 | T.D. | 990 | 13 | 35.6 | 117.1 | ||
消散 |