二零二一热带气旋 > 超强台风舒力基 (2102)的每六小时位置及强度
超强台风舒力基(2102)的每六小时位置及强度
月份 | 日期 | 时间 (协调世界时) |
强度 | 估计最低 中心气压 (百帕斯卡) |
估计 最高风速 (米每秒) |
北纬 (度) |
东经 (度) |
---|---|---|---|---|---|---|---|
四月 | 13 | 1200 | T.D. | 1000 | 13 | 7.4 | 138.0 |
1800 | T.D. | 998 | 16 | 7.7 | 137.8 | ||
14 | 0000 | T.S. | 995 | 18 | 8.1 | 137.6 | |
0600 | T.S. | 995 | 18 | 8.4 | 137.2 | ||
1200 | T.S. | 988 | 23 | 8.7 | 137.0 | ||
1800 | T.S. | 988 | 23 | 8.8 | 136.7 | ||
15 | 0000 | S.T.S. | 984 | 25 | 8.8 | 136.3 | |
0600 | S.T.S. | 984 | 25 | 8.8 | 136.1 | ||
1200 | S.T.S. | 980 | 28 | 8.9 | 135.6 | ||
1800 | S.T.S. | 978 | 31 | 8.9 | 135.3 | ||
16 | 0000 | T. | 974 | 33 | 8.9 | 134.7 | |
0600 | T. | 970 | 36 | 9.1 | 133.7 | ||
1200 | T. | 960 | 41 | 9.3 | 133.1 | ||
1800 | S.T. | 945 | 49 | 10.0 | 132.1 | ||
17 | 0000 | SuperT. | 930 | 57 | 10.7 | 131.1 | |
0600 | SuperT. | 915 | 64 | 11.3 | 130.1 | ||
1200 | SuperT. | 910 | 67 | 12.0 | 129.2 | ||
1800 | SuperT. | 910 | 67 | 12.5 | 128.4 | ||
18 | 0000 | SuperT. | 910 | 67 | 13.1 | 127.7 | |
0600 | SuperT. | 915 | 64 | 13.5 | 127.1 | ||
1200 | SuperT. | 920 | 61 | 13.5 | 126.8 | ||
1800 | SuperT. | 920 | 61 | 14.0 | 126.5 | ||
19 | 0000 | SuperT. | 925 | 59 | 14.2 | 126.3 | |
0600 | SuperT. | 925 | 59 | 14.5 | 126.3 | ||
1200 | SuperT. | 930 | 57 | 14.8 | 126.3 | ||
1800 | SuperT. | 940 | 52 | 15.2 | 126.3 | ||
20 | 0000 | S.T. | 945 | 49 | 15.6 | 126.1 | |
0600 | S.T. | 945 | 49 | 15.8 | 125.9 | ||
1200 | S.T. | 945 | 49 | 16.4 | 125.9 | ||
1800 | S.T. | 945 | 49 | 16.9 | 125.4 | ||
21 | 0000 | S.T. | 945 | 49 | 17.5 | 125.2 | |
0600 | S.T. | 950 | 46 | 18.1 | 124.9 | ||
1200 | S.T. | 950 | 46 | 18.8 | 124.8 | ||
1800 | S.T. | 955 | 43 | 19.3 | 124.7 | ||
22 | 0000 | S.T. | 955 | 43 | 19.7 | 124.9 | |
0600 | S.T. | 955 | 43 | 20.3 | 125.4 | ||
1200 | T. | 960 | 41 | 21.0 | 126.1 | ||
1800 | T. | 965 | 39 | 21.6 | 127.0 | ||
23 | 0000 | T. | 970 | 36 | 22.4 | 127.8 | |
0600 | T. | 974 | 33 | 23.1 | 129.0 | ||
1200 | S.T.S. | 978 | 31 | 23.4 | 129.9 | ||
1800 | S.T.S. | 980 | 28 | 23.4 | 130.4 | ||
24 | 0000 | S.T.S. | 984 | 25 | 23.1 | 131.1 | |
0600 | T.S. | 988 | 23 | 22.8 | 131.9 | ||
1200 | T.S. | 988 | 23 | 22.2 | 132.8 | ||
1800 | T.S. | 990 | 21 | 21.9 | 134.1 | ||
变为温带气旋 |