Regional Weather in Hong Kong

Hong Kong Observatory logo

Regional Weather in Hong Kong

Latest readings recorded at 23:10 Hong Kong Time 5 May 2025

                               Air     Relative   Maximum/Minimum   Past 24-hour     Grass            Minimum Grass
                         Temperature   Humidity   Air Temperature   Temperature      Temperature      Temperature Since
                          (degree)                Since Midnight    Difference                        5 p.m. Today
                                                  (5 May 2025)                                       Till Now
                     (degree Celsius) (percent)   (degree Celsius) (degree Celsius) (degree Celsius) (degree Celsius)
Chek Lap Kok                   28.2       79        31.8 / 26.2       +1.2                     
Cheung Chau                    25.8      100        30.6 / 24.1       +1.0                     
Clear Water Bay                25.7       94        29.9 / 24.2       +1.2                     
Happy Valley                   27.6      N/A        31.2 / 25.8       +0.9                     
HK Observatory                 27.5       85        32.0 / 25.8       +0.6                     
HK Park                        27.1       85        29.2 / 25.6       +0.8                   
Kai Tak Runway Park            27.2      N/A        28.2 / 25.4       +1.1                     
Kau Sai Chau                   25.4       97        29.9 / 24.5        0.0                     
King's Park                    26.9       87        30.5 / 25.0       +1.2              26.0             25.6   
Kowloon City                   26.5       90        30.1 / 24.8       +0.7                     
Kwun Tong                      26.7      N/A        30.0 / 24.9       +1.0                     
Lau Fau Shan                   25.7       99        33.6 / 24.3       +0.1                     
Ngong Ping                     22.9      N/A        25.3 / 21.0       +1.1                     
Pak Tam Chung                  25.3       98        30.0 / 24.8       -0.6                     
Peng Chau                      26.2       94        30.8 / 24.9       +0.9                     
Sai Kung                       26.4       93        29.2 / 25.5       +0.2                     
Sha Tin                        26.2       96        30.8 / 25.4       -0.3                     
Sham Shui Po                   26.9      N/A        31.6 / 25.8       +0.5                     
Shau Kei Wan                   26.6       89        28.8 / 24.8       +1.0                     
Shek Kong                      25.9       97        32.4 / 25.0       -0.9                     
Sheung Shui                    26.1       96        32.3 / 24.7       -0.7                     
Stanley                        26.4      N/A        30.1 / 24.7       +1.1                     
Ta Kwu Ling                    25.6       97        32.1 / 24.3       -0.5              25.8             25.6   
Tai Lung                       25.3       96        32.4 / 23.0       -0.8                     
Tai Mei Tuk                    25.8      N/A        30.3 / 24.7       +0.2                     
Tai Mo Shan                    20.9      N/A        25.0 / 18.6       +1.4              21.2             21.2   
Tai Po                         26.1       98        30.3 / 24.9       -0.5                     
Tate's Cairn                   22.8      N/A        27.4 / 20.7       +1.3                     
The Peak                       24.1      N/A        29.0 / 22.4       +1.2                     
Tseung Kwan O                  25.6       95        29.4 / 24.9       -0.2                     
Tsing Yi                       26.1       96        30.6 / 25.8       -0.5                     
Tsuen Wan Ho Koon              25.1       97        29.8 / 24.2        0.0                   
Tsuen Wan Shing Mun Valley     26.2       96        30.8 / 25.2       -0.3                     
Tuen Mun                       26.2       94        31.5 / 25.4       -0.2                     
Waglan Island                  25.9       93        31.0 / 24.5       +0.8                     
Wetland Park                   25.8       98        31.8 / 24.4       -0.2                   
Wong Chuk Hang                 27.1       89        29.6 / 25.5       +0.7                     
Wong Tai Sin                   26.9      N/A        30.5 / 25.4       +0.5                     
Yuen Long Park                 26.2      N/A        32.1 / 24.8       -0.2                   

10-Minute Mean Wind Direction, Speed and Maximum Gust (km/hour)
Central Pier          South          5    14
Chek Lap Kok          South         10    14
Cheung Chau           Calm                 1
Cheung Chau Beach     Northeast      6     8
Green Island          South         15    21
Hong Kong Sea School  South          1     4
Kai Tak               South          5    10
King's Park           South          6    10
Lamma Island          East           5     6
Lau Fau Shan          Southeast     16    19
Ngong Ping            Southwest     29    37
North Point           Calm                 0
Peng Chau             Southeast      3    12
Sai Kung              Calm                 2
Sha Chau              South         13    18
Sha Tin               Southeast      1     4
Shek Kong             Variable       1     6
Stanley               Calm                 2
Star Ferry            Southeast      6    11
Ta Kwu Ling           Southeast      4    10
Tai Mei Tuk           East           1     4
Tai Po Kau            Southeast      3     5
Tap Mun               Southeast      5     8
Tate's Cairn          South         10    22
Tseung Kwan O         West           5     6
Tsing Yi              Southeast      9    12
Tuen Mun              Southeast      9    15
Waglan Island         Calm                 0
Wetland Park          South          3     8
Wong Chuk Hang        South          1     4

Mean Sea Level Pressure (hPa)
Chek Lap Kok           1009.1
Cheung Chau            1009.8
HK Observatory         1009.3
Lau Fau Shan           1008.8
Peng Chau              1009.2
Sha Tin                1009.7
Shek Kong              1009.0
Sheung Shui            1009.0
Ta Kwu Ling            1009.2
Tai Po                 1009.7
Waglan Island          1009.7
Wetland Park           1009.0

10-Minute Mean Visibility
Central            25 km
Chek Lap Kok       50 km
Sai Wan Ho         20 km
Waglan Island      24 km

               Global Solar       Direct Solar       Diffuse Solar
              Radiation (W/m2)   Radiation (W/m2)   Radiation (W/m2)
Kau Sai Chau        0.0                0.0                0.0          
King's Park         0.0                0.0                0.0          

N/A - data not available
The data displayed is provisional. Only limited data validation has been carried out. 
*   - derived from incomplete data set

|  Explanatory note  |  Traditional Chinese version  |  Simplified Chinese version  |  English version  
遵守2A級無障礙圖示,萬維網聯盟(W3C)- 無障礙網頁倡議(WAI) Web Content Accessibility Guidelines 2.0