Regional Weather in Hong Kong

Hong Kong Observatory logo

Regional Weather in Hong Kong

Latest readings recorded at 00:40 Hong Kong Time 18 December 2025

                               Air     Relative   Maximum/Minimum   Past 24-hour     Grass            Minimum Grass
                         Temperature   Humidity   Air Temperature   Temperature      Temperature      Temperature Since
                                                  Since Midnight    Difference                        5 p.m. Yesterday
                                                  (18 Dec 2025)                                       Till Now
                     (degree Celsius) (percent)   (degree Celsius) (degree Celsius) (degree Celsius) (degree Celsius)
Chek Lap Kok                   20.5       55        22.1 / 20.5       +0.9                     
Cheung Chau                    18.8       83        18.8 / 18.6       +1.3                     
Clear Water Bay                19.1       87        19.2 / 19.1       +1.0                     
Happy Valley                   18.2      N/A        18.5 / 18.2       +0.9                     
HK Observatory                 20.5       77        20.8 / 20.5       +1.2                     
HK Park                        19.1       76        19.2 / 19.0       +1.4                   
Kai Tak Runway Park            19.9       78        20.3 / 19.9       +0.6                     
Kau Sai Chau                   16.5       96        16.7 / 16.5       +1.1                     
King's Park                    19.4       80        19.6 / 19.4       +1.8              16.9             16.8   
Kowloon City                   19.4       80        19.7 / 19.4       +1.8                     
Kwun Tong                      18.8      N/A        19.3 / 18.8       +0.9                     
Lau Fau Shan                   19.1       63        19.4 / 19.1       +1.6                     
Ngong Ping                     17.0      N/A        17.3 / 16.8       +0.4                     
Pak Tam Chung                  12.4       98        12.7 / 12.4       +0.7                     
Peng Chau                      19.7       73        20.3 / 19.5       +1.5                     
Sai Kung                       17.3       88        17.6 / 17.3       +0.7                     
Sha Tin                        16.1       89        16.6 / 16.1       +0.1                     
Sham Shui Po                   19.4      N/A        19.7 / 19.2       +1.1                     
Shau Kei Wan                   18.5       95        19.1 / 18.5        0.0                     
Shek Kong                      16.2       81        16.4 / 16.1       +0.7                     
Sheung Shui                    16.5       83        17.0 / 16.5       +0.7                     
Stanley                        18.9      N/A        19.0 / 18.8       +0.8                     
Ta Kwu Ling                    14.1       94        14.8 / 14.1       -0.2              14.5             14.4   
Tai Lung                       14.1       95        14.4 / 14.1       +0.2                     
Tai Mei Tuk                    18.1      N/A        18.4 / 18.1       +0.6                     
Tai Mo Shan                    13.6      N/A        14.1 / 13.6       -1.3              13.3             13.3   
Tai Po                         16.9       81        17.1 / 16.9       +0.7                     
Tate's Cairn                   16.2      N/A        17.0 / 16.2       -0.6                     
The Peak                       17.2      N/A        18.0 / 17.2       +0.1                     
Tseung Kwan O                  17.0       95        17.3 / 17.0       +1.2                     
Tsing Yi                       18.7       72        19.0 / 18.7       +1.4                     
Tsuen Wan Ho Koon              17.4       75        17.8 / 17.4       +1.4                   
Tsuen Wan Shing Mun Valley     18.2       73        18.7 / 18.2       +2.1                     
Tuen Mun                       19.8       58        20.3 / 19.8       +2.1                     
Waglan Island                  19.7       85        19.9 / 19.7       +1.2                     
Wetland Park                   16.9       90        17.3 / 16.9       +1.0                   
Wong Chuk Hang                 18.9       79        18.9 / 17.4       +2.8                     
Wong Tai Sin                   18.6      N/A        19.0 / 18.6       +1.3                     
Yuen Long Park                 17.4      N/A        17.7 / 17.4       +1.1                   

10-Minute Mean Wind Direction, Speed and Maximum Gust (km/hour)
Central Pier          Southeast     11    15
Chek Lap Kok          East           8    11
Cheung Chau           East          14    18
Cheung Chau Beach     East          10    12
Green Island          Variable       5    10
Hong Kong Sea School  North         14    22
Kai Tak               Southeast     11    15
King's Park           East          17    23
Lamma Island          East          15    20
Lau Fau Shan          East          12    18
Ngong Ping            East          19    22
North Point           East           8    14
Peng Chau             Variable       1     3
Sai Kung              Northwest      1     3
Sha Chau              East           9    13
Sha Tin               Calm                 0
Shek Kong             South          1     4
Stanley               East           9    18
Star Ferry            East          12    19
Ta Kwu Ling           Calm                 3
Tai Mei Tuk           Southeast      1     3
Tai Po Kau            Calm                 1
Tap Mun               South          6     8
Tate's Cairn          Northeast     21    24
Tseung Kwan O         Northwest      1     3
Tsing Yi              Southeast      1     3
Tuen Mun              North          2     6
Waglan Island         Northeast     19    23
Wetland Park          Calm                 0
Wong Chuk Hang        East           8    15

Mean Sea Level Pressure (hPa)
Chek Lap Kok           1020.1
Cheung Chau            1020.5
HK Observatory         1020.6
Lau Fau Shan           1020.2
Peng Chau              1020.3
Sha Tin                1021.0
Shek Kong              1020.2
Sheung Shui            1020.3
Ta Kwu Ling            1020.7
Tai Po                 1021.1
Waglan Island          1020.7
Wetland Park           1020.3

10-Minute Mean Visibility
Central            10 km
Chek Lap Kok       50 km
Sai Wan Ho         16 km
Waglan Island      25 km

               Global Solar       Direct Solar       Diffuse Solar
              Radiation (W/m2)   Radiation (W/m2)   Radiation (W/m2)
Kau Sai Chau        0.0                0.0                0.0          
King's Park         0.0                0.0                0.0          

N/A - data not available
The data displayed is provisional. Only limited data validation has been carried out. 
*   - derived from incomplete data set

|  Explanatory note  |  Traditional Chinese version  |  Simplified Chinese version  |  English version