Regional Weather in Hong Kong

Hong Kong Observatory logo

Regional Weather in Hong Kong

Latest readings recorded at 11:40 Hong Kong Time 13 September 2026

                               Air     Relative   Maximum/Minimum   Past 24-hour     Grass            Minimum Grass
                         Temperature   Humidity   Air Temperature   Temperature      Temperature      Temperature Since
                                                  Since Midnight    Difference                        5 p.m. Yesterday
                                                  (13 Sep 2026)                                       Till 8 a.m. Today
                     (degree Celsius) (percent)   (degree Celsius) (degree Celsius) (degree Celsius) (degree Celsius)
Chek Lap Kok                   31.1       64        31.5 / 27.1       -0.7                     
Cheung Chau                    29.4       79        29.4 / 25.3       -1.2                     
Clear Water Bay                27.7       79        28.6 / 25.7       -1.9                     
Happy Valley                   29.9      N/A        30.1 / 27.1       -1.5                     
HK Observatory                 30.0       70        30.0 / 27.7       -0.4                     
HK Park                        28.4       76        28.6 / 26.5       -2.6                   
Kai Tak Runway Park            29.6       69        29.6 / 27.7       -1.5                     
Kau Sai Chau                   29.3       77        29.3 / 26.5       -1.0                     
King's Park                    29.5       71        29.7 / 26.9       -0.4                               25.3   
Kowloon City                   29.4       72        29.9 / 26.4       -2.2                     
Kwun Tong                      28.9      N/A        29.1 / 26.3       -1.2                     
Lau Fau Shan                   30.6       79        30.6 / 25.0       +0.5                     
Ngong Ping                     24.4      N/A        24.4 / 22.1       -1.0                     
Pak Tam Chung                  30.5       69        30.7 / 26.6       -0.8                     
Peng Chau                      30.4       71        30.5 / 26.8       -0.1                     
Sai Kung                       29.2       75        29.4 / 27.6       -1.1                     
Sha Tin                        30.8       69        31.2 / 27.2       -0.3                     
Sham Shui Po                   30.1      N/A        30.5 / 27.1       -1.2                     
Shau Kei Wan                   28.1       79        28.4 / 26.0       -2.1                     
Shek Kong                      29.2       77        29.3 / 25.6       -1.2                     
Sheung Shui                    29.7       67        29.7 / 26.0       -1.8                     
Stanley                        28.9      N/A        29.4 / 26.4       -2.0                     
Ta Kwu Ling                    30.3       72        31.3 / 25.7       -1.3                               25.4   
Tai Lung                       29.2       75        29.3 / 25.4       -2.3                     
Tai Mei Tuk                    27.4      N/A        27.5 / 24.9       -3.2                     
Tai Mo Shan                    21.4      N/A        21.4 / 20.3       -0.5                               21.3   
Tai Po                         29.5       76        29.5 / 26.4       -1.9                     
Tate's Cairn                   23.3      N/A        23.3 / 22.3       -3.3                     
The Peak                       25.7      N/A        26.3 / 23.6       -2.3                     
Tseung Kwan O                  29.6       74        29.6 / 27.0       -1.7                     
Tsing Yi                       29.8       70        30.0 / 26.5       -1.3                     
Tsuen Wan Ho Koon              28.0       80        28.0 / 24.5       -0.8                   
Tsuen Wan Shing Mun Valley     29.6       75        29.6 / 25.4       -1.2                     
Tuen Mun                       29.3       73        29.8 / 26.3       -1.6                     
Waglan Island                  28.0       81        29.2 / 26.7       -2.6                     
Wetland Park                   29.8       74        29.8 / 25.2       -1.5                   
Wong Chuk Hang                 30.0       73        30.0 / 26.6       -1.2                     
Wong Tai Sin                   29.3      N/A        29.6 / 27.1       -2.7                     
Yuen Long Park                 31.0      N/A        31.0 / 25.5       -1.2                   

10-Minute Mean Wind Direction, Speed and Maximum Gust (km/hour)
Central Pier          N/A          N/A   N/A
Chek Lap Kok          East          21    28
Cheung Chau           East          19    29
Cheung Chau Beach     N/A           30    40
Green Island          N/A           39    50
Hong Kong Sea School  Northeast     32    48
Kai Tak               East          16    43
King's Park           East          18    37
Lamma Island          East          17    27
Lau Fau Shan          East          19    28
Ngong Ping            East          43    53
North Point           East          25    36
Peng Chau             N/A           27    36
Sai Kung              East          21    28
Sha Chau              East          17    25
Sha Tin               East           8    18
Shek Kong             Northeast     11    24
Stanley               N/A          N/A   N/A
Star Ferry            East          19    37
Ta Kwu Ling           East           8    21
Tai Mei Tuk           East          18    23
Tai Po Kau            East          17    23
Tap Mun               Southeast     23    28
Tate's Cairn          N/A           31    46
Tseung Kwan O         Northeast     14    38
Tsing Yi              Southeast     11    24
Tuen Mun              East           8    19
Waglan Island         East          40    44
Wetland Park          Variable       4    18
Wong Chuk Hang        Northeast     10    26

Mean Sea Level Pressure (hPa)
Chek Lap Kok           1014.5
Cheung Chau            1014.2
HK Observatory         1014.7
Lau Fau Shan           1014.8
Peng Chau              1014.6
Sha Tin                1015.1
Shek Kong              1014.6
Sheung Shui            1014.8
Ta Kwu Ling            1014.8
Tai Po                 1015.7
Waglan Island          1015.0
Wetland Park           1014.6

10-Minute Mean Visibility
Central            26 km
Chek Lap Kok       50 km
Sai Wan Ho         50 km
Waglan Island      35 km

               Global Solar       Direct Solar       Diffuse Solar
              Radiation (W/m2)   Radiation (W/m2)   Radiation (W/m2)
Kau Sai Chau      804.0              272.0              534.0          
King's Park       683.0              228.0              398.0          

N/A - data not available
The data displayed is provisional. Only limited data validation has been carried out. 
*   - derived from incomplete data set

|  Explanatory note  |  Traditional Chinese version  |  Simplified Chinese version  |  English version