Latest readings recorded at 11:30 Hong Kong Time 24 September 2025
Air Relative Maximum/Minimum Past 24-hour Grass Minimum Grass
Temperature Humidity Air Temperature Temperature Temperature Temperature Since
Since Midnight Difference 5 p.m. Yesterday
(24 Sep 2025) Till 8 a.m. Today
(degree Celsius) (percent) (degree Celsius) (degree Celsius) (degree Celsius) (degree Celsius)
Chek Lap Kok 27.4 82 28.8 / 24.9 -3.3
Cheung Chau 26.2 94 26.3 / 24.0 -2.4
Clear Water Bay 26.0 95 26.0 / 24.4 -3.6
Happy Valley 27.4 N/A 27.4 / 25.4 -5.0
HK Observatory 26.7 88 26.8 / 25.0 -4.2
HK Park 26.6 87 26.6 / 24.6 -3.4
Kai Tak Runway Park 27.4 83 27.5 / 25.1 -3.7
Kau Sai Chau 24.7 96 25.0 / 23.8 -4.5
King's Park 26.4 88 N/A / N/A -4.2 23.1
Kowloon City 26.2 91 26.2 / 24.2 -4.7
Kwun Tong 26.3 N/A 26.4 / 24.3 -4.6
Lau Fau Shan 25.5 100 28.2 / 24.3 -3.9
Ngong Ping 22.6 N/A 23.1 / 21.6 -2.6
Pak Tam Chung 25.9 95 26.4 / 24.8 -4.3
Peng Chau 28.0 81 28.0 / 24.6 -1.6
Sai Kung 26.6 91 27.7 / 25.4 -4.0
Sha Tin 29.3 94 29.9 / 25.2 -1.9
Sham Shui Po 27.0 N/A 27.1 / 24.5 -3.6
Shau Kei Wan 26.4 91 26.7 / 24.5 -3.9
Shek Kong N/A 92 N/A / N/A N/A
Sheung Shui 25.5 95 28.7 / 24.6 -6.4
Stanley 26.9 N/A 26.9 / 24.4 -4.2
Ta Kwu Ling 25.5 96 27.8 / 24.9 -6.3 24.7
Tai Lung 25.7 93 28.1 / 24.3 -6.7
Tai Mei Tuk 25.3 N/A 26.5 / 24.1 -5.1
Tai Mo Shan 20.6 N/A 21.1 / 19.7 -0.7 20.3
Tai Po 25.9 98 28.6 / 25.0 -4.4
Tate's Cairn 22.9 N/A 23.1 / 21.7 -3.5
The Peak 23.9 N/A 23.9 / 22.7 -3.5
Tseung Kwan O 26.2 92 26.4 / 24.4 -4.4
Tsing Yi 27.5 82 27.5 / 24.8 -2.7
Tsuen Wan Ho Koon 24.8 96 25.4 / 23.8 -3.6
Tsuen Wan Shing Mun Valley 26.1 92 26.1 / 24.2 -3.9
Tuen Mun 26.3 92 28.6 / 24.3 -4.0
Waglan Island 26.7 91 27.0 / 15.3 -2.4
Wetland Park 26.0 92 28.3 / 24.3 -3.9
Wong Chuk Hang 27.3 87 27.3 / 25.2 -3.8
Wong Tai Sin 26.6 N/A 26.7 / 24.6 -4.8
Yuen Long Park 27.6 N/A 29.0 / 24.6 -3.6
10-Minute Mean Wind Direction, Speed and Maximum Gust (km/hour)
Central Pier Southeast 53 88
Chek Lap Kok East 65 98
Cheung Chau Southeast 110 138
Cheung Chau Beach East 96 127
Green Island East 59 102
Hong Kong Sea School N/A 36 76
Kai Tak East 50 80
King's Park East 44 80
Lamma Island N/A N/A N/A
Lau Fau Shan East 34 78
Ngong Ping East 138 169
North Point East 36 60
Peng Chau East 71 103
Sai Kung Southeast 61 93
Sha Chau Southeast 79 106
Sha Tin Southeast 24 54
Shek Kong East 29 68
Stanley N/A 62 96
Star Ferry East 47 69
Ta Kwu Ling East 36 65
Tai Mei Tuk East 70 100
Tai Po Kau Southeast 69 109
Tap Mun East 93 116
Tate's Cairn N/A 47 95
Tseung Kwan O Southeast 35 64
Tsing Yi Southeast 28 72
Tuen Mun Southeast 34 83
Waglan Island East 72 86
Wetland Park East 19 41
Wong Chuk Hang Variable 19 72
Mean Sea Level Pressure (hPa)
Chek Lap Kok 989.9
Cheung Chau 990.2
HK Observatory 992.7
Lau Fau Shan 992.0
Peng Chau 990.9
Sha Tin 995.1
Shek Kong N/A
Sheung Shui 992.8
Ta Kwu Ling 993.5
Tai Po 994.1
Waglan Island 992.2
Wetland Park 992.2
10-Minute Mean Visibility
Central 13 km
Chek Lap Kok 15 km
Sai Wan Ho N/A
Waglan Island 5 km
Global Solar Direct Solar Diffuse Solar
Radiation (W/m2) Radiation (W/m2) Radiation (W/m2)
Kau Sai Chau 106.0 0.0 103.0
King's Park 57.0 0.0 46.0
N/A - data not available
The data displayed is provisional. Only limited data validation has been carried out.
* - derived from incomplete data set