
Latest readings recorded at 04:50 Hong Kong Time 3 June 2026
Air Relative Maximum/Minimum Past 24-hour Grass Minimum Grass
Temperature Humidity Air Temperature Temperature Temperature Temperature Since
Since Midnight Difference 5 p.m. Yesterday
(3 Jun 2026) Till Now
(degree Celsius) (percent) (degree Celsius) (degree Celsius) (degree Celsius) (degree Celsius)
Chek Lap Kok 29.3 78 30.3 / 29.3 +0.6
Cheung Chau 27.2 95 27.9 / 27.0 +0.3
Clear Water Bay 27.8 87 28.3 / 27.4 +0.6
Happy Valley 29.0 N/A 29.4 / 28.5 +0.4
HK Observatory 28.9 81 29.5 / 28.8 +0.6
HK Park 28.4 83 29.3 / 28.3 +0.3
Kai Tak Runway Park 28.9 79 29.7 / 28.7 +0.2
Kau Sai Chau 27.0 92 28.1 / 26.9 +0.8
King's Park 28.4 83 29.0 / 28.3 +0.6 24.1 23.9
Kowloon City 28.2 85 29.2 / 28.2 +0.6
Kwun Tong 28.1 N/A 28.9 / 27.9 +0.3
Lau Fau Shan 27.9 91 28.4 / 27.7 +0.3
Ngong Ping 23.9 N/A 24.3 / 23.5 +0.5
Pak Tam Chung 25.1 98 26.1 / 25.0 -0.1
Peng Chau 27.5 87 28.7 / 27.5 +0.3
Sai Kung 28.1 87 29.1 / 28.1 +0.5
Sha Tin 27.5 87 29.3 / 27.5 -0.6
Sham Shui Po 28.3 N/A 29.0 / 28.2 +0.4
Shau Kei Wan N/A N/A 29.1*/ 28.3* N/A
Shek Kong 27.6 87 28.8 / 27.2 +0.7
Sheung Shui 27.8 85 29.0 / 27.8 +0.7
Stanley 27.9 N/A 28.5 / 27.9 +0.2
Ta Kwu Ling 26.5 95 27.2 / 26.4 +0.5 27.2 27.2
Tai Lung 26.2 98 26.3 / 25.9 +0.5
Tai Mei Tuk 27.9 N/A 28.6 / 27.8 +0.5
Tai Mo Shan 21.6 N/A 22.5 / 21.2 +0.3 22.7 22.3
Tai Po 27.4 91 29.4 / 27.4 +0.4
Tate's Cairn 24.0 N/A 24.5 / 23.8 +0.2
The Peak 25.4 N/A 26.0 / 25.0 +0.7
Tseung Kwan O 26.9 91 28.4 / 26.7 -0.9
Tsing Yi 27.9 89 28.6 / 27.8 +0.1
Tsuen Wan Ho Koon 27.0 92 27.8 / 26.9 +0.9
Tsuen Wan Shing Mun Valley 28.4 85 29.1 / 28.3 +0.7
Tuen Mun 28.0 89 28.6 / 27.8 +0.5
Waglan Island 28.0 87 28.6 / 27.9 +0.4
Wetland Park 27.9 92 28.5 / 27.6 +0.6
Wong Chuk Hang 27.1 94 29.0 / 27.1 -0.9
Wong Tai Sin 28.6 N/A 29.3 / 28.5 +0.5
Yuen Long Park 28.2 N/A 29.1 / 28.2 +0.5
10-Minute Mean Wind Direction, Speed and Maximum Gust (km/hour)
Central Pier East 5 9
Chek Lap Kok Variable 5 7
Cheung Chau South 10 12
Cheung Chau Beach Southwest 6 9
Green Island South 14 18
Hong Kong Sea School Variable 1 4
Kai Tak West 3 6
King's Park West 8 13
Lamma Island Southwest 6 8
Lau Fau Shan South 7 10
Ngong Ping Southwest 23 27
North Point West 9 14
Peng Chau South 3 4
Sai Kung Calm 1
Sha Chau Variable 4 6
Sha Tin Calm 3
Shek Kong East 3 6
Stanley West 8 13
Star Ferry Calm 0
Ta Kwu Ling Southwest 1 2
Tai Mei Tuk Northwest 3 5
Tai Po Kau Variable 1 5
Tap Mun West 4 6
Tate's Cairn N/A N/A N/A
Tseung Kwan O Southwest 6 9
Tsing Yi Southeast 5 7
Tuen Mun Variable 3 10
Waglan Island Southwest 9 10
Wetland Park South 3 7
Wong Chuk Hang Calm 0
Mean Sea Level Pressure (hPa)
Chek Lap Kok 1005.2
Cheung Chau 1005.6
HK Observatory 1005.1
Lau Fau Shan 1004.8
Peng Chau 1005.1
Sha Tin 1005.2
Shek Kong 1004.8
Sheung Shui 1004.6
Ta Kwu Ling 1004.8
Tai Po 1005.6
Waglan Island 1005.1
Wetland Park 1004.7
10-Minute Mean Visibility
Central 21 km
Chek Lap Kok 35 km
Sai Wan Ho 35 km
Waglan Island 30 km
Global Solar Direct Solar Diffuse Solar
Radiation (W/m2) Radiation (W/m2) Radiation (W/m2)
Kau Sai Chau N/A N/A N/A
King's Park 0.0 0.0 0.0
N/A - data not available
The data displayed is provisional. Only limited data validation has been carried out.
* - derived from incomplete data set