Latest readings recorded at 18:20 Hong Kong Time 26 November 2024
Air Relative Maximum/Minimum Past 24-hour Grass Minimum Grass
Temperature Humidity Air Temperature Temperature Temperature Temperature Since
(degree) Since Midnight Difference 5 p.m. Today
(26 Nov 2024) Till Now
(degree Celsius) (percent) (degree Celsius) (degree Celsius) (degree Celsius) (degree Celsius)
Chek Lap Kok 21.5 45 23.4 / 18.1 -0.7
Cheung Chau 19.9 62 24.1 / 17.6 -1.2
Clear Water Bay 19.8 55 22.9 / 17.4 -1.6
Happy Valley 22.1 N/A 26.4 / 19.4 -1.0
HK Observatory 21.4 51 23.4 / 18.7 -1.3
HK Park 21.1 51 24.8 / 18.5 -1.5
Kai Tak Runway Park 21.4 50 25.5 / 19.0 -1.5
Kau Sai Chau 19.4 54 24.9 / 17.2 -1.7
King's Park 21.0 40 23.9 / 18.2 -1.2 20.1 20.1
Kowloon City 20.4 47 25.6*/ 17.7* -1.3
Kwun Tong 20.2 N/A 26.3 / 18.0 -1.6
Lau Fau Shan 19.7 64 23.1 / 16.1 -1.0
Ngong Ping 15.4 N/A 17.2 / 12.1 -1.7
Pak Tam Chung 19.2 57 23.2 / 17.2 -2.1
Peng Chau 20.0 61 23.8 / 17.8 -1.6
Sai Kung 20.7 52 22.6 / 18.3 -1.5
Sha Tin 20.6 49 23.4 / 18.5 -1.3
Sham Shui Po 20.8 N/A 25.9 / 18.0 -1.1
Shau Kei Wan 20.6 52 24.3 / 18.3 -1.4
Shek Kong 20.1 54 24.2 / 17.1 -1.0
Sheung Shui 20.2 48 24.4 / 17.1 -1.0
Stanley 21.2 N/A 25.5 / 18.8 -1.1
Ta Kwu Ling 19.5 49 23.5 / 16.8 -1.1 17.8 17.8
Tai Lung 18.8 58 N/A / N/A -1.5
Tai Mei Tuk 19.6 N/A 24.9 / 16.9 -1.6
Tai Mo Shan 12.1 N/A 15.1 / 9.7 -3.8 11.3 11.3
Tai Po 19.9 52 23.3 / 17.9 -1.4
Tate's Cairn 14.8 N/A 19.0 / 12.9 -2.3
The Peak 18.5 N/A 22.0 / 15.4 -1.1
Tseung Kwan O 19.0 62 26.0 / 17.8 -2.7
Tsing Yi 21.3 45 24.6 / 18.3 -1.3
Tsuen Wan Ho Koon 19.2 53 22.8 / 16.1 -0.8
Tsuen Wan Shing Mun Valley 18.8 66 26.5 / 17.8 -2.9
Tuen Mun 20.3 53 23.3 / 17.5 -1.1
Waglan Island 20.2 61 22.2 / 17.9 -1.4
Wetland Park 19.4 61 25.7 / 16.8 -1.7
Wong Chuk Hang 21.5 48 27.1 / 19.1 -1.3
Wong Tai Sin 21.0 N/A 25.6*/ 18.5* -1.3
Yuen Long Park 20.2 N/A 25.2 / 16.7 -0.9
10-Minute Mean Wind Direction, Speed and Maximum Gust (km/hour)
Central Pier Northwest 11 16
Chek Lap Kok North 26 32
Cheung Chau North 30 44
Cheung Chau Beach Northeast 27 46
Green Island North 26 36
Hong Kong Sea School Northeast 12 21
Kai Tak Northwest 12 21
King's Park Northeast 15 25
Lamma Island Northwest 27 36
Lau Fau Shan North 21 26
Ngong Ping Northeast 30 39
North Point North 14 19
Peng Chau Northwest 27 36
Sai Kung Variable 5 12
Sha Chau North 31 39
Sha Tin North 8 14
Shek Kong Northeast 10 13
Stanley Northeast 10 17
Star Ferry Variable 2 9
Ta Kwu Ling North 14 24
Tai Mei Tuk North 22 32
Tai Po Kau Southwest 5 11
Tap Mun North 14 30
Tate's Cairn North 29 38
Tseung Kwan O North 4 8
Tsing Yi North 15 24
Tuen Mun North 6 16
Waglan Island North 25 29
Wetland Park North 2 12
Wong Chuk Hang North 7 18
Mean Sea Level Pressure (hPa)
Chek Lap Kok 1018.3
Cheung Chau 1017.1
HK Observatory 1017.6
Lau Fau Shan 1018.2
Peng Chau 1017.6
Sha Tin 1017.7
Shek Kong 1018.3
Sheung Shui 1018.3
Ta Kwu Ling 1018.3
Tai Po 1018.7
Waglan Island 1017.5
Wetland Park 1018.2
10-Minute Mean Visibility
Central 29 km
Chek Lap Kok 50 km
Sai Wan Ho 50 km
Waglan Island 50 km
Global Solar Direct Solar Diffuse Solar
Radiation (W/m2) Radiation (W/m2) Radiation (W/m2)
Kau Sai Chau 0.0 0.0 0.0
King's Park 0.0 0.0 0.0
N/A - data not available
The data displayed is provisional. Only limited data validation has been carried out.
* - derived from incomplete data set