
Latest readings recorded at 13:50 Hong Kong Time 15 April 2026
Air Relative Maximum/Minimum Past 24-hour Grass Minimum Grass
Temperature Humidity Air Temperature Temperature Temperature Temperature Since
Since Midnight Difference 5 p.m. Yesterday
(15 Apr 2026) Till 8 a.m. Today
(degree Celsius) (percent) (degree Celsius) (degree Celsius) (degree Celsius) (degree Celsius)
Chek Lap Kok 29.3 67 29.4 / 25.6 +1.1
Cheung Chau 29.1 77 30.0 / 24.4 +1.0
Clear Water Bay 27.3 80 27.3 / 23.8 +0.7
Happy Valley 28.0 N/A 28.8 / 24.6 -0.4
HK Observatory 28.0 73 28.7 / 25.4 -0.4
HK Park 27.1 79 27.9 / 24.9 -0.4
Kai Tak Runway Park 29.2 63 29.7 / 24.8 +0.5
Kau Sai Chau 28.9 74 29.4 / 22.7 +0.9
King's Park 27.8 75 28.7 / 24.5 -0.5 21.1
Kowloon City 27.7 75 29.8 / 24.4 -0.6
Kwun Tong 28.9 N/A 30.2 / 24.5 0.0
Lau Fau Shan 29.5 68 29.9 / 23.6 -0.4
Ngong Ping 21.8 N/A 22.4 / 20.4 0.0
Pak Tam Chung 29.4 73 29.8 / 20.4 +0.3
Peng Chau 29.5 70 29.8 / 24.7 +1.9
Sai Kung 28.1 75 28.8 / 23.8 -0.3
Sha Tin 28.3 72 29.5 / 23.6 -0.3
Sham Shui Po 29.0 N/A 29.4 / 24.6 -0.2
Shau Kei Wan 27.5 78 28.1 / 23.8 +0.1
Shek Kong 29.4 69 30.2 / 22.8 +0.3
Sheung Shui 30.9 56 31.0 / 22.7 +0.8
Stanley 29.6 N/A 30.4 / 23.9 -0.5
Ta Kwu Ling 30.6 64 31.0 / 21.7 +1.2 20.2
Tai Lung 30.2 63 30.4 / 21.2 +0.4
Tai Mei Tuk 28.4 N/A 30.0 / 24.0 -0.9
Tai Mo Shan 20.0 N/A 20.3 / 18.2 0.0 19.0
Tai Po 30.4 64 31.0 / 23.4 +0.1
Tate's Cairn 23.7 N/A 25.9 / 20.9 -1.2
The Peak 24.5 N/A 26.3 / 22.0 -0.5
Tseung Kwan O 29.4 68 29.8 / 22.7 +0.5
Tsing Yi 28.6 74 29.1 / 24.1 +0.1
Tsuen Wan Ho Koon 27.7 78 27.7 / 23.1 +0.9
Tsuen Wan Shing Mun Valley 28.8 72 29.7 / 24.2 0.0
Tuen Mun 29.6 66 30.0 / 24.0 -0.2
Waglan Island 29.4 70 30.6 / 23.9 +0.3
Wetland Park 29.8 68 30.6 / 22.6 +0.6
Wong Chuk Hang 28.5 80 28.7 / 23.7 0.0
Wong Tai Sin 27.7 N/A 29.9 / 23.8 -0.9
Yuen Long Park 30.2 N/A 30.4 / 23.5 +0.8
10-Minute Mean Wind Direction, Speed and Maximum Gust (km/hour)
Central Pier West 12 27
Chek Lap Kok Southwest 24 34
Cheung Chau South 19 26
Cheung Chau Beach South 12 22
Green Island Southwest 27 30
Hong Kong Sea School Variable 3 9
Kai Tak Southwest 9 17
King's Park Southwest 6 16
Lamma Island Southwest 15 25
Lau Fau Shan South 22 32
Ngong Ping Southwest 34 47
North Point Southwest 11 21
Peng Chau South 10 19
Sai Kung South 25 30
Sha Chau South 25 32
Sha Tin Southwest 12 19
Shek Kong South 12 26
Stanley Southwest 12 21
Star Ferry Southwest 6 12
Ta Kwu Ling Southwest 12 23
Tai Mei Tuk West 19 27
Tai Po Kau West 8 30
Tap Mun South 14 24
Tate's Cairn N/A N/A N/A
Tseung Kwan O South 10 19
Tsing Yi Southeast 13 19
Tuen Mun South 10 32
Waglan Island South 22 24
Wetland Park South 10 25
Wong Chuk Hang Variable 8 17
Mean Sea Level Pressure (hPa)
Chek Lap Kok 1010.0
Cheung Chau 1010.5
HK Observatory 1010.1
Lau Fau Shan 1009.6
Peng Chau 1010.2
Sha Tin 1010.0
Shek Kong 1009.8
Sheung Shui 1009.1
Ta Kwu Ling 1009.3
Tai Po 1010.3
Waglan Island 1010.3
Wetland Park 1009.6
10-Minute Mean Visibility
Central 30 km
Chek Lap Kok 50 km
Sai Wan Ho 50 km
Waglan Island 50 km
Global Solar Direct Solar Diffuse Solar
Radiation (W/m2) Radiation (W/m2) Radiation (W/m2)
Kau Sai Chau 800.0 430.0 397.0
King's Park 379.0 68.0 323.0
N/A - data not available
The data displayed is provisional. Only limited data validation has been carried out.
* - derived from incomplete data set