Latest readings recorded at 12:00 Hong Kong Time 22 October 2025
Air Relative Maximum/Minimum Past 24-hour Grass Minimum Grass
Temperature Humidity Air Temperature Temperature Temperature Temperature Since
Since Midnight Difference 5 p.m. Yesterday
(22 Oct 2025) Till 8 a.m. Today
(degree Celsius) (percent) (degree Celsius) (degree Celsius) (degree Celsius) (degree Celsius)
Chek Lap Kok 18.7 82 21.2 / 18.5 -4.4
Cheung Chau 18.1 91 19.3 / 17.3 -4.8
Clear Water Bay 18.5 80 19.4 / 17.9 -3.3
Happy Valley 20.3 N/A 21.9 / 19.3 -4.6
HK Observatory 18.8 82 20.9 / 18.4 -4.9
HK Park 18.8 83 20.9 / 18.5 -4.7
Kai Tak Runway Park 19.6 76 21.4 / 19.1 -4.0
Kau Sai Chau 16.9 85 18.5 / 16.7 -4.9
King's Park 18.4 81 19.8 / 17.8 -4.2 19.9
Kowloon City 18.0 84 19.3 / 17.5 -4.4
Kwun Tong 18.8 N/A 20.1 / 17.9 -4.3
Lau Fau Shan 17.7 94 19.7 / 17.2 -4.1
Ngong Ping 13.4 N/A 14.3 / 13.2 -3.0
Pak Tam Chung 17.4 90 19.1 / 17.2 -4.7
Peng Chau 18.4 88 19.7 / 17.6 -4.5
Sai Kung 18.6 82 20.1 / 18.3 -3.7
Sha Tin 18.0 86 20.1 / 17.8 -5.0
Sham Shui Po 18.5 N/A 20.2 / 17.8 -4.8
Shau Kei Wan 19.7 80 20.1 / 18.9 -2.7
Shek Kong N/A N/A N/A / N/A N/A
Sheung Shui 17.9 80 19.5 / 17.5 -4.3
Stanley 20.4 N/A 20.5 / 19.5 -3.0
Ta Kwu Ling 17.6 86 19.1 / 17.1 -4.2 17.9
Tai Lung 17.6 86 18.9 / 17.0 -3.9
Tai Mei Tuk 17.8 N/A 19.6 / 17.2 -3.7
Tai Mo Shan 10.6 N/A 12.6 / 10.4 -2.6 11.1
Tai Po 18.2 86 19.9 / 17.8 -3.6
Tate's Cairn 13.7 N/A 14.7 / 13.3 -3.8
The Peak 16.1 N/A 17.3 / 15.5 -3.9
Tseung Kwan O 18.7 85 19.4 / 18.1 -3.8
Tsing Yi 19.0 76 20.7 / 18.2 -4.2
Tsuen Wan Ho Koon 16.4 90 18.3 / 15.9 -3.8
Tsuen Wan Shing Mun Valley 18.8 87 20.3 / 17.9 -4.1
Tuen Mun 18.1 91 20.1 / 17.5 -4.2
Waglan Island 20.2 82 20.7 / 19.6 -2.7
Wetland Park 17.7 91 19.8 / 17.3 -4.2
Wong Chuk Hang 19.9 80 21.4 / 19.0 -4.6
Wong Tai Sin 18.3 N/A 20.2 / 17.9 -4.6
Yuen Long Park 18.2 N/A 20.0 / 17.9 -3.9
10-Minute Mean Wind Direction, Speed and Maximum Gust (km/hour)
Central Pier Northwest 10 18
Chek Lap Kok North 23 30
Cheung Chau North 46 67
Cheung Chau Beach Northeast 23 48
Green Island North 25 39
Hong Kong Sea School North 19 37
Kai Tak Northwest 16 29
King's Park North 14 32
Lamma Island North 22 42
Lau Fau Shan North 22 29
Ngong Ping Northeast 30 39
North Point North 14 27
Peng Chau North 32 41
Sai Kung North 9 26
Sha Chau North 35 47
Sha Tin North 12 21
Shek Kong Northeast 6 12
Stanley N/A 9 24
Star Ferry West 7 16
Ta Kwu Ling North 17 32
Tai Mei Tuk Northeast 10 33
Tai Po Kau West 10 23
Tap Mun North 23 51
Tate's Cairn N/A 49 56
Tseung Kwan O Variable 8 18
Tsing Yi Variable 9 21
Tuen Mun Northeast 15 28
Waglan Island North 45 51
Wetland Park North 2 10
Wong Chuk Hang North 10 26
Mean Sea Level Pressure (hPa)
Chek Lap Kok 1018.7
Cheung Chau 1017.1
HK Observatory 1017.8
Lau Fau Shan 1019.0
Peng Chau 1017.7
Sha Tin 1018.3
Shek Kong N/A
Sheung Shui 1018.5
Ta Kwu Ling 1018.8
Tai Po 1019.0
Waglan Island 1016.5
Wetland Park 1018.7
10-Minute Mean Visibility
Central 21 km
Chek Lap Kok 23 km
Sai Wan Ho 50 km
Waglan Island 50 km
Global Solar Direct Solar Diffuse Solar
Radiation (W/m2) Radiation (W/m2) Radiation (W/m2)
Kau Sai Chau 191.0 0.0 189.0
King's Park 238.0 1.0 222.0
N/A - data not available
The data displayed is provisional. Only limited data validation has been carried out.
* - derived from incomplete data set