
Latest readings recorded at 15:40 Hong Kong Time 24 October 2026
Air Relative Maximum/Minimum Past 24-hour Grass Minimum Grass
Temperature Humidity Air Temperature Temperature Temperature Temperature Since
Since Midnight Difference 5 p.m. Yesterday
(24 Oct 2026) Till 8 a.m. Today
(degree Celsius) (percent) (degree Celsius) (degree Celsius) (degree Celsius) (degree Celsius)
Chek Lap Kok 29.9 50 30.4 / 25.2 -0.1
Cheung Chau 30.3 51 31.4 / 24.1 0.0
Clear Water Bay 29.0 54 30.0 / 23.4 -1.1
Happy Valley 33.0 N/A 33.4 / 25.2 +0.4
HK Observatory 31.7 43 31.9 / 25.5 -0.3
HK Park 30.8 51 30.8 / 24.7 +0.4
Kai Tak Runway Park 31.7 43 32.3 / 25.4 0.0
Kau Sai Chau 29.6 52 31.5 / 24.0 -1.8
King's Park 30.7 41 31.7 / 24.7 -0.5 21.6
Kowloon City 31.0 44 32.9 / 24.1 -1.6
Kwun Tong 31.6 N/A 32.5 / 23.8 +0.1
Lau Fau Shan 31.4 50 31.9 / 23.8 0.0
Ngong Ping 23.7 N/A 24.8 / 19.0 -0.5
Pak Tam Chung 29.9 52 31.5 / 24.0 -1.2
Peng Chau 28.9 54 31.7 / 24.0 +0.1
Sai Kung 30.3 48 30.4 / 24.8 -0.3
Sha Tin 31.4 45 31.7 / 24.1 +0.1
Sham Shui Po 31.9 N/A 32.7 / 24.7 -0.3
Shau Kei Wan 31.1 44 31.4 / 25.0 +0.4
Shek Kong 31.2 45 32.8 / 21.7 -0.5
Sheung Shui 33.5 36 34.3 / 22.6 0.0
Stanley 30.9 N/A 32.9 / 23.7 -0.8
Ta Kwu Ling 31.5 44 32.3 / 22.9 0.0 21.3
Tai Lung 31.1 45 31.7 / 19.1 -0.3
Tai Mei Tuk 29.2 N/A 31.5 / 22.5 0.0
Tai Mo Shan 21.9 N/A 22.7 / 16.9 -0.1 16.7
Tai Po 30.8 45 31.7 / 24.1 +0.1
Tate's Cairn 26.2 N/A 28.2 / 18.8 +0.2
The Peak 27.3 N/A 28.1 / 21.7 +0.4
Tseung Kwan O 28.9 53 32.4 / 22.5 -0.7
Tsing Yi 31.8 38 32.4 / 24.7 +0.5
Tsuen Wan Ho Koon 29.5 46 30.3 / 22.5 -0.2
Tsuen Wan Shing Mun Valley 32.4 42 33.7 / 21.5 +0.4
Tuen Mun 30.8 48 30.9 / 24.0 +0.2
Waglan Island 30.2 56 31.4 / 24.9 +1.4
Wetland Park 33.6 43 34.2 / 22.7 +0.1
Wong Chuk Hang 32.7 48 33.0 / 25.0 +1.2
Wong Tai Sin 32.0 N/A 32.8 / 24.0 +0.4
Yuen Long Park 31.8 N/A 33.6 / 23.8 -0.1
10-Minute Mean Wind Direction, Speed and Maximum Gust (km/hour)
Central Pier West 13 19
Chek Lap Kok Northwest 26 31
Cheung Chau North 17 26
Cheung Chau Beach Northeast 10 23
Green Island Northwest 22 40
Hong Kong Sea School West 5 14
Kai Tak Northwest 12 21
King's Park North 15 28
Lamma Island Northwest 25 30
Lau Fau Shan North 17 23
Ngong Ping N/A N/A N/A
North Point Northwest 10 17
Peng Chau Northwest 29 42
Sai Kung North 17 27
Sha Chau Variable 17 27
Sha Tin North 10 19
Shek Kong Northeast 16 28
Stanley N/A N/A N/A
Star Ferry Northwest 11 22
Ta Kwu Ling North 9 20
Tai Mei Tuk Northeast 12 26
Tai Po Kau Northwest 18 27
Tap Mun North 15 30
Tate's Cairn Northwest 23 30
Tseung Kwan O North 5 12
Tsing Yi Northwest 15 23
Tuen Mun Variable 8 25
Waglan Island Northeast 22 28
Wetland Park Northwest 1 8
Wong Chuk Hang Northwest 9 20
Mean Sea Level Pressure (hPa)
Chek Lap Kok 1005.9
Cheung Chau 1005.1
HK Observatory 1005.2
Lau Fau Shan 1005.6
Peng Chau 1005.1
Sha Tin 1005.5
Shek Kong 1005.6
Sheung Shui 1005.4
Ta Kwu Ling 1005.5
Tai Po 1006.1
Waglan Island 1005.1
Wetland Park 1005.6
10-Minute Mean Visibility
Central 16 km
Chek Lap Kok 26 km
Sai Wan Ho 40 km
Waglan Island 30 km
Global Solar Direct Solar Diffuse Solar
Radiation (W/m2) Radiation (W/m2) Radiation (W/m2)
Kau Sai Chau 423.0 709.0 96.0
King's Park 416.0 692.0 90.0
N/A - data not available
The data displayed is provisional. Only limited data validation has been carried out.
* - derived from incomplete data set