Regional Weather in Hong Kong

Hong Kong Observatory logo

Regional Weather in Hong Kong

Latest readings recorded at 00:10 Hong Kong Time 18 December 2025

                               Air     Relative   Maximum/Minimum   Past 24-hour     Grass            Minimum Grass
                         Temperature   Humidity   Air Temperature   Temperature      Temperature      Temperature Since
                                                  Since Midnight    Difference                        5 p.m. Yesterday
                                                  (18 Dec 2025)                                       Till Now
                     (degree Celsius) (percent)   (degree Celsius) (degree Celsius) (degree Celsius) (degree Celsius)
Chek Lap Kok                   21.9       49        22.1 / 21.4       +2.9                     
Cheung Chau                    18.7       89        18.8 / 18.7       +1.0                     
Clear Water Bay                19.2       87        19.2 / 19.1       +1.1                     
Happy Valley                   18.3      N/A        18.5 / 18.3       +0.4                     
HK Observatory                 20.7       73        20.8 / 20.6       +1.2                     
HK Park                        19.1       72        19.2 / 19.1       +1.2                   
Kai Tak Runway Park            20.2       75        20.3 / 20.2       +0.7                     
Kau Sai Chau                   16.7       95        16.7 / 16.5       +1.1                     
King's Park                    19.5       76        19.6 / 19.5       +1.7              16.9             16.8   
Kowloon City                   19.7       78        19.7 / 19.6       +1.8                     
Kwun Tong                      19.1      N/A        19.3 / 19.1       +1.7                     
Lau Fau Shan                   19.3       63        19.4 / 19.3       +1.8                     
Ngong Ping                     17.3      N/A        17.3 / 17.3       +0.5                     
Pak Tam Chung                  12.6       98        12.7 / 12.6       +0.8                     
Peng Chau                      19.8       73        20.3 / 19.8       +1.6                     
Sai Kung                       17.5       88        17.6 / 17.5       +0.7                     
Sha Tin                        16.3       91        16.4 / 16.3       -0.2                     
Sham Shui Po                   19.5      N/A        19.7 / 19.5       +1.6                     
Shau Kei Wan                   19.0       87        19.1 / 19.0       +0.4                     
Shek Kong                      16.3       81        16.4 / 16.3       +0.3                     
Sheung Shui                    17.0       82        17.0 / 17.0       +0.9                     
Stanley                        18.9      N/A        19.0 / 18.9       +0.8                     
Ta Kwu Ling                    14.7       95        14.8 / 14.7        0.0              14.4             14.4   
Tai Lung                       14.4       94        14.4 / 14.4       +0.4                     
Tai Mei Tuk                    18.4      N/A        18.4 / 18.4       +0.5                     
Tai Mo Shan                    14.0      N/A        14.1 / 14.0       -1.0              13.6             13.6   
Tai Po                         17.1       82        17.1 / 17.1       +0.4                     
Tate's Cairn                   16.6      N/A        17.0 / 16.6       -0.1                     
The Peak                       17.8      N/A        18.0 / 17.8       +1.1                     
Tseung Kwan O                  17.2       94        17.3 / 17.1       +1.1                     
Tsing Yi                       18.9       70        19.0 / 18.7       +1.6                     
Tsuen Wan Ho Koon              17.6       73        17.8 / 17.6       +1.5                   
Tsuen Wan Shing Mun Valley     18.5       72        18.7 / 18.5       +2.3                     
Tuen Mun                       20.2       57        20.3 / 20.2       +2.4                     
Waglan Island                  19.7       85        19.9 / 19.7       +0.9                     
Wetland Park                   17.3       82        17.3 / 17.1       +0.9                   
Wong Chuk Hang                 17.6       80        17.6 / 17.4       +1.4                     
Wong Tai Sin                   19.0      N/A        19.0 / 18.9       +1.3                     
Yuen Long Park                 17.6      N/A        17.7 / 17.6       +1.1                   

10-Minute Mean Wind Direction, Speed and Maximum Gust (km/hour)
Central Pier          Southeast     10    15
Chek Lap Kok          East           8    13
Cheung Chau           East           5     9
Cheung Chau Beach     Northeast      3     5
Green Island          East           6    12
Hong Kong Sea School  North         10    18
Kai Tak               Southeast     15    22
King's Park           Southeast     12    18
Lamma Island          East          16    22
Lau Fau Shan          East          14    18
Ngong Ping            Northeast     18    21
North Point           East           6    13
Peng Chau             Northwest      4     6
Sai Kung              South          1     4
Sha Chau              Southeast      6     9
Sha Tin               Variable       1     4
Shek Kong             Calm                 1
Stanley               East          10    19
Star Ferry            East          12    19
Ta Kwu Ling           Calm                 1
Tai Mei Tuk           Calm                 0
Tai Po Kau            Calm                 1
Tap Mun               South          1     4
Tate's Cairn          Northeast     15    18
Tseung Kwan O         North          1     5
Tsing Yi              Southeast      1     3
Tuen Mun              North          5    11
Waglan Island         Northeast     19    24
Wetland Park          Calm                 0
Wong Chuk Hang        East           5     8

Mean Sea Level Pressure (hPa)
Chek Lap Kok           1020.3
Cheung Chau            1020.6
HK Observatory         1020.7
Lau Fau Shan           1020.6
Peng Chau              1020.5
Sha Tin                1021.1
Shek Kong              1020.5
Sheung Shui            1020.6
Ta Kwu Ling            1020.9
Tai Po                 1021.2
Waglan Island          1021.0
Wetland Park           1020.6

10-Minute Mean Visibility
Central            15 km
Chek Lap Kok       50 km
Sai Wan Ho         18 km
Waglan Island      23 km

               Global Solar       Direct Solar       Diffuse Solar
              Radiation (W/m2)   Radiation (W/m2)   Radiation (W/m2)
Kau Sai Chau        0.0                0.0                0.0          
King's Park         0.0                0.0                0.0          

N/A - data not available
The data displayed is provisional. Only limited data validation has been carried out. 
*   - derived from incomplete data set

|  Explanatory note  |  Traditional Chinese version  |  Simplified Chinese version  |  English version