Latest readings recorded at 07:40 Hong Kong Time 31 January 2025
Air Relative Maximum/Minimum Past 24-hour Grass Minimum Grass
Temperature Humidity Air Temperature Temperature Temperature Temperature Since
Since Midnight Difference 5 p.m. Yesterday
(31 Jan 2025) Till Now
(degree Celsius) (percent) (degree Celsius) (degree Celsius) (degree Celsius) (degree Celsius)
Chek Lap Kok 18.2 51 18.3 / 17.1 +2.7
Cheung Chau 17.3 59 17.3 / 16.2 +3.1
Clear Water Bay 16.9 58 17.1 / 15.6 +3.1
Happy Valley 18.1 N/A 18.1 / 16.8 +3.7
HK Observatory 17.8 53 17.8 / 16.8 +3.2
HK Park 17.1 55 17.1 / 16.2 +3.4
Kai Tak Runway Park 18.1 N/A 18.1 / 16.9 +3.5
Kau Sai Chau 16.3 65 16.8 / 15.9 +2.3
King's Park 17.0 54 17.1 / 16.2 +3.4 15.4 13.0
Kowloon City 17.7 54 17.7 / 16.2 +4.6
Kwun Tong 17.2 N/A 17.4 / 15.9 +3.7
Lau Fau Shan 14.4 78 16.0 / 14.1 +1.9
Ngong Ping 14.7 N/A 14.9 / 12.7 +1.8
Pak Tam Chung 14.0 89 16.7 / 13.6 +2.3
Peng Chau 17.7 57 17.7 / 16.2 +3.0
Sai Kung 16.6 64 17.1 / 16.5 +1.9
Sha Tin 17.2 59 17.2 / 16.5 +3.1
Sham Shui Po 16.5 N/A 17.6 / 16.1 +3.1
Shau Kei Wan 17.7 53 17.8 / 16.2 +3.7
Shek Kong 17.6 62 18.0 / 16.8 +3.1
Sheung Shui 15.0 69 16.6 / 14.2 +0.9
Stanley 17.4 N/A 17.4 / 16.0 +3.5
Ta Kwu Ling 15.9 61 16.7 / 14.1 +2.9 13.4 13.2
Tai Lung 16.6 55 16.9 / 14.7 +3.0
Tai Mei Tuk 16.3 N/A 16.7 / 15.7 +3.4
Tai Mo Shan 10.8 N/A 11.3 / 9.1 +2.0 11.2 9.5
Tai Po 15.9 67 16.9 / 15.4 +2.0
Tate's Cairn 12.8 N/A 13.1 / 10.9 +3.9
The Peak 14.9 N/A 14.9 / 13.3 +4.5
Tseung Kwan O 17.0 62 17.2 / 16.3 +2.8
Tsing Yi 17.1 59 17.6 / 16.0 +2.5
Tsuen Wan Ho Koon 15.4 70 16.0 / 15.1 +3.8
Tsuen Wan Shing Mun Valley 17.6 57 17.6 / 16.6 +3.4
Tuen Mun 16.2 68 17.4 / 15.3 +1.3
Waglan Island 16.6 65 16.6 / 15.7 +2.5
Wetland Park 15.1 81 17.3 / 15.0 +2.3
Wong Chuk Hang 18.4 53 18.4 / 17.1 +4.3
Wong Tai Sin 18.2 N/A 18.4 / 16.7 +4.0
Yuen Long Park 13.5 N/A 17.2 / 13.3 +1.7
10-Minute Mean Wind Direction, Speed and Maximum Gust (km/hour)
Central Pier East 19 33
Chek Lap Kok East 13 19
Cheung Chau Northeast 12 18
Cheung Chau Beach Northeast 9 13
Green Island East 33 49
Hong Kong Sea School Northeast 30 46
Kai Tak Southeast 12 21
King's Park Southeast 13 24
Lamma Island East 17 32
Lau Fau Shan South 6 9
Ngong Ping Southeast 49 58
North Point East 24 37
Peng Chau East 29 36
Sai Kung Variable 1 3
Sha Chau East 11 19
Sha Tin North 6 10
Shek Kong Variable 6 15
Stanley East 25 38
Star Ferry East 19 33
Ta Kwu Ling Southeast 7 17
Tai Mei Tuk Northeast 12 19
Tai Po Kau Southeast 10 12
Tap Mun Southwest 6 8
Tate's Cairn East 40 46
Tseung Kwan O North 6 16
Tsing Yi East 11 21
Tuen Mun Variable 1 4
Waglan Island Northeast 33 39
Wetland Park Calm 0
Wong Chuk Hang East 9 21
Mean Sea Level Pressure (hPa)
Chek Lap Kok 1016.6
Cheung Chau 1017.2
HK Observatory 1017.1
Lau Fau Shan 1016.7
Peng Chau 1017.0
Sha Tin 1017.0
Shek Kong 1017.0
Sheung Shui 1017.0
Ta Kwu Ling 1017.3
Tai Po 1017.7
Waglan Island 1017.2
Wetland Park 1016.7
10-Minute Mean Visibility
Central 30 km
Chek Lap Kok 50 km
Sai Wan Ho 50 km
Waglan Island 35 km
Global Solar Direct Solar Diffuse Solar
Radiation (W/m2) Radiation (W/m2) Radiation (W/m2)
Kau Sai Chau 20.0 0.0 20.0
King's Park 48.0 1.0 43.0
N/A - data not available
The data displayed is provisional. Only limited data validation has been carried out.
* - derived from incomplete data set