Regional Weather in Hong Kong

Hong Kong Observatory logo

Regional Weather in Hong Kong

Latest readings recorded at 06:50 Hong Kong Time 13 May 2026

                               Air     Relative   Maximum/Minimum   Past 24-hour     Grass            Minimum Grass
                         Temperature   Humidity   Air Temperature   Temperature      Temperature      Temperature Since
                                                  Since Midnight    Difference                        5 p.m. Yesterday
                                                  (13 May 2026)                                       Till Now
                     (degree Celsius) (percent)   (degree Celsius) (degree Celsius) (degree Celsius) (degree Celsius)
Chek Lap Kok                   27.3       76        27.9 / 26.2       +1.1                     
Cheung Chau                    25.3       97        25.5 / 24.9       +0.7                     
Clear Water Bay                25.6       92        25.7 / 24.6       +1.0                     
Happy Valley                   26.9      N/A        26.9 / 26.0       +1.5                     
HK Observatory                 26.6       80        27.0 / 26.2       +1.1                     
HK Park                        26.4       82        26.5 / 25.3       +1.0                   
Kai Tak Runway Park            27.1       78        27.3 / 26.4       +1.2                     
Kau Sai Chau                   24.6      100        24.6 / 23.3       +1.1                     
King's Park                    26.3       82        26.4 / 25.6       +1.2              22.9             21.7   
Kowloon City                   26.2       87        26.2 / 25.4       +1.2                     
Kwun Tong                      26.5      N/A        26.5 / 25.6       +1.4                     
Lau Fau Shan                   25.2       95        26.0 / 24.7        0.0                     
Ngong Ping                     21.7      N/A        22.9 / 21.0       +0.7                     
Pak Tam Chung                  22.2       99        22.8 / 21.3       +0.4                     
Peng Chau                      26.4       85        26.4 / 25.0       +1.9                     
Sai Kung                       26.0       89        26.0 / 24.4       +1.4                     
Sha Tin                        26.9       85        26.9 / 25.1       +2.3                     
Sham Shui Po                    N/A      N/A        26.4 / 25.6        N/A                     
Shau Kei Wan                   26.6       81        27.0 / 25.7       +1.1                     
Shek Kong                      25.7       86        25.7 / 23.9       +1.2                     
Sheung Shui                    24.6       88        26.0 / 24.0       +0.1                     
Stanley                        25.7      N/A        25.7 / 25.0       +0.8                     
Ta Kwu Ling                    24.0       98        24.7 / 23.1       +0.5              23.9             22.0   
Tai Lung                       23.9       98        23.9 / 22.4       +0.3                     
Tai Mei Tuk                    26.0      N/A        26.2 / 25.3       +1.6                     
Tai Mo Shan                    18.6      N/A        21.3 / 18.4       -0.8              19.9             19.5   
Tai Po                         25.2       95        25.7 / 24.1       +0.5                     
Tate's Cairn                   21.9      N/A        22.4 / 21.2       +0.5                     
The Peak                       23.3      N/A        24.0 / 22.7       +1.0                     
Tseung Kwan O                  26.4       85        26.4 / 24.2       +2.1                     
Tsing Yi                       26.1       91        26.2 / 25.7       +1.9                     
Tsuen Wan Ho Koon              24.6       94        24.6 / 23.4       +0.3                   
Tsuen Wan Shing Mun Valley     26.2       90        26.2 / 24.9       +1.4                     
Tuen Mun                       25.8       93        26.1 / 24.7       +0.3                     
Waglan Island                  26.3       90        26.3 / 24.9       +1.7                     
Wetland Park                   25.4       92        25.9 / 24.4       +0.9                   
Wong Chuk Hang                 26.2       91        26.2 / 25.4       +1.3                     
Wong Tai Sin                   26.3      N/A        26.6 / 25.6       +1.0                     
Yuen Long Park                 25.2      N/A        26.5 / 24.6       +0.4                   

10-Minute Mean Wind Direction, Speed and Maximum Gust (km/hour)
Central Pier          West           8    19
Chek Lap Kok          South         14    19
Cheung Chau           Southwest     12    19
Cheung Chau Beach     Southwest     14    19
Green Island          Southwest     22    26
Hong Kong Sea School  Southwest      4     9
Kai Tak               Southwest      4    10
King's Park           Southwest      8    13
Lamma Island          Southwest     11    15
Lau Fau Shan          South         10    12
Ngong Ping            Southwest     33    45
North Point           West           9    12
Peng Chau             Southeast      1     5
Sai Kung              Northeast      1     3
Sha Chau              South         15    20
Sha Tin               Southwest      3     8
Shek Kong             West           1     5
Stanley               Northwest      6    14
Star Ferry            Variable       3    12
Ta Kwu Ling           Calm                 1
Tai Mei Tuk           West           7    11
Tai Po Kau            Northeast      1     4
Tap Mun               West           2     5
Tate's Cairn          N/A          N/A   N/A
Tseung Kwan O         South          6    14
Tsing Yi              Southeast      8    12
Tuen Mun              Southeast      7    14
Waglan Island         Southwest     19    22
Wetland Park          South          5    12
Wong Chuk Hang        Southwest      3     6

Mean Sea Level Pressure (hPa)
Chek Lap Kok           1007.7
Cheung Chau            1008.1
HK Observatory         1007.8
Lau Fau Shan           1007.5
Peng Chau              1007.7
Sha Tin                1007.7
Shek Kong              1007.6
Sheung Shui            1007.1
Ta Kwu Ling            1007.3
Tai Po                 1008.2
Waglan Island          1007.7
Wetland Park           1007.3

10-Minute Mean Visibility
Central            35 km
Chek Lap Kok       50 km
Sai Wan Ho         50 km
Waglan Island      50 km

               Global Solar       Direct Solar       Diffuse Solar
              Radiation (W/m2)   Radiation (W/m2)   Radiation (W/m2)
Kau Sai Chau      144.0              256.0               77.0          
King's Park       125.0                0.0               64.0          

N/A - data not available
The data displayed is provisional. Only limited data validation has been carried out. 
*   - derived from incomplete data set

|  Explanatory note  |  Traditional Chinese version  |  Simplified Chinese version  |  English version