
Latest readings recorded at 17:20 Hong Kong Time 2 February 2026
Air Relative Maximum/Minimum Past 24-hour Grass Minimum Grass
Temperature Humidity Air Temperature Temperature Temperature Temperature Since
(degree) Since Midnight Difference 5 p.m. Today
(2 Feb 2026) Till Now
(degree Celsius) (percent) (degree Celsius) (degree Celsius) (degree Celsius) (degree Celsius)
Chek Lap Kok 18.7 47 19.7 / 14.6 +1.0
Cheung Chau 17.5 72 21.6 / 14.0 -0.4
Clear Water Bay 16.1 74 19.0 / 12.9 +0.7
Happy Valley 19.3 N/A 22.3 / 15.2 +1.2
HK Observatory 18.6 59 21.0 / 15.2 +0.6
HK Park 18.5 62 20.3 / 14.9 +0.7
Kai Tak Runway Park 18.0 65 19.9 / 15.2 +0.4
Kau Sai Chau 17.4 66 20.7 / 12.3 +0.5
King's Park 18.7 57 20.9 / 14.0 +1.3 19.3 19.1
Kowloon City 19.7 52 22.7 / 13.4 +1.6
Kwun Tong 19.4 N/A 21.5 / 13.6 +2.3
Lau Fau Shan 18.9 56 20.1 / 12.7 +0.4
Ngong Ping 15.4 N/A 16.4 / 8.5 +3.5
Pak Tam Chung 17.9 66 21.5 / 12.0 +0.5
Peng Chau 17.9 55 21.5 / 13.9 +0.6
Sai Kung 17.6 69 18.8 / 13.4 -0.1
Sha Tin 19.5 56 21.2 / 13.7 +1.3
Sham Shui Po 19.0 N/A 21.9 / 13.9 +0.3
Shau Kei Wan 17.3 67 19.2 / 14.0 +1.0
Shek Kong 19.1 51 22.5 / 13.0 -0.3
Sheung Shui 20.2 44 24.1 / 12.4 +0.8
Stanley 18.2 N/A 21.0 / 14.8 +1.4
Ta Kwu Ling 21.1 46 22.4 / 11.3 +2.5 20.1 20.1
Tai Lung 20.3 47 22.4 / 11.1 +1.6
Tai Mei Tuk 18.0 N/A 22.4 / 12.3 +1.0
Tai Mo Shan 11.9 N/A 17.4 / 7.7 +1.1 14.1 14.1
Tai Po 19.6 63 20.8 / 13.1 +1.4
Tate's Cairn 14.8 N/A 19.0 / 8.4 +2.6
The Peak 15.5 N/A 18.9 / 12.0 +1.1
Tseung Kwan O 17.3 69 19.3*/ 12.7* +0.4
Tsing Yi 18.3 52 20.5 / 14.5 +0.3
Tsuen Wan Ho Koon 17.8 56 21.4 / 12.1 +0.8
Tsuen Wan Shing Mun Valley 19.4 53 23.0 / 13.3 +1.1
Tuen Mun 19.2 51 21.3 / 14.1 +1.0
Waglan Island 16.6 72 19.9 / 14.0 +1.3
Wetland Park 19.1 53 22.6 / 12.6 0.0
Wong Chuk Hang 19.0 63 21.2 / 14.2 +0.1
Wong Tai Sin 19.2 N/A 22.6 / 13.7 +1.5
Yuen Long Park 19.5 N/A 23.7 / 13.4 0.0
10-Minute Mean Wind Direction, Speed and Maximum Gust (km/hour)
Central Pier Northwest 15 19
Chek Lap Kok West 8 11
Cheung Chau Southeast 10 17
Cheung Chau Beach Southeast 6 14
Green Island Southwest 10 14
Hong Kong Sea School East 5 10
Kai Tak Southeast 14 17
King's Park West 10 18
Lamma Island Southeast 9 14
Lau Fau Shan Southwest 15 19
Ngong Ping Variable 4 8
North Point Variable 3 8
Peng Chau West 5 10
Sai Kung South 9 13
Sha Chau Variable 5 8
Sha Tin Southwest 10 14
Shek Kong Southwest 8 14
Stanley East 10 15
Star Ferry West 15 18
Ta Kwu Ling North 5 10
Tai Mei Tuk Southeast 6 12
Tai Po Kau East 12 14
Tap Mun Southeast 16 19
Tate's Cairn N/A N/A N/A
Tseung Kwan O Southwest 9 14
Tsing Yi N/A N/A N/A
Tuen Mun Northwest 6 14
Waglan Island East 10 14
Wetland Park South 4 12
Wong Chuk Hang Southeast 6 12
Mean Sea Level Pressure (hPa)
Chek Lap Kok 1023.0
Cheung Chau 1022.8
HK Observatory 1022.6
Lau Fau Shan 1022.5
Peng Chau 1022.8
Sha Tin 1022.2
Shek Kong 1022.3
Sheung Shui 1022.2
Ta Kwu Ling 1022.4
Tai Po 1023.1
Waglan Island 1022.9
Wetland Park 1022.5
10-Minute Mean Visibility
Central 10 km
Chek Lap Kok 18 km
Sai Wan Ho 40 km
Waglan Island 35 km
Global Solar Direct Solar Diffuse Solar
Radiation (W/m2) Radiation (W/m2) Radiation (W/m2)
Kau Sai Chau 127.0 357.0 59.0
King's Park 109.0 240.0 64.0
N/A - data not available
The data displayed is provisional. Only limited data validation has been carried out.
* - derived from incomplete data set