Regional Weather in Hong Kong

Hong Kong Observatory logo

Regional Weather in Hong Kong

Latest readings recorded at 08:40 Hong Kong Time 15 November 2026

                               Air     Relative   Maximum/Minimum   Past 24-hour     Grass            Minimum Grass
                         Temperature   Humidity   Air Temperature   Temperature      Temperature      Temperature Since
                                                  Since Midnight    Difference                        5 p.m. Yesterday
                                                  (15 Nov 2026)                                       Till 8 a.m. Today
                     (degree Celsius) (percent)   (degree Celsius) (degree Celsius) (degree Celsius) (degree Celsius)
Chek Lap Kok                   23.1       73        24.1 / 21.9        0.0                     
Cheung Chau                    21.9       88        21.9 / 20.5       -1.4                     
Clear Water Bay                23.6       77        23.6 / 20.7       +0.9                     
Happy Valley                   24.5      N/A        24.5 / 20.6       +0.6                     
HK Observatory                 23.1       77        23.6 / 22.1       -0.5                     
HK Park                        22.6       82        22.6 / 21.3       -0.1                   
Kai Tak Runway Park            24.5       72        24.5 / 22.4       +0.8                     
Kau Sai Chau                   23.4       83        23.4 / 20.0       +0.9                     
King's Park                    22.9       78        22.9 / 21.3       -0.2                               19.5   
Kowloon City                   24.1       74        24.1 / 20.6       +0.9                     
Kwun Tong                      24.4      N/A        24.4 / 20.5       +1.4                     
Lau Fau Shan                   21.6       87        21.8 / 19.7       -0.6                     
Ngong Ping                     18.6      N/A        18.7 / 17.0       -1.4                     
Pak Tam Chung                  22.9       84        22.9 / 18.3       +0.4                     
Peng Chau                      24.2       72        24.2 / 20.7       +0.5                     
Sai Kung                       23.4       77        23.4 / 21.3       +0.6                     
Sha Tin                        23.2       80        23.2 / 20.0       +0.2                     
Sham Shui Po                   23.6      N/A        23.6 / 21.1       +0.3                     
Shau Kei Wan                   23.7       80        24.5 / 21.3       +1.2                     
Shek Kong                      22.5       83        22.5 / 19.5       -0.2                     
Sheung Shui                    22.5       77        22.5 / 20.1       -0.1                     
Stanley                        22.9      N/A        22.9 / 20.8       -0.2                     
Ta Kwu Ling                    21.7       87        21.7 / 19.0       -0.9                               19.3   
Tai Lung                       23.1       81        23.1 / 18.7       +0.5                     
Tai Mei Tuk                    21.5      N/A        21.5 / 20.0       -0.1                     
Tai Mo Shan                    16.0      N/A        16.4 / 15.5       -2.9                               16.0   
Tai Po                         22.7       82        22.7 / 20.5       -0.2                     
Tate's Cairn                   19.2      N/A        19.2 / 17.6       -0.5                     
The Peak                        N/A      N/A         N/A /  N/A        N/A                     
Tseung Kwan O                  23.6       82        23.6 / 19.2       +1.0                     
Tsing Yi                       22.7       80        22.7 / 20.3       -0.7                     
Tsuen Wan Ho Koon              20.3       95        20.5 / 19.1       -1.9                   
Tsuen Wan Shing Mun Valley     22.5       86        22.5 / 19.4       -0.6                     
Tuen Mun                       22.5       79        22.5 / 20.2       -0.2                     
Waglan Island                  23.2       86        23.2 / 21.5       -0.1                     
Wetland Park                   22.4       85        22.4 / 19.5       -0.2                   
Wong Chuk Hang                 24.2       82        24.2 / 20.8       -0.3                     
Wong Tai Sin                   23.7      N/A        23.7 / 21.2       +0.3                     
Yuen Long Park                 23.2      N/A        23.2 / 19.2       +0.5                   

10-Minute Mean Wind Direction, Speed and Maximum Gust (km/hour)
Central Pier          Calm                 0
Chek Lap Kok          North         10    14
Cheung Chau           North         16    24
Cheung Chau Beach     Northeast     18    27
Green Island          North         18    23
Hong Kong Sea School  East           2     7
Kai Tak               Northwest      5    10
King's Park           Northeast      5     9
Lamma Island          North         15    22
Lau Fau Shan          Northeast     12    18
Ngong Ping            East          14    18
North Point           Calm                 0
Peng Chau             Northwest     17    25
Sai Kung              North          9    16
Sha Chau              North         18    25
Sha Tin               Northeast      6    11
Shek Kong             Northeast     12    18
Stanley               N/A            1     7
Star Ferry            Calm                 0
Ta Kwu Ling           Northeast      2     7
Tai Mei Tuk           Northeast      8    14
Tai Po Kau            West           4     9
Tap Mun               North          6    12
Tate's Cairn          North         10    12
Tseung Kwan O         East          10    16
Tsing Yi              Northwest      3     6
Tuen Mun              Northeast     12    23
Waglan Island         North         13    17
Wetland Park          Variable       1     6
Wong Chuk Hang        Northwest      2     6

Mean Sea Level Pressure (hPa)
Chek Lap Kok           1015.6
Cheung Chau            1014.8
HK Observatory         1015.2
Lau Fau Shan           1015.7
Peng Chau              1015.2
Sha Tin                1015.6
Shek Kong              1015.6
Sheung Shui            1015.3
Ta Kwu Ling            1015.8
Tai Po                 1016.3
Waglan Island          1015.2
Wetland Park           1015.6

10-Minute Mean Visibility
Central            29 km
Chek Lap Kok       50 km
Sai Wan Ho         50 km
Waglan Island      50 km

               Global Solar       Direct Solar       Diffuse Solar
              Radiation (W/m2)   Radiation (W/m2)   Radiation (W/m2)
Kau Sai Chau      394.0              806.0               65.0          
King's Park       404.0              754.0               80.0          

N/A - data not available
The data displayed is provisional. Only limited data validation has been carried out. 
*   - derived from incomplete data set

|  Explanatory note  |  Traditional Chinese version  |  Simplified Chinese version  |  English version