Regional Weather in Hong Kong

Hong Kong Observatory logo

Regional Weather in Hong Kong

Latest readings recorded at 19:10 Hong Kong Time 5 November 2024

                               Air     Relative   Maximum/Minimum   Past 24-hour     Grass            Minimum Grass
                         Temperature   Humidity   Air Temperature   Temperature      Temperature      Temperature Since
                          (degree)                Since Midnight    Difference                        5 p.m. Today
                                                  (5 Nov 2024)                                       Till Now
                     (degree Celsius) (percent)   (degree Celsius) (degree Celsius) (degree Celsius) (degree Celsius)
Chek Lap Kok                   27.2       53        29.2 / 22.7       +0.4                     
Cheung Chau                    24.3       82        29.9 / 21.6       -0.1                     
Clear Water Bay                24.5       77        27.2 / 22.4       +0.3                     
Happy Valley                   27.0      N/A        29.9 / 23.9       +1.4                     
HK Observatory                 26.7       59        29.2 / 24.1       +0.7                     
HK Park                        26.4       58        28.0 / 23.4       +1.0                   
Kai Tak Runway Park            26.5       58        29.9 / 23.4       +1.0                     
Kau Sai Chau                   24.7       69        30.5 / 21.9       +1.3                     
King's Park                    26.0       56        28.2 / 23.1       +1.1              25.2             25.2   
Kowloon City                   25.4       62        29.1 / 22.2       +0.9                     
Kwun Tong                      25.4      N/A        28.9 / 22.4       +1.0                     
Lau Fau Shan                   25.7       61        31.9*/ 22.9*      -0.3                     
Ngong Ping                      N/A      N/A         N/A /  N/A        N/A                     
Pak Tam Chung                  24.6       76        28.5 / 20.2       +1.8                     
Peng Chau                      25.7       71        29.9 / 21.4       +0.9                     
Sai Kung                       26.2       61        27.7 / 22.8       +1.0                     
Sha Tin                        26.2       62        28.8 / 22.2       +1.2                     
Sham Shui Po                   26.3      N/A        30.6 / 21.9       +0.7                     
Shau Kei Wan                   25.4       72        28.7 / 22.9       +0.7                     
Shek Kong                      26.0       60        29.8 / 21.8       +0.1                     
Sheung Shui                    26.4       55        30.4 / 23.4       +0.2                     
Stanley                        25.3      N/A        28.7 / 23.9       +0.6                     
Ta Kwu Ling                    26.0       58        29.7 / 22.1       +1.0              25.1             25.1   
Tai Lung                       25.2       64        29.5 / 20.4       +0.1                     
Tai Mei Tuk                    25.3      N/A        27.6 / 21.9       +1.2                     
Tai Mo Shan                    17.1      N/A        20.7 / 15.5       -1.7              17.7             17.7   
Tai Po                         26.3       59        28.8 / 22.2       +0.6                     
Tate's Cairn                   20.5      N/A        25.8 / 17.6       +0.7                     
The Peak                       22.9      N/A        26.3 / 20.6       +0.9                     
Tseung Kwan O                  25.7       65        30.0 / 22.5       +1.9                     
Tsing Yi                       26.6       57        29.5 / 23.0       +1.8                     
Tsuen Wan Ho Koon              24.4       66        27.2 / 20.9       +0.8                   
Tsuen Wan Shing Mun Valley     25.5       65        29.2 / 21.4       +0.3                     
Tuen Mun                       26.8       54        29.3 / 23.2       +1.1                     
Waglan Island                  24.9       75        28.5 / 23.3        0.0                     
Wetland Park                   26.5       60        31.1 / 23.1       +0.4                   
Wong Chuk Hang                 26.8       59        30.4*/ 24.2*      +1.5                     
Wong Tai Sin                   26.2      N/A        29.9 / 22.5       +1.0                     
Yuen Long Park                 26.5      N/A        30.3 / 22.7       +0.7                   

10-Minute Mean Wind Direction, Speed and Maximum Gust (km/hour)
Central Pier          Northeast     17    27
Chek Lap Kok          Northeast     24    31
Cheung Chau           East           5     9
Cheung Chau Beach     Calm                 0
Green Island          North         33    43
Hong Kong Sea School  East           8    15
Kai Tak               Northeast     12    26
King's Park           Northeast     17    30
Lamma Island          East           2     9
Lau Fau Shan          Northeast     16    27
Ngong Ping            East          28    36
North Point           Northeast     18    30
Peng Chau             Variable       5    12
Sai Kung              Northeast     14    21
Sha Chau              Northeast     26    32
Sha Tin               Northeast      8    18
Shek Kong             Northeast      9    18
Stanley               Southeast     12    19
Star Ferry            Calm                 5
Ta Kwu Ling           Northeast      8    16
Tai Mei Tuk           Northeast     23    32
Tai Po Kau            North         10    18
Tap Mun               Northeast      9    15
Tate's Cairn          Northeast     26    33
Tseung Kwan O         Variable       4    12
Tsing Yi              North          7    12
Tuen Mun              North          7    19
Waglan Island         East          13    18
Wetland Park          North          3    12
Wong Chuk Hang        East           9    30

Mean Sea Level Pressure (hPa)
Chek Lap Kok           1017.7
Cheung Chau            1017.9
HK Observatory         1017.8
Lau Fau Shan           1017.9
Peng Chau              1017.7
Sha Tin                1017.6
Shek Kong              1017.7
Sheung Shui            1017.7
Ta Kwu Ling            1017.8
Tai Po                 1018.3
Waglan Island          1017.7
Wetland Park           1017.8

10-Minute Mean Visibility
Central            18 km
Chek Lap Kok       30 km
Sai Wan Ho         23 km
Waglan Island      23 km

               Global Solar       Direct Solar       Diffuse Solar
              Radiation (W/m2)   Radiation (W/m2)   Radiation (W/m2)
Kau Sai Chau        0.0                1.0                0.0          
King's Park         0.0                0.0                3.0          

N/A - data not available
The data displayed is provisional. Only limited data validation has been carried out. 
*   - derived from incomplete data set

|  Explanatory note  |  Traditional Chinese version  |  Simplified Chinese version  |  English version