
Latest readings recorded at 09:30 Hong Kong Time 4 October 2026
Air Relative Maximum/Minimum Past 24-hour Grass Minimum Grass
Temperature Humidity Air Temperature Temperature Temperature Temperature Since
Since Midnight Difference 5 p.m. Yesterday
(4 Oct 2026) Till 8 a.m. Today
(degree Celsius) (percent) (degree Celsius) (degree Celsius) (degree Celsius) (degree Celsius)
Chek Lap Kok 29.5 71 30.1 / 26.9 +4.4
Cheung Chau 28.1 92 28.1 / 24.9 +4.5
Clear Water Bay 30.5 79 30.5 / 25.9 +5.4
Happy Valley 29.6 N/A 30.1 / 26.1 +3.9
HK Observatory 28.2 85 28.2 / 26.1 +3.1
HK Park 27.3 88 27.4 / 25.4 +2.8
Kai Tak Runway Park 29.0 76 29.2 / 25.7 +3.3
Kau Sai Chau 28.5 82 28.6 / 25.1 +4.0
King's Park 29.3 75 29.3 / 25.1 +4.8 24.7
Kowloon City 28.5 80 28.7 / 24.9 +4.2
Kwun Tong 31.3 N/A 31.3 / 25.5 +6.8
Lau Fau Shan 27.9 86 28.3 / 24.8 +2.8
Ngong Ping N/A N/A N/A / N/A N/A
Pak Tam Chung 29.2 84 29.3 / 24.0 +4.6
Peng Chau 31.4 68 31.4 / 26.0 +6.9
Sai Kung 30.5 72 31.1 / 26.2 +5.1
Sha Tin 29.8 77 30.1 / 25.9 +3.9
Sham Shui Po 28.8 N/A 28.8 / 25.5 +3.7
Shau Kei Wan 29.3 84 29.6 / 25.4 +3.8
Shek Kong 29.8 76 29.8 / 24.6 +3.9
Sheung Shui 28.9 77 28.9 / 25.6 +2.1
Stanley 28.1 N/A 28.4 / 25.5 +3.4
Ta Kwu Ling 30.3 74 30.5 / 24.8 +2.3 24.9
Tai Lung 30.0 74 30.0 / 24.4 +3.3
Tai Mei Tuk 28.4 N/A 28.4 / 25.5 +2.9
Tai Mo Shan 21.8 N/A 22.8 / 20.0 +1.8 20.4
Tai Po 29.9 76 30.1 / 25.8 +3.8
Tate's Cairn 28.7 N/A 28.8 / 22.4 +7.0
The Peak 25.9 N/A 28.2 / 23.4 +3.4
Tseung Kwan O 29.1 84 29.2 / 24.9 +4.0
Tsing Yi 29.4 75 29.4 / 25.2 +4.2
Tsuen Wan Ho Koon 27.1 88 27.1 / 24.2 +3.1
Tsuen Wan Shing Mun Valley 29.4 76 29.4 / 25.1 +4.7
Tuen Mun 29.2 76 29.2 / 25.6 +4.5
Waglan Island 32.2 68 32.3 / 26.6 +7.6
Wetland Park 29.2 76 29.5 / 25.0 +3.6
Wong Chuk Hang 29.9 75 29.9 / 25.4 +4.9
Wong Tai Sin 31.5 N/A 31.5 / 25.3 +6.9
Yuen Long Park 32.2 N/A 32.2 / 25.1 +6.2
10-Minute Mean Wind Direction, Speed and Maximum Gust (km/hour)
Central Pier East 5 7
Chek Lap Kok Variable 5 6
Cheung Chau Southeast 6 12
Cheung Chau Beach Northeast 4 6
Green Island South 5 8
Hong Kong Sea School East 6 12
Kai Tak Southeast 6 12
King's Park East 4 6
Lamma Island West 4 8
Lau Fau Shan North 6 11
Ngong Ping Variable 5 8
North Point East 4 7
Peng Chau East 3 6
Sai Kung East 1 5
Sha Chau Variable 5 6
Sha Tin Northeast 5 10
Shek Kong Northeast 5 9
Stanley N/A N/A N/A
Star Ferry East 9 11
Ta Kwu Ling East 5 11
Tai Mei Tuk Northeast 6 10
Tai Po Kau East 5 9
Tap Mun East 8 12
Tate's Cairn N/A 5 9
Tseung Kwan O East 5 10
Tsing Yi West 3 6
Tuen Mun South 3 10
Waglan Island East 5 8
Wetland Park Calm 0
Wong Chuk Hang Southeast 4 9
Mean Sea Level Pressure (hPa)
Chek Lap Kok 1013.5
Cheung Chau 1013.3
HK Observatory 1013.5
Lau Fau Shan 1013.6
Peng Chau 1013.3
Sha Tin 1013.8
Shek Kong 1013.3
Sheung Shui 1013.0
Ta Kwu Ling 1013.3
Tai Po 1014.1
Waglan Island 1013.5
Wetland Park 1013.2
10-Minute Mean Visibility
Central 29 km
Chek Lap Kok 50 km
Sai Wan Ho 50 km
Waglan Island 50 km
Global Solar Direct Solar Diffuse Solar
Radiation (W/m2) Radiation (W/m2) Radiation (W/m2)
Kau Sai Chau 204.0 0.0 203.0
King's Park 684.0 666.0 198.0
N/A - data not available
The data displayed is provisional. Only limited data validation has been carried out.
* - derived from incomplete data set