
Latest readings recorded at 03:40 Hong Kong Time 20 March 2026
Air Relative Maximum/Minimum Past 24-hour Grass Minimum Grass
Temperature Humidity Air Temperature Temperature Temperature Temperature Since
Since Midnight Difference 5 p.m. Yesterday
(20 Mar 2026) Till Now
(degree Celsius) (percent) (degree Celsius) (degree Celsius) (degree Celsius) (degree Celsius)
Chek Lap Kok 22.1 84 24.4 / 22.0 +0.8
Cheung Chau 20.6 93 22.0 / 20.6 +0.4
Clear Water Bay 19.9 94 21.2 / 19.8 -0.6
Happy Valley 21.3 N/A 23.6 / 21.3 +1.7
HK Observatory 21.1 88 23.3 / 21.0 -0.3
HK Park 20.7 89 23.1 / 20.7 +0.7
Kai Tak Runway Park 20.7 85 23.2 / 20.7 -0.3
Kau Sai Chau 19.8 93 20.9 / 19.8 +1.2
King's Park 20.2 92 22.6 / 20.1 -0.4 18.4 18.1
Kowloon City 20.5 92 22.4 / 20.4 -0.3
Kwun Tong 19.7 N/A 21.6 / 19.7 -0.7
Lau Fau Shan 20.7 92 22.0 / 20.7 +1.2
Ngong Ping 17.5 N/A 18.6 / 17.5 -1.6
Pak Tam Chung 20.2 89 21.2 / 20.2 +4.9
Peng Chau 21.0 86 22.5 / 21.0 +1.0
Sai Kung 20.6 91 21.7 / 20.5 +1.1
Sha Tin 20.5 91 22.2 / 20.5 +1.9
Sham Shui Po 21.3 N/A 23.4 / 21.3 +1.4
Shau Kei Wan 20.2 93 21.9 / 20.2 -0.2
Shek Kong 20.8 88 22.5 / 20.8 +2.7
Sheung Shui 21.6 80 23.1 / 21.5 +3.7
Stanley 20.6 N/A 22.3 / 20.6 +1.5
Ta Kwu Ling 20.8 88 21.7 / 20.7 +4.1 20.4 18.8
Tai Lung 20.8 87 22.3 / 20.6 +4.5
Tai Mei Tuk 20.1 N/A 21.4 / 20.1 +0.5
Tai Mo Shan 15.3 N/A 16.6 / 15.3 -1.2 16.0 15.9
Tai Po 21.0 91 22.2 / 20.8 +2.0
Tate's Cairn 16.6 N/A 18.5 / 16.6 -1.6
The Peak 18.0 N/A 20.0 / 18.0 -1.5
Tseung Kwan O 20.1 92 21.9 / 20.1 +1.8
Tsing Yi 21.4 85 23.7 / 21.4 +2.4
Tsuen Wan Ho Koon 20.1 90 21.7 / 20.1 +1.9
Tsuen Wan Shing Mun Valley 21.0 87 23.2 / 21.0 +2.8
Tuen Mun 22.2 84 22.9 / 22.2 +2.5
Waglan Island 20.3 92 21.8 / 20.1 +0.6
Wetland Park 20.8 90 21.9 / 20.6 +2.6
Wong Chuk Hang 21.1 89 23.1 / 21.1 +2.6
Wong Tai Sin 20.5 N/A 22.5 / 20.5 +0.8
Yuen Long Park 21.6 N/A 22.7 / 21.6 +2.9
10-Minute Mean Wind Direction, Speed and Maximum Gust (km/hour)
Central Pier East 27 36
Chek Lap Kok East 23 28
Cheung Chau East 26 34
Cheung Chau Beach East 30 39
Green Island East 36 49
Hong Kong Sea School Northeast 23 40
Kai Tak East 18 34
King's Park East 17 26
Lamma Island East 21 30
Lau Fau Shan East 14 21
Ngong Ping East 23 33
North Point East 23 32
Peng Chau East 33 40
Sai Kung Northeast 23 32
Sha Chau East 19 27
Sha Tin Northeast 6 19
Shek Kong East 18 26
Stanley N/A N/A N/A
Star Ferry East 21 35
Ta Kwu Ling East 10 23
Tai Mei Tuk Southeast 22 30
Tai Po Kau East 15 19
Tap Mun Southeast 27 35
Tate's Cairn N/A N/A N/A
Tseung Kwan O Northeast 12 24
Tsing Yi Southeast 9 18
Tuen Mun North 1 6
Waglan Island East 37 42
Wetland Park East 5 15
Wong Chuk Hang East 12 31
Mean Sea Level Pressure (hPa)
Chek Lap Kok 1013.7
Cheung Chau 1014.0
HK Observatory 1014.2
Lau Fau Shan 1013.8
Peng Chau 1013.8
Sha Tin 1014.3
Shek Kong 1013.5
Sheung Shui 1013.6
Ta Kwu Ling 1014.1
Tai Po 1014.8
Waglan Island 1013.8
Wetland Park 1013.7
10-Minute Mean Visibility
Central 15 km
Chek Lap Kok 22 km
Sai Wan Ho 19 km
Waglan Island 16 km
Global Solar Direct Solar Diffuse Solar
Radiation (W/m2) Radiation (W/m2) Radiation (W/m2)
Kau Sai Chau 2.0 0.0 2.0
King's Park 0.0 0.0 0.0
N/A - data not available
The data displayed is provisional. Only limited data validation has been carried out.
* - derived from incomplete data set