Regional Weather in Hong Kong

Hong Kong Observatory logo

Regional Weather in Hong Kong

Latest readings recorded at 03:50 Hong Kong Time 24 August 2026

                               Air     Relative   Maximum/Minimum   Past 24-hour     Grass            Minimum Grass
                         Temperature   Humidity   Air Temperature   Temperature      Temperature      Temperature Since
                                                  Since Midnight    Difference                        5 p.m. Yesterday
                                                  (24 Aug 2026)                                       Till Now
                     (degree Celsius) (percent)   (degree Celsius) (degree Celsius) (degree Celsius) (degree Celsius)
Chek Lap Kok                   29.5       82        30.2 / 29.5       +0.6                     
Cheung Chau                    28.1       94        28.4 / 28.1       +0.4                     
Clear Water Bay                28.1       92        28.6 / 28.1       +0.1                     
Happy Valley                   28.5      N/A        29.9 / 28.4       -1.0                     
HK Observatory                 28.7       89        29.7 / 28.7       -0.2                     
HK Park                        27.7       93        29.6 / 27.7       -1.5                   
Kai Tak Runway Park            29.2       81        30.0 / 28.8       -0.1                     
Kau Sai Chau                   27.9       90        29.1 / 27.5       +0.8                     
King's Park                    28.4       90        29.2 / 28.4       +0.1              25.7             25.6   
Kowloon City                   28.5       89        29.0 / 28.5       +0.4                     
Kwun Tong                      28.2      N/A        29.1 / 28.1       -0.2                     
Lau Fau Shan                   28.4       93        29.0 / 28.3       +0.3                     
Ngong Ping                     24.5      N/A        24.8 / 24.3       +1.4                     
Pak Tam Chung                  26.4       98        27.0 / 26.4       +0.4                     
Peng Chau                      27.9       88        28.6 / 27.9        0.0                     
Sai Kung                       28.9       85        29.3 / 28.9       +0.6                     
Sha Tin                        28.9       88        29.5 / 28.9       +1.8                     
Sham Shui Po                   28.7      N/A        29.3 / 28.7       -0.1                     
Shau Kei Wan                   29.1       84        29.5 / 28.7       +0.3                     
Shek Kong                      28.2       92        29.5 / 28.2       -0.1                     
Sheung Shui                    28.5       84        29.5 / 28.4       +1.3                     
Stanley                        28.3      N/A        28.8 / 28.2       +0.2                     
Ta Kwu Ling                    27.6       95        28.4 / 27.6       +0.9              28.6             28.6   
Tai Lung                       27.1       97        27.9 / 27.1       -0.4                     
Tai Mei Tuk                    27.5      N/A        28.3 / 27.5       +1.0                     
Tai Mo Shan                    22.3      N/A        22.6 / 21.9       +0.3              23.1             23.0   
Tai Po                         28.1       91        29.4 / 28.1       +1.5                     
Tate's Cairn                   24.6      N/A        25.0 / 24.6       +0.1                     
The Peak                       25.9      N/A        26.0 / 25.4       +0.6                     
Tseung Kwan O                  27.5       93        29.1 / 27.5       +0.7                     
Tsing Yi                       28.8       88        29.3 / 28.6       +0.9                     
Tsuen Wan Ho Koon              27.0       94        27.9 / 27.0       +0.5                   
Tsuen Wan Shing Mun Valley     28.4       87        29.2 / 28.4       +1.7                     
Tuen Mun                       29.0       88        29.4 / 28.9       +0.8                     
Waglan Island                  28.3       93        28.8 / 28.2       +0.4                     
Wetland Park                   28.7       87        29.7 / 28.6       +0.7                   
Wong Chuk Hang                 29.0       91        29.3 / 29.0       +0.3                     
Wong Tai Sin                   28.9      N/A        29.6 / 28.8       +0.2                     
Yuen Long Park                 28.8      N/A        29.7 / 28.8       +0.1                   

10-Minute Mean Wind Direction, Speed and Maximum Gust (km/hour)
Central Pier          Southwest      9    22
Chek Lap Kok          Southwest     18    22
Cheung Chau           West          19    29
Cheung Chau Beach     Southwest     18    24
Green Island          South         22    24
Hong Kong Sea School  Southeast     10    18
Kai Tak               West          14    23
King's Park           West           6    13
Lamma Island          Southwest     17    22
Lau Fau Shan          Southwest      8    12
Ngong Ping            West          32    40
North Point           Variable       4    15
Peng Chau             West           5    14
Sai Kung              Southeast      1     3
Sha Chau              Southwest     17    24
Sha Tin               Southwest      7    12
Shek Kong             Southwest      2     5
Stanley               Northwest      9    15
Star Ferry            Variable       6    17
Ta Kwu Ling           East           1     3
Tai Mei Tuk           West          11    12
Tai Po Kau            West           1     4
Tap Mun               Southwest      4     8
Tate's Cairn          Southwest     29    38
Tseung Kwan O         West           3     8
Tsing Yi              West           3     6
Tuen Mun              Southwest      6    13
Waglan Island         Southwest     31    35
Wetland Park          Calm                 0
Wong Chuk Hang        Southwest      6    17

Mean Sea Level Pressure (hPa)
Chek Lap Kok           999.9
Cheung Chau            999.9
HK Observatory         1000.0
Lau Fau Shan           999.8
Peng Chau              999.8
Sha Tin                1000.1
Shek Kong              999.8
Sheung Shui            999.4
Ta Kwu Ling            999.7
Tai Po                 1000.3
Waglan Island          999.9
Wetland Park           999.6

10-Minute Mean Visibility
Central            24 km
Chek Lap Kok       50 km
Sai Wan Ho         18 km
Waglan Island      35 km

               Global Solar       Direct Solar       Diffuse Solar
              Radiation (W/m2)   Radiation (W/m2)   Radiation (W/m2)
Kau Sai Chau        0.0                0.0                0.0          
King's Park         0.0                0.0                0.0          

N/A - data not available
The data displayed is provisional. Only limited data validation has been carried out. 
*   - derived from incomplete data set

|  Explanatory note  |  Traditional Chinese version  |  Simplified Chinese version  |  English version