Regional Weather in Hong Kong

Hong Kong Observatory logo

Regional Weather in Hong Kong

Latest readings recorded at 20:30 Hong Kong Time 25 April 2024

                               Air     Relative   Maximum/Minimum   Past 24-hour     Grass            Minimum Grass
                         Temperature   Humidity   Air Temperature   Temperature      Temperature      Temperature Since
                          (degree)                Since Midnight    Difference                        5 p.m. Today
                                                  (25 Apr 2024)                                       Till Now
                     (degree Celsius) (percent)   (degree Celsius) (degree Celsius) (degree Celsius) (degree Celsius)
Chek Lap Kok                   28.6       75        29.8 / 26.2       +1.4                     
Cheung Chau                    24.9       95        27.2 / 24.0       +0.3                     
Clear Water Bay                24.6       94        28.0 / 22.9       +0.2                     
Happy Valley                   27.4      N/A        29.6 / 25.5       +0.9                     
HK Observatory                 27.5       81        28.5 / 24.4       +1.6                     
HK Park                        26.7       85        27.8 / 24.3       +1.2                   
Kai Tak Runway Park            26.7       85        29.9 / 23.8       +1.5                     
Kau Sai Chau                   24.6       94        29.8 / 22.6       +0.2                     
King's Park                    27.0       82        28.2 / 23.6       +1.8              24.9             24.4   
Kowloon City                   26.6       86        29.1 / 23.3       +1.4                     
Kwun Tong                      27.1      N/A        29.4 / 23.1       +2.1                     
Lau Fau Shan                   26.2       92        29.4 / 24.6       +0.9                     
Ngong Ping                      N/A      N/A         N/A /  N/A        N/A                     
Pak Tam Chung                  24.6       95        29.0 / 22.9       -0.1                     
Peng Chau                      26.4       88        28.3 / 25.2       +0.7                     
Sai Kung                       25.5       90        29.8 / 23.6       +0.2                     
Sha Tin                        26.5       89        29.2 / 24.6       +0.1                     
Sham Shui Po                   26.6      N/A        28.0 / 24.7       +0.3                     
Shau Kei Wan                   26.2       87        28.9 / 22.9       +1.2                     
Shek Kong                      26.3       87        29.5 / 24.7       +0.2                     
Sheung Shui                    25.6       91        29.6 / 24.1       -0.3                     
Stanley                        25.8      N/A        28.0 / 24.9       +0.5                     
Ta Kwu Ling                    25.2       90        29.4 / 23.4        0.0              24.7             24.7   
Tai Lung                       25.0       96        30.0 / 24.4       -0.8                     
Tai Mei Tuk                    25.3      N/A        27.8 / 22.6       +0.7                     
Tai Mo Shan                    20.9      N/A        21.7 / 19.1       +0.5              21.0             20.1   
Tai Po                         25.4       91        29.4 / 23.9       -0.1                     
Tate's Cairn                   22.6      N/A        24.7 / 20.2       +1.5                     
The Peak                       24.2      N/A        24.7 / 22.0       +1.0                     
Tseung Kwan O                  25.1       97        29.6 / 23.0       +0.8                     
Tsing Yi                       25.5       90        27.3 / 24.9       -0.7                     
Tsuen Wan Ho Koon              24.4       95        26.3 / 23.9       -0.2                   
Tsuen Wan Shing Mun Valley     24.8       95        27.2 / 24.4       -0.8                     
Tuen Mun                       26.7       79        28.2 / 25.5       +0.8                     
Waglan Island                  25.3       91        27.8 / 24.4       +0.5                     
Wetland Park                   25.2       87        28.0 / 23.3       +1.0                   
Wong Chuk Hang                 26.2       90        28.1 / 25.8       +0.6                     
Wong Tai Sin                   27.1      N/A        29.5 / 24.0       +1.2                     
Yuen Long Park                 26.9      N/A        30.2 / 25.8       +0.8                   

10-Minute Mean Wind Direction, Speed and Maximum Gust (km/hour)
Central Pier          Southeast      8    13
Chek Lap Kok          Southwest     12    17
Cheung Chau           East           8    12
Cheung Chau Beach     Northeast      3     8
Green Island          South         16    22
Hong Kong Sea School  South          5    12
Kai Tak               Southeast     10    17
King's Park           Variable       3     6
Lamma Island          Southeast      6     9
Lau Fau Shan          South         12    17
Ngong Ping            N/A          N/A   N/A
North Point           East           4    14
Peng Chau             South          9    13
Sai Kung              East          12    17
Sha Chau              Southwest     16    20
Sha Tin               Calm                 0
Shek Kong             Variable       2     8
Stanley               East          12    15
Star Ferry            East           6    10
Ta Kwu Ling           Southeast      9    19
Tai Mei Tuk           East           6    10
Tai Po Kau            N/A          N/A   N/A
Tap Mun               Southeast     25    32
Tate's Cairn          South         19    27
Tseung Kwan O         North          3     6
Tsing Yi              Southeast     14    21
Tuen Mun              South          7    12
Waglan Island         East           8    11
Wetland Park          Southeast      4     8
Wong Chuk Hang        Southeast      1     4

Mean Sea Level Pressure (hPa)
Chek Lap Kok           1005.5
Cheung Chau            1006.2
HK Observatory         1005.7
Lau Fau Shan           1005.3
Peng Chau              1005.5
Sha Tin                1005.7
Shek Kong              1005.0
Sheung Shui            1005.5
Ta Kwu Ling            1005.3
Tai Po                 1006.2
Waglan Island          1006.1
Wetland Park           1005.3

10-Minute Mean Visibility
Central            24 km
Chek Lap Kok       50 km
Sai Wan Ho         25 km
Waglan Island      21 km

               Global Solar       Direct Solar       Diffuse Solar
              Radiation (W/m2)   Radiation (W/m2)   Radiation (W/m2)
Kau Sai Chau        0.0                0.0                0.0          
King's Park         0.0                0.0                0.0          

N/A - data not available
The data displayed is provisional. Only limited data validation has been carried out. 
*   - derived from incomplete data set

|  Explanatory note  |  Traditional Chinese version  |  Simplified Chinese version  |  English version