Regional Weather in Hong Kong

Hong Kong Observatory logo

Regional Weather in Hong Kong

Latest readings recorded at 23:50 Hong Kong Time 29 December 2024

                               Air     Relative   Maximum/Minimum   Past 24-hour     Grass            Minimum Grass
                         Temperature   Humidity   Air Temperature   Temperature      Temperature      Temperature Since
                          (degree)                Since Midnight    Difference                        5 p.m. Today
                                                  (29 Dec 2024)                                       Till Now
                     (degree Celsius) (percent)   (degree Celsius) (degree Celsius) (degree Celsius) (degree Celsius)
Chek Lap Kok                   15.7       68        19.5 / 12.6       +0.4                     
Cheung Chau                    14.5       79        18.9 / 12.3       +1.2                     
Clear Water Bay                15.2       77        15.7 / 11.8       +1.7                     
Happy Valley                   14.1      N/A        18.7 / 12.6       -0.3                     
HK Observatory                 15.8       74        17.4 / 13.3       +0.5                     
HK Park                        14.1       79        17.2 / 12.4       -0.5                   
Kai Tak Runway Park            15.7       75        17.4 / 13.4       +0.9                     
Kau Sai Chau                   12.1       95        18.2 / 10.4       -0.9                     
King's Park                    14.6       76        17.7 / 12.4       +0.4              10.7             10.7   
Kowloon City                   13.9       79        20.0 / 11.9       +0.1                     
Kwun Tong                      14.6      N/A        17.1 / 11.9       +1.3                     
Lau Fau Shan                   12.3       85        19.3 / 10.4       -1.1                     
Ngong Ping                     11.4      N/A        18.3 /  7.5       +2.3                     
Pak Tam Chung                   7.4       98        17.8 /  7.3       -5.5                     
Peng Chau                      15.3       77        16.8 / 11.9       +1.9                     
Sai Kung                       13.5       82        16.3 / 12.0       -0.5                     
Sha Tin                        12.5       88        18.5 / 11.5       -1.9                     
Sham Shui Po                   14.0      N/A        19.1 / 11.9       -0.3                     
Shau Kei Wan                   14.6       81        17.7 / 12.2       +0.4                     
Shek Kong                      11.7       84        19.9 /  9.4       -1.7                     
Sheung Shui                    12.8       80        21.6 / 10.8       -1.2                     
Stanley                        15.1      N/A        17.2 / 13.6       +0.6                     
Ta Kwu Ling                    11.3       86        19.0 /  5.5       -1.4              10.9             10.9   
Tai Lung                       13.8       76        19.5 /  5.8       +1.6                     
Tai Mei Tuk                    13.4      N/A        17.4 / 10.4       +0.4                     
Tai Mo Shan                     7.8      N/A        13.7 /  5.5       +1.1               7.1              6.3   
Tai Po                         11.3       91        17.9 /  9.2       -1.0                     
Tate's Cairn                   10.2      N/A        12.0 /  6.8       +1.5                     
The Peak                       11.7      N/A        14.4 / 10.4       +0.1                     
Tseung Kwan O                  13.6       87        18.4 / 10.8       +0.8                     
Tsing Yi                       15.3       74        19.4 / 13.3       +0.1                     
Tsuen Wan Ho Koon              11.1       85        19.5 / 10.0       -1.5                   
Tsuen Wan Shing Mun Valley     12.5       87        19.3 /  9.8       +1.1                     
Tuen Mun                       13.8       75        19.4 / 12.1       -0.8                     
Waglan Island                  15.7       75        17.0 / 13.2       +1.1                     
Wetland Park                   12.1       97        21.8 / 10.8       -2.6                   
Wong Chuk Hang                 14.3       78        19.5 / 12.8       +0.3                     
Wong Tai Sin                   15.1      N/A        19.0 / 12.4       +0.8                     
Yuen Long Park                 11.6      N/A        21.0 / 11.3       -2.0                   

10-Minute Mean Wind Direction, Speed and Maximum Gust (km/hour)
Central Pier          Southeast     12    19
Chek Lap Kok          East          14    26
Cheung Chau           East          17    23
Cheung Chau Beach     Northeast     18    22
Green Island          Northeast     26    38
Hong Kong Sea School  Northeast     19    27
Kai Tak               Southeast     11    16
King's Park           East           8    15
Lamma Island          East          12    17
Lau Fau Shan          East           7     9
Ngong Ping            East          18    28
North Point           East          17    22
Peng Chau             East          16    20
Sai Kung              Northwest      6     9
Sha Chau              East          19    27
Sha Tin               Northwest      2     6
Shek Kong             West           1     4
Stanley               Southeast     18    30
Star Ferry            East          12    28
Ta Kwu Ling           Southeast      3     6
Tai Mei Tuk           East           6     8
Tai Po Kau            Calm                 2
Tap Mun               West           3     6
Tate's Cairn          East          33    36
Tseung Kwan O         Variable       1     5
Tsing Yi              Southeast      6    14
Tuen Mun              Calm                 3
Waglan Island         East          24    30
Wetland Park          Calm                 0
Wong Chuk Hang        Variable       3    10

Mean Sea Level Pressure (hPa)
Chek Lap Kok           1022.1
Cheung Chau            1022.3
HK Observatory         1022.2
Lau Fau Shan           1022.3
Peng Chau              1022.4
Sha Tin                1022.3
Shek Kong              1022.7
Sheung Shui            1022.6
Ta Kwu Ling            1022.7
Tai Po                 1022.8
Waglan Island          1022.3
Wetland Park           1022.3

10-Minute Mean Visibility
Central            14 km
Chek Lap Kok       12 km
Sai Wan Ho         16 km
Waglan Island      21 km

               Global Solar       Direct Solar       Diffuse Solar
              Radiation (W/m2)   Radiation (W/m2)   Radiation (W/m2)
Kau Sai Chau        0.0                1.0                0.0          
King's Park         0.0                0.0                0.0          

N/A - data not available
The data displayed is provisional. Only limited data validation has been carried out. 
*   - derived from incomplete data set

|  Explanatory note  |  Traditional Chinese version  |  Simplified Chinese version  |  English version