
Latest readings recorded at 16:40 Hong Kong Time 23 June 2026
Air Relative Maximum/Minimum Past 24-hour Grass Minimum Grass
Temperature Humidity Air Temperature Temperature Temperature Temperature Since
Since Midnight Difference 5 p.m. Yesterday
(23 Jun 2026) Till 8 a.m. Today
(degree Celsius) (percent) (degree Celsius) (degree Celsius) (degree Celsius) (degree Celsius)
Chek Lap Kok 32.7 68 33.7 / 29.0 +0.4
Cheung Chau 31.3 84 32.3 / 27.4 -0.5
Clear Water Bay 30.0 82 31.5 / 27.3 -0.7
Happy Valley 30.7 N/A 32.6 / 29.1 -1.0
HK Observatory 31.5 76 32.2 / 28.9 -0.8
HK Park 30.5 79 31.4 / 28.7 +0.3
Kai Tak Runway Park 31.1 74 33.1 / 29.1 -1.1
Kau Sai Chau 31.2 75 32.7*/ 27.5* -0.5
King's Park 31.1 76 32.0 / 28.3 -0.4 24.8
Kowloon City 32.0 72 33.0 / 28.0 0.0
Kwun Tong 30.5 N/A 32.4 / 28.2 -0.1
Lau Fau Shan 31.1 79 34.2 / 27.6 -2.7
Ngong Ping 25.0 N/A 25.6 / 23.6 0.0
Pak Tam Chung 31.1 78 33.5 / 25.6 -1.5
Peng Chau 30.8 79 33.2 / 27.7 0.0
Sai Kung 31.7 75 34.5 / 28.9 -1.9
Sha Tin 32.5 72 33.1 / 28.5 +0.5
Sham Shui Po 30.9 N/A 32.4 / 28.1 +0.1
Shau Kei Wan 30.6 79 31.3 / 28.6 -0.6
Shek Kong N/A N/A N/A / N/A N/A
Sheung Shui 34.1 61 34.8 / 28.2 +1.0
Stanley 31.3 N/A 31.8 / 27.8 +1.1
Ta Kwu Ling 32.6 72 34.1 / 26.5 -1.7 27.8
Tai Lung 33.2 68 34.4 / 25.9 -0.1
Tai Mei Tuk 30.6 N/A 33.3 / 27.5 -0.4
Tai Mo Shan 23.4 N/A 24.2 / 21.5 -2.5 22.4
Tai Po 31.8 76 34.3 / 27.9 -1.4
Tate's Cairn 27.2 N/A 29.4 / 24.2 -1.9
The Peak 27.9 N/A 29.2 / 25.7 -0.1
Tseung Kwan O 31.6 76 33.9 / 27.9 +0.2
Tsing Yi 30.1 85 31.7 / 28.0 +0.3
Tsuen Wan Ho Koon 29.0 88 30.2 / 26.8 -0.6
Tsuen Wan Shing Mun Valley 30.6 81 32.0 / 28.2 -0.4
Tuen Mun 31.2 77 32.6 / 28.2 -0.4
Waglan Island 31.1 80 33.1 / 28.2 +0.7
Wetland Park 31.9 76 33.6 / 27.6 -1.3
Wong Chuk Hang 30.8 84 31.7 / 28.8 +0.4
Wong Tai Sin 31.0 N/A 33.2 / 28.5 -2.2
Yuen Long Park 32.4 N/A 34.4 / 28.2 -2.2
10-Minute Mean Wind Direction, Speed and Maximum Gust (km/hour)
Central Pier Southeast 8 23
Chek Lap Kok South 21 27
Cheung Chau South 28 35
Cheung Chau Beach Southwest 22 30
Green Island Southwest 34 39
Hong Kong Sea School Northwest 3 9
Kai Tak Southwest 12 23
King's Park Southwest 12 23
Lamma Island Southwest 17 30
Lau Fau Shan South 17 30
Ngong Ping Southwest 42 53
North Point Variable 8 20
Peng Chau South 12 24
Sai Kung South 16 25
Sha Chau Southwest 27 37
Sha Tin Southwest 18 30
Shek Kong N/A N/A N/A
Stanley West 12 23
Star Ferry Variable 5 12
Ta Kwu Ling Southwest 12 23
Tai Mei Tuk Southwest 21 36
Tai Po Kau Southeast 11 27
Tap Mun Southwest 15 24
Tate's Cairn N/A N/A N/A
Tseung Kwan O South 14 24
Tsing Yi Southeast 14 21
Tuen Mun Southeast 12 23
Waglan Island Southwest 26 30
Wetland Park South 8 19
Wong Chuk Hang East 6 14
Mean Sea Level Pressure (hPa)
Chek Lap Kok 1002.3
Cheung Chau 1003.1
HK Observatory 1002.6
Lau Fau Shan 1002.1
Peng Chau 1002.6
Sha Tin 1002.2
Shek Kong N/A
Sheung Shui 1001.6
Ta Kwu Ling 1002.0
Tai Po 1002.8
Waglan Island 1002.5
Wetland Park 1002.0
10-Minute Mean Visibility
Central 30 km
Chek Lap Kok 50 km
Sai Wan Ho 50 km
Waglan Island N/A
Global Solar Direct Solar Diffuse Solar
Radiation (W/m2) Radiation (W/m2) Radiation (W/m2)
Kau Sai Chau 234.0 151.0 153.0
King's Park 197.0 1.0 193.0
N/A - data not available
The data displayed is provisional. Only limited data validation has been carried out.
* - derived from incomplete data set