Regional Weather in Hong Kong

Hong Kong Observatory logo

Regional Weather in Hong Kong

Latest readings recorded at 13:50 Hong Kong Time 10 January 2026

                               Air     Relative   Maximum/Minimum   Past 24-hour     Grass            Minimum Grass
                         Temperature   Humidity   Air Temperature   Temperature      Temperature      Temperature Since
                                                  Since Midnight    Difference                        5 p.m. Yesterday
                                                  (10 Jan 2026)                                       Till 8 a.m. Today
                     (degree Celsius) (percent)   (degree Celsius) (degree Celsius) (degree Celsius) (degree Celsius)
Chek Lap Kok                   19.2       37        20.2 / 11.7       +1.6                     
Cheung Chau                    22.0       42        23.3 / 12.2       +1.6                     
Clear Water Bay                20.2       41        20.8 / 12.9       +3.2                     
Happy Valley                   22.0      N/A        22.0 /  9.4       +2.5                     
HK Observatory                 20.1       36        20.4 / 14.2       +2.0                     
HK Park                        21.2       27        21.2 / 12.4       +2.2                   
Kai Tak Runway Park            21.7       25        21.9 / 13.8       +3.8                     
Kau Sai Chau                   21.2       20        21.4 / 10.1       +2.1                     
King's Park                    21.1       28        21.2 / 12.1       +2.0                                5.3   
Kowloon City                   22.7       22        22.8 / 12.2       +1.7                     
Kwun Tong                      22.7      N/A        23.2 / 12.3       +2.9                     
Lau Fau Shan                   19.8       47        20.5 /  9.2       +0.9                     
Ngong Ping                     16.8      N/A        17.1 / 10.1       +2.1                     
Pak Tam Chung                  21.4       20        21.9 /  3.6       +1.9                     
Peng Chau                      22.7       26        22.7 / 12.2       +2.4                     
Sai Kung                       19.5       27        19.6 / 10.5       +2.7                     
Sha Tin                        20.7       27        21.0 /  7.2       +2.2                     
Sham Shui Po                   22.8      N/A        22.9 / 11.0       +1.7                     
Shau Kei Wan                   20.6       21        20.9 / 13.1       +3.5                     
Shek Kong                      22.4       18        22.6 /  6.6       +2.5                     
Sheung Shui                    21.5       16        21.5 /  6.9       +1.7                     
Stanley                        20.2      N/A        20.7 / 11.7       +2.0                     
Ta Kwu Ling                    21.7       22        22.0 /  3.5       +1.8                                3.9   
Tai Lung                       21.6       17        21.7 /  4.6       +2.3                     
Tai Mei Tuk                    22.3      N/A        23.3 / 10.6       +2.5                     
Tai Mo Shan                    13.2      N/A        14.6 /  7.4       +0.3                                6.8   
Tai Po                         20.3       33        20.4 /  8.5       +1.7                     
Tate's Cairn                   18.9      N/A        18.9 /  9.4       +1.5                     
The Peak                       19.3      N/A        19.7 / 10.2       +2.5                     
Tseung Kwan O                  22.4       17        22.9 /  9.8       +2.2                     
Tsing Yi                       22.5       27        22.9 / 10.2       +3.1                     
Tsuen Wan Ho Koon              21.0       25        21.0 /  9.3       +1.9                   
Tsuen Wan Shing Mun Valley     23.1       28        23.1 /  8.6       +2.9                     
Tuen Mun                       21.6       25        21.6 / 10.8       +2.2                     
Waglan Island                  19.2       39        21.7 / 14.1       +2.7                     
Wetland Park                   23.5       26        23.5 /  6.8       +2.5                   
Wong Chuk Hang                 19.6       49        20.2 /  9.2       +0.9                     
Wong Tai Sin                   23.3      N/A        23.4 / 10.8       +2.3                     
Yuen Long Park                 23.0      N/A        23.6 /  7.3       +1.3                   

10-Minute Mean Wind Direction, Speed and Maximum Gust (km/hour)
Central Pier          Northwest     12    15
Chek Lap Kok          Northwest     17    21
Cheung Chau           South         12    17
Cheung Chau Beach     Southwest      8    12
Green Island          West           4     8
Hong Kong Sea School  East           4     9
Kai Tak               Southeast      8    12
King's Park           Southwest      5    10
Lamma Island          Southwest      4     6
Lau Fau Shan          West          12    16
Ngong Ping            East          15    24
North Point           West           1    11
Peng Chau             West          12    19
Sai Kung              Northeast     19    30
Sha Chau              Variable       6    14
Sha Tin               Northeast      8    13
Shek Kong             Northeast     11    21
Stanley               South          8    11
Star Ferry            West           9    10
Ta Kwu Ling           North          8    17
Tai Mei Tuk           Southeast      8    12
Tai Po Kau            East          12    16
Tap Mun               North         14    28
Tate's Cairn          N/A          N/A   N/A
Tseung Kwan O         East          12    21
Tsing Yi              West           9    16
Tuen Mun              North          5    14
Waglan Island         East          15    18
Wetland Park          Northwest      4    10
Wong Chuk Hang        Southeast      9    19

Mean Sea Level Pressure (hPa)
Chek Lap Kok           1019.3
Cheung Chau            1018.8
HK Observatory         1018.7
Lau Fau Shan           1019.1
Peng Chau              1018.8
Sha Tin                1018.7
Shek Kong              1018.7
Sheung Shui            1019.1
Ta Kwu Ling            1019.1
Tai Po                 1019.2
Waglan Island          1018.8
Wetland Park           1018.8

10-Minute Mean Visibility
Central            24 km
Chek Lap Kok       18 km
Sai Wan Ho         50 km
Waglan Island      50 km

               Global Solar       Direct Solar       Diffuse Solar
              Radiation (W/m2)   Radiation (W/m2)   Radiation (W/m2)
Kau Sai Chau      700.0              918.0               99.0          
King's Park       682.0              840.0              106.0          

N/A - data not available
The data displayed is provisional. Only limited data validation has been carried out. 
*   - derived from incomplete data set

|  Explanatory note  |  Traditional Chinese version  |  Simplified Chinese version  |  English version