Regional Weather in Hong Kong

Hong Kong Observatory logo

Regional Weather in Hong Kong

Latest readings recorded at 23:40 Hong Kong Time 23 July 2025

                               Air     Relative   Maximum/Minimum   Past 24-hour     Grass            Minimum Grass
                         Temperature   Humidity   Air Temperature   Temperature      Temperature      Temperature Since
                          (degree)                Since Midnight    Difference                        5 p.m. Today
                                                  (23 Jul 2025)                                       Till Now
                     (degree Celsius) (percent)   (degree Celsius) (degree Celsius) (degree Celsius) (degree Celsius)
Chek Lap Kok                   28.8       78        33.7 / 26.8       +2.0                     
Cheung Chau                    27.1       87        30.1 / 25.5       +1.3                     
Clear Water Bay                27.4       86        30.4 / 25.1       +1.5                     
Happy Valley                   28.9      N/A        33.4 / 27.0       +1.5                     
HK Observatory                 29.1       78        33.3 / 26.4       +2.2                     
HK Park                        27.9       83        31.9 / 25.9       +2.0                   
Kai Tak Runway Park            28.7       77        32.5 / 26.1       +1.1                     
Kau Sai Chau                   26.3       93        31.7 / 25.3       +0.1                     
King's Park                    28.6       76        31.9 / 25.7       +2.0              27.5             27.5   
Kowloon City                   28.5       79        32.9 / 25.6       +2.1                     
Kwun Tong                      28.2      N/A        32.0 / 25.6       +1.7                     
Lau Fau Shan                   27.2       89        34.5 / 25.2       +2.0                     
Ngong Ping                     24.2      N/A        27.3*/ 23.1*      +0.3                     
Pak Tam Chung                  25.5       99        33.5 / 25.5       -1.2                     
Peng Chau                      27.8       84        33.1 / 25.7       +2.2                     
Sai Kung                       28.1       84        32.6 / 26.4       +0.9                     
Sha Tin                        27.7       87        32.9 / 26.1       +0.3                     
Sham Shui Po                   28.7      N/A        33.5 / 26.2       +2.7                     
Shau Kei Wan                   28.1       84        30.9 / 25.4       +1.6                     
Shek Kong                      27.2       90        33.6 / 25.6       +1.7                     
Sheung Shui                    27.6       89        34.9 / 25.9       +1.1                     
Stanley                        28.1      N/A        33.2 / 25.9       +1.5                     
Ta Kwu Ling                    27.1       91        33.6 / 26.5       +0.3              28.3             28.3   
Tai Lung                       26.3       96        34.4 / 25.8       +0.2                     
Tai Mei Tuk                     N/A      N/A         N/A /  N/A        N/A                     
Tai Mo Shan                    21.4      N/A        25.2 / 21.0       -0.5              21.9             21.5   
Tai Po                         27.6       90        33.1 / 26.2       +0.7                     
Tate's Cairn                   23.8      N/A        26.9 / 22.7       -0.1                     
The Peak                       25.6      N/A        30.2 / 24.0       +0.8                     
Tseung Kwan O                  26.0       95        32.5 / 25.3       -0.3                     
Tsing Yi                       28.2       80        33.4 / 26.0       +2.4                     
Tsuen Wan Ho Koon              26.2       91        31.7 / 24.9       +1.3                   
Tsuen Wan Shing Mun Valley     26.7       91        33.0 / 25.6       +1.1                     
Tuen Mun                       27.0       91        31.5 / 25.9       +1.3                     
Waglan Island                  27.7       85        32.2 / 25.3       +2.0                     
Wetland Park                   26.9       97        33.5 / 25.4       +1.5                   
Wong Chuk Hang                 29.1       78        33.4 / 26.8       +1.9                     
Wong Tai Sin                   29.1      N/A        33.0 / 26.1       +2.2                     
Yuen Long Park                 27.3      N/A        34.5 / 25.8       +1.4                   

10-Minute Mean Wind Direction, Speed and Maximum Gust (km/hour)
Central Pier          East           7    10
Chek Lap Kok          Northeast      6     8
Cheung Chau           Northeast     12    18
Cheung Chau Beach     Northeast      6    15
Green Island          North         10    17
Hong Kong Sea School  N/A          N/A   N/A
Kai Tak               Southeast      6     9
King's Park           East           9    14
Lamma Island          East           6    15
Lau Fau Shan          East           8    12
Ngong Ping            N/A           28    38
North Point           East           8    10
Peng Chau             West           1     3
Sai Kung              Northwest      1     3
Sha Chau              Northeast      4     4
Sha Tin               East           1     4
Shek Kong             Southeast      1     3
Stanley               East          11    22
Star Ferry            East           4     6
Ta Kwu Ling           Calm                 1
Tai Mei Tuk           Northeast      3     6
Tai Po Kau            South          3     5
Tap Mun               West           4     6
Tate's Cairn          East          15    22
Tseung Kwan O         East           1     5
Tsing Yi              Northeast      1     3
Tuen Mun              East           5    12
Waglan Island         Northeast     16    19
Wetland Park          Calm                 0
Wong Chuk Hang        East           8    20

Mean Sea Level Pressure (hPa)
Chek Lap Kok           1004.5
Cheung Chau            1004.7
HK Observatory         1004.5
Lau Fau Shan           1004.5
Peng Chau              1004.2
Sha Tin                1005.2
Shek Kong              1005.1
Sheung Shui            1003.8
Ta Kwu Ling            1004.5
Tai Po                 1005.1
Waglan Island          1004.3
Wetland Park           1004.3

10-Minute Mean Visibility
Central            24 km
Chek Lap Kok       50 km
Sai Wan Ho         50 km
Waglan Island      40 km

               Global Solar       Direct Solar       Diffuse Solar
              Radiation (W/m2)   Radiation (W/m2)   Radiation (W/m2)
Kau Sai Chau        0.0                0.0                0.0          
King's Park         0.0                0.0                0.0          

N/A - data not available
The data displayed is provisional. Only limited data validation has been carried out. 
*   - derived from incomplete data set

|  Explanatory note  |  Traditional Chinese version  |  Simplified Chinese version  |  English version  
遵守2A級無障礙圖示,萬維網聯盟(W3C)- 無障礙網頁倡議(WAI) Web Content Accessibility Guidelines 2.0