5-Day Normals of Meteorological Elements for Hong Kong, 1961-1990
View data in graph format
Date |
Mean Pressure (hPa) Figure |
Air Temperature Figure |
Wet-Bulb Temp. (deg. C) Figure |
Dew Point Temp. (deg. C) Figure |
Relative Humidity (%) Figure |
Mean Daily Rainfall (mm) Figure |
Amount of Cloud (%) Figure |
||
---|---|---|---|---|---|---|---|---|---|
Mean Maximum (deg. C) |
Mean (deg. C) |
Mean Minimum (deg. C) |
|||||||
Jan 01-05 | 1020.5 | 18.5 | 15.7 | 13.5 | 12.6 | 9.3 | 68 | 1.0 | 56 |
Jan 06-10 | 1020.6 | 18.9 | 16.1 | 13.9 | 13.0 | 9.8 | 68 | 0.4 | 51 |
Jan 11-15 | 1020.5 | 18.5 | 15.6 | 13.3 | 12.6 | 9.5 | 69 | 0.5 | 52 |
Jan 16-20 | 1020.3 | 18.5 | 15.6 | 13.3 | 12.8 | 10.1 | 72 | 0.7 | 55 |
Jan 21-25 | 1019.8 | 19.1 | 16.2 | 14.0 | 13.6 | 11.2 | 74 | 0.6 | 62 |
Jan 26-30 | 1019.3 | 18.7 | 16.0 | 13.9 | 13.6 | 11.3 | 76 | 0.9 | 69 |
Jan 31-Feb 04 | 1019.9 | 17.3 | 14.8 | 12.8 | 12.4 | 10.1 | 75 | 1.0 | 71 |
Feb 05-09 | 1019.6 | 17.8 | 15.3 | 13.3 | 13.1 | 11.0 | 77 | 1.7 | 72 |
Feb 10-14 | 1019.1 | 18.8 | 16.0 | 13.9 | 13.9 | 12.0 | 78 | 1.3 | 69 |
Feb 15-19 | 1018.0 | 19.6 | 16.8 | 14.7 | 14.6 | 12.7 | 78 | 1.3 | 70 |
Feb 20-24 | 1017.5 | 19.2 | 16.7 | 14.7 | 14.7 | 13.1 | 81 | 2.2 | 80 |
Feb 25-Mar 01 | 1018.5 | 18.3 | 15.8 | 13.8 | 13.7 | 11.7 | 78 | 2.8 | 78 |
Mar 02-06 | 1018.1 | 19.7 | 16.9 | 14.8 | 14.8 | 12.8 | 79 | 2.4 | 75 |
Mar 07-11 | 1017.5 | 20.6 | 17.9 | 16.1 | 15.9 | 14.3 | 80 | 0.9 | 76 |
Mar 12-16 | 1016.2 | 21.8 | 18.8 | 16.6 | 16.8 | 15.3 | 81 | 1.7 | 71 |
Mar 17-21 | 1014.8 | 22.1 | 19.2 | 17.2 | 17.3 | 16.0 | 82 | 2.4 | 76 |
Mar 22-26 | 1015.5 | 21.4 | 18.8 | 16.8 | 16.9 | 15.5 | 82 | 3.4 | 81 |
Mar 27-31 | 1014.9 | 22.7 | 20.0 | 18.0 | 18.0 | 16.7 | 82 | 2.1 | 78 |
Apr 01-05 | 1014.5 | 22.8 | 20.2 | 18.2 | 18.3 | 17.0 | 83 | 6.3 | 84 |
Apr 06-10 | 1013.8 | 24.0 | 21.3 | 19.3 | 19.4 | 18.2 | 83 | 6.3 | 81 |
Apr 11-15 | 1013.7 | 24.2 | 21.6 | 19.6 | 19.5 | 18.3 | 83 | 4.6 | 79 |
Apr 16-20 | 1012.6 | 25.4 | 22.6 | 20.6 | 20.6 | 19.5 | 83 | 3.4 | 79 |
Apr 21-25 | 1012.0 | 26.6 | 23.6 | 21.5 | 21.5 | 20.3 | 83 | 4.8 | 71 |
Apr 26-30 | 1011.9 | 26.6 | 23.8 | 21.9 | 21.7 | 20.7 | 83 | 6.9 | 76 |
May 01-05 | 1010.7 | 27.6 | 24.7 | 22.7 | 22.6 | 21.6 | 84 | 8.0 | 75 |
May 06-10 | 1010.6 | 28.6 | 25.7 | 23.6 | 23.4 | 22.3 | 82 | 6.6 | 72 |
May 11-15 | 1009.7 | 28.6 | 25.9 | 23.9 | 23.8 | 22.8 | 84 | 12.1 | 76 |
May 16-20 | 1008.8 | 28.8 | 26.0 | 24.0 | 23.6 | 22.4 | 81 | 12.3 | 70 |
May 21-25 | 1008.2 | 28.8 | 26.2 | 24.3 | 23.9 | 22.9 | 83 | 7.6 | 73 |
May 26-30 | 1007.1 | 29.4 | 26.8 | 24.8 | 24.5 | 23.5 | 83 | 14.3 | 75 |
May 31-Jun 04 | 1006.8 | 29.5 | 26.9 | 25.0 | 24.8 | 23.8 | 84 | 15.2 | 78 |
Jun 05-09 | 1006.9 | 29.2 | 26.8 | 25.0 | 24.6 | 23.7 | 84 | 12.9 | 77 |
Jun 10-14 | 1006.4 | 30.0 | 27.5 | 25.6 | 25.1 | 24.2 | 83 | 12.8 | 75 |
Jun 15-19 | 1005.6 | 30.6 | 28.1 | 26.2 | 25.6 | 24.6 | 82 | 16.0 | 74 |
Jun 20-24 | 1005.7 | 31.2 | 28.5 | 26.6 | 26.0 | 25.0 | 82 | 7.7 | 71 |
Jun 25-29 | 1005.3 | 31.2 | 28.5 | 26.6 | 26.0 | 25.0 | 82 | 11.2 | 73 |
Jun 30-Jul 04 | 1005.2 | 31.3 | 28.7 | 26.7 | 26.1 | 25.1 | 81 | 11.3 | 69 |
Jul 05-09 | 1005.7 | 31.8 | 29.1 | 27.0 | 26.2 | 25.1 | 80 | 5.8 | 62 |
Jul 10-14 | 1005.8 | 31.7 | 28.9 | 26.7 | 26.1 | 25.0 | 80 | 10.8 | 65 |
Jul 15-19 | 1005.6 | 31.7 | 28.8 | 26.5 | 26.0 | 24.9 | 80 | 11.3 | 63 |
Jul 20-24 | 1005.7 | 31.5 | 28.7 | 26.5 | 26.1 | 25.0 | 81 | 9.7 | 67 |
Jul 25-29 | 1004.3 | 31.3 | 28.5 | 26.3 | 25.8 | 24.7 | 81 | 12.8 | 65 |
Jul 30-Aug 03 | 1004.4 | 31.2 | 28.5 | 26.3 | 26.0 | 25.0 | 82 | 14.9 | 67 |
Aug 04-08 | 1004.8 | 31.5 | 28.7 | 26.5 | 26.1 | 25.1 | 82 | 8.7 | 66 |
Aug 09-13 | 1004.8 | 31.1 | 28.4 | 26.3 | 25.9 | 24.9 | 82 | 14.7 | 69 |
Aug 14-18 | 1004.8 | 31.4 | 28.4 | 26.2 | 25.9 | 24.8 | 82 | 14.7 | 66 |
Aug 19-23 | 1004.8 | 31.4 | 28.4 | 26.2 | 25.8 | 24.7 | 81 | 14.3 | 65 |
Aug 24-28 | 1006.1 | 31.4 | 28.5 | 26.4 | 25.8 | 24.6 | 80 | 9.3 | 64 |
Aug 29-Sep 02 | 1006.4 | 31.1 | 28.2 | 26.0 | 25.6 | 24.5 | 81 | 12.1 | 66 |
Sep 03-07 | 1006.9 | 31.0 | 28.2 | 25.9 | 25.5 | 24.4 | 81 | 12.6 | 65 |
Sep 08-12 | 1007.6 | 30.9 | 27.9 | 25.7 | 24.9 | 23.6 | 78 | 12.9 | 60 |
Sep 13-17 | 1008.9 | 30.6 | 27.8 | 25.7 | 24.6 | 23.0 | 76 | 5.8 | 63 |
Sep 18-22 | 1009.9 | 30.2 | 27.5 | 25.3 | 24.3 | 22.8 | 77 | 6.9 | 63 |
Sep 23-27 | 1010.6 | 29.6 | 27.0 | 24.9 | 24.0 | 22.6 | 78 | 10.3 | 64 |
Sep 28-Oct 02 | 1011.3 | 29.1 | 26.6 | 24.6 | 23.6 | 22.1 | 77 | 7.9 | 63 |
Oct 03-07 | 1012.4 | 29.1 | 26.4 | 24.3 | 22.8 | 20.9 | 73 | 4.6 | 53 |
Oct 08-12 | 1013.3 | 28.6 | 25.9 | 23.9 | 22.3 | 20.4 | 72 | 3.5 | 53 |
Oct 13-17 | 1013.4 | 28.4 | 25.6 | 23.5 | 22.1 | 20.2 | 73 | 7.9 | 55 |
Oct 18-22 | 1014.6 | 27.4 | 24.8 | 22.8 | 21.5 | 19.5 | 74 | 5.3 | 56 |
Oct 23-27 | 1015.3 | 26.9 | 24.3 | 22.3 | 20.9 | 18.9 | 73 | 3.0 | 60 |
Oct 28-Nov 01 | 1016.4 | 26.0 | 23.3 | 21.3 | 19.9 | 17.8 | 72 | 3.3 | 53 |
Nov 02-06 | 1016.7 | 26.1 | 23.3 | 21.2 | 19.8 | 17.7 | 72 | 0.9 | 50 |
Nov 07-11 | 1016.5 | 25.0 | 22.5 | 20.5 | 19.2 | 17.1 | 72 | 1.8 | 61 |
Nov 12-16 | 1017.6 | 24.3 | 21.7 | 19.6 | 18.5 | 16.2 | 72 | 1.6 | 63 |
Nov 17-21 | 1018.2 | 23.9 | 21.1 | 18.8 | 17.5 | 14.8 | 69 | 1.2 | 51 |
Nov 22-26 | 1019.0 | 22.9 | 20.1 | 17.9 | 16.2 | 12.9 | 65 | 0.6 | 49 |
Nov 27-Dec 01 | 1020.1 | 21.9 | 18.8 | 16.2 | 14.8 | 11.2 | 63 | 0.8 | 44 |
Dec 02-06 | 1020.0 | 21.7 | 18.7 | 16.4 | 15.1 | 11.9 | 67 | 1.7 | 44 |
Dec 07-11 | 1019.7 | 21.6 | 18.6 | 16.3 | 15.3 | 12.4 | 69 | 0.6 | 44 |
Dec 12-16 | 1020.7 | 20.3 | 17.5 | 15.2 | 13.9 | 10.6 | 66 | 0.2 | 44 |
Dec 17-21 | 1020.3 | 20.3 | 17.6 | 15.4 | 14.4 | 11.4 | 69 | 1.1 | 52 |
Dec 22-26 | 1019.8 | 20.0 | 17.2 | 14.9 | 14.1 | 11.1 | 70 | 0.6 | 53 |
Dec 27-31 | 1020.3 | 18.9 | 16.2 | 14.0 | 13.2 | 10.2 | 69 | 1.1 | 60 |
Observed at | Hong Kong Observatory |
Date |
Mean Daily Sunshine (hours) Figure |
Wind Figure |
|
---|---|---|---|
Prevailing Direction (degrees) |
Mean Speed (km/h) |
||
Jan 01-05 | 5.1 | 010 | 25.9 |
Jan 06-10 | 5.7 | 070 | 22.5 |
Jan 11-15 | 5.3 | 070 | 24.0 |
Jan 16-20 | 5.4 | 070 | 24.2 |
Jan 21-25 | 4.6 | 070 | 23.2 |
Jan 26-30 | 3.8 | 070 | 23.9 |
Jan 31-Feb 04 | 3.5 | 070 | 24.9 |
Feb 05-09 | 3.6 | 070 | 24.8 |
Feb 10-14 | 3.9 | 070 | 22.2 |
Feb 15-19 | 4.0 | 070 | 22.2 |
Feb 20-24 | 2.6 | 070 | 23.4 |
Feb 25-Mar 01 | 2.9 | 010 | 25.7 |
Mar 02-06 | 3.3 | 070 | 23.0 |
Mar 07-11 | 3.2 | 070 | 22.6 |
Mar 12-16 | 3.7 | 070 | 20.0 |
Mar 17-21 | 3.1 | 080 | 21.9 |
Mar 22-26 | 2.5 | 070 | 24.6 |
Mar 27-31 | 3.0 | 080 | 19.9 |
Apr 01-05 | 2.5 | 080 | 22.6 |
Apr 06-10 | 2.9 | 080 | 20.2 |
Apr 11-15 | 3.1 | 080 | 20.4 |
Apr 16-20 | 3.9 | 080 | 18.9 |
Apr 21-25 | 5.1 | 080 | 17.9 |
Apr 26-30 | 4.4 | 080 | 17.9 |
May 01-05 | 4.7 | 080 | 17.5 |
May 06-10 | 5.4 | 090 | 16.3 |
May 11-15 | 4.7 | 090 | 18.7 |
May 16-20 | 5.4 | 080 | 22.8 |
May 21-25 | 4.8 | 090 | 19.5 |
May 26-30 | 4.6 | 090 | 19.9 |
May 31-Jun 04 | 4.2 | 090 | 21.3 |
Jun 05-09 | 4.5 | 090 | 21.4 |
Jun 10-14 | 5.3 | 090 | 20.8 |
Jun 15-19 | 5.6 | 220 | 23.0 |
Jun 20-24 | 6.6 | 100 | 21.2 |
Jun 25-29 | 5.9 | 190 | 22.0 |
Jun 30-Jul 04 | 6.8 | 230 | 20.1 |
Jul 05-09 | 8.0 | 230 | 19.6 |
Jul 10-14 | 7.7 | 230 | 19.9 |
Jul 15-19 | 8.1 | 230 | 20.1 |
Jul 20-24 | 7.4 | 230 | 20.1 |
Jul 25-29 | 6.8 | 230 | 20.2 |
Jul 30-Aug 03 | 6.6 | 230 | 19.6 |
Aug 04-08 | 6.9 | 230 | 17.2 |
Aug 09-13 | 6.6 | 090 | 20.6 |
Aug 14-18 | 6.8 | 090 | 18.7 |
Aug 19-23 | 6.8 | 230 | 19.9 |
Aug 24-28 | 6.8 | 090 | 17.1 |
Aug 29-Sep 02 | 6.1 | 090 | 17.0 |
Sep 03-07 | 6.5 | 090 | 20.9 |
Sep 08-12 | 6.6 | 090 | 18.3 |
Sep 13-17 | 6.2 | 090 | 20.0 |
Sep 18-22 | 6.0 | 090 | 23.4 |
Sep 23-27 | 5.5 | 090 | 24.9 |
Sep 28-Oct 02 | 5.5 | 090 | 27.6 |
Oct 03-07 | 6.6 | 090 | 24.8 |
Oct 08-12 | 6.8 | 090 | 27.2 |
Oct 13-17 | 6.5 | 090 | 29.3 |
Oct 18-22 | 6.2 | 080 | 29.8 |
Oct 23-27 | 5.7 | 080 | 28.2 |
Oct 28-Nov 01 | 6.3 | 090 | 25.8 |
Nov 02-06 | 6.7 | 080 | 25.7 |
Nov 07-11 | 5.4 | 080 | 29.4 |
Nov 12-16 | 5.0 | 080 | 27.5 |
Nov 17-21 | 6.4 | 080 | 26.4 |
Nov 22-26 | 6.1 | 080 | 27.9 |
Nov 27-Dec 01 | 6.7 | 360 | 27.1 |
Dec 02-06 | 6.3 | 080 | 24.5 |
Dec 07-11 | 6.5 | 080 | 24.7 |
Dec 12-16 | 6.3 | 080 | 26.8 |
Dec 17-21 | 5.5 | 080 | 24.8 |
Dec 22-26 | 5.4 | 070 | 24.9 |
Dec 27-31 | 4.8 | 070 | 26.6 |
Observed at | King's Park |
Waglan Island |
Figure 1. 5-Day normals of Mean Sea Level Pressure recorded at the Hong Kong Observatory (1961-1990)
Figure 2. 5-Day normals of Air Temperature recorded at the Hong Kong Observatory (1961-1990)
Figure 3. 5-Day normals of Wet-bulb and Dew-point Temperature recorded at the Hong Kong Observatory (1961-1990)
Figure 4. 5-Day normals of Relative Humdity and cloud amount recorded at the Hong Kong Observatory(1961-1990)
Figure 5. 5-Day normals of daily mean rainfall recorded at the Hong Kong Observatory (1961-1990)
Figure 6. 5-Day normals of Mean Daily Sunshine recorded at King'sPark (1961-1990)
Figure 7. 5-Day normals of wind recorded at the Waglan Island (1961-1990)