Skip to main content

    Daily Normals of Meteorological Elements for Hong Kong, July 1971-2000



    in the 30 years from 1971 to 2000 for the 5-day period centred on the day specified.
    Date Mean Pressure
    (hPa)
    Figure
    Air Temperature
    Figure
    Wet Bulb
    (deg. C)
    Figure
    Dew Point
    (deg. C)
    Figure
    Relative Humidity
    (%)
    Figure
    Mean Daily
    Rainfall
    (mm)
    Figure
    Amount of Cloud
    (%)
    Figure
    Mean Maximum
    (deg. C)
    Mean
    (deg. C)
    Mean Minimum
    (deg. C)
    1 Jul 1005.9 31.3 28.7 26.8 26.2 25.1 81 10.5 71
    2 Jul 1006.0 31.3 28.7 26.8 26.2 25.1 81 11.0 71
    3 Jul 1006.2 31.3 28.7 26.8 26.1 25.1 81 10.8 71
    4 Jul 1006.2 31.2 28.7 26.7 26.1 25.0 81 10.9 70
    5 Jul 1006.3 31.2 28.7 26.7 26.1 25.0 81 10.4 69
    6 Jul 1006.2 31.3 28.7 26.7 26.0 25.0 81 8.8 69
    7 Jul 1006.0 31.4 28.8 26.8 26.1 25.0 80 7.9 67
    8 Jul 1005.8 31.6 28.9 26.8 26.1 25.0 80 7.4 66
    9 Jul 1005.6 31.7 29.0 26.8 26.1 25.0 80 7.8 66
    10 Jul 1005.5 31.7 28.9 26.7 26.1 25.0 80 10.4 67
    11 Jul 1005.6 31.6 28.9 26.7 26.1 25.0 80 12.2 67
    12 Jul 1005.9 31.5 28.8 26.6 26.1 25.0 81 12.9 68
    13 Jul 1006.2 31.4 28.7 26.5 26.1 25.0 81 14.1 68
    14 Jul 1006.4 31.4 28.7 26.5 26.0 25.0 81 13.3 67
    15 Jul 1006.3 31.4 28.7 26.6 26.0 25.0 81 11.8 66
    16 Jul 1006.0 31.4 28.7 26.6 26.1 25.0 81 12.3 65
    17 Jul 1005.7 31.5 28.8 26.7 26.1 25.0 81 13.4 65
    18 Jul 1005.4 31.5 28.8 26.7 26.1 25.1 81 12.6 67
    19 Jul 1005.4 31.4 28.8 26.7 26.2 25.1 81 12.8 68
    20 Jul 1005.5 31.4 28.7 26.6 26.2 25.1 81 16.2 69
    21 Jul 1005.6 31.4 28.7 26.6 26.2 25.1 81 14.8 70
    22 Jul 1005.7 31.3 28.7 26.7 26.2 25.1 81 14.1 69
    23 Jul 1005.4 31.3 28.7 26.7 26.2 25.1 81 15.2 69
    24 Jul 1005.1 31.2 28.6 26.7 26.1 25.0 81 15.7 70
    25 Jul 1004.8 31.1 28.5 26.7 26.0 25.0 81 12.6 70
    26 Jul 1004.5 31.0 28.5 26.6 26.0 24.9 81 12.3 69
    27 Jul 1004.3 31.0 28.5 26.5 25.9 24.9 81 12.3 69
    28 Jul 1004.1 31.0 28.4 26.5 25.9 24.8 81 12.6 69
    29 Jul 1004.1 31.0 28.4 26.4 25.9 24.9 82 12.6 69
    30 Jul 1004.1 31.2 28.5 26.4 26.0 24.9 81 12.7 69
    31 Jul 1004.0 31.2 28.6 26.5 26.0 25.0 81 14.8 69
    Observed at Hong Kong Observatory

    Date Bright Sunshine Duration
    (hours)
    Figure
    Wind
    Figure
    Sea Temperature
    Figure
    Prevailing Direction
    (degrees)
    Mean Speed
    (km/h)
    AM
    (deg. C)
    PM
    (deg. C)
    1 Jul 6.8 220 21.0 26.9 27.4
    2 Jul 6.9 220 21.0 26.9 27.4
    3 Jul 6.7 230 21.0 26.9 27.4
    4 Jul 6.6 230 22.0 26.9 27.3
    5 Jul 6.7 220 22.0 26.9 27.3
    6 Jul 6.7 230 22.0 26.9 27.3
    7 Jul 6.9 230 22.0 26.9 27.4
    8 Jul 7.3 230 21.0 26.9 27.4
    9 Jul 7.4 230 21.0 26.8 27.4
    10 Jul 7.3 230 21.0 26.8 27.4
    11 Jul 7.3 230 22.0 26.7 27.3
    12 Jul 7.1 230 21.0 26.7 27.3
    13 Jul 7.2 230 21.0 26.6 27.3
    14 Jul 7.3 230 21.0 26.7 27.2
    15 Jul 7.4 230 21.0 26.6 27.2
    16 Jul 7.5 230 21.0 26.6 27.1
    17 Jul 7.6 230 22.0 26.6 27.1
    18 Jul 7.4 230 23.0 26.5 27.1
    19 Jul 7.2 230 23.0 26.5 27.1
    20 Jul 7.1 230 23.0 26.5 27.1
    21 Jul 6.9 230 23.0 26.6 27.1
    22 Jul 7.0 230 22.0 26.6 27.0
    23 Jul 6.9 230 22.0 26.5 27.0
    24 Jul 6.7 230 23.0 26.6 27.0
    25 Jul 6.4 230 22.0 26.6 27.0
    26 Jul 6.4 230 22.0 26.6 27.0
    27 Jul 6.3 230 22.0 26.6 27.0
    28 Jul 6.3 240 23.0 26.6 26.9
    29 Jul 6.4 240 23.0 26.6 26.9
    30 Jul 6.7 240 22.0 26.5 26.9
    31 Jul 6.6 240 23.0 26.5 26.9
    Observed at King's
    Park
    Waglan Island North Point

    Figure 1. Daily Normals of mean pressure at July (1971-2000)


    Figure 1. Daily Normals mean pressure at July (1971-2000)


    back to the top




    Figure 2. Daily Normals air temperature at July (1971-2000)


    Figure 2. Daily Normals air temperature at July (1971-2000)


    back to the top




    Figure 3. Daily Normals wet-bulb temperature and dew point at July (1971-2000)


    Figure 3. Daily Normals wet-bulb temperature and dew point temperature at July (1971-2000)


    back to the top




    Figure 4. Daily Normals relative humdity at July (1971-2000)


    Figure 4. Daily Normals relative humdity at July (1971-2000)


    back to the top




    Figure 5.  Figure 3. Daily Normals mean daily rainfall at July (1971-2000)


    Figure 5. Daily Normals mean daily rainfall at July (1971-2000)


    back to the top




    Figure 6. Daily Normals mean daily Bright Sunshine Duration at July (1971-2000)


    Figure 6. Daily Normals mean daily Bright Sunshine Duration at July (1971-2000)


    back to the top




    Figure 7. Daily Normals mean wind at July (1971-2000)


    Figure 7. Daily Normals mean wind at July (1971-2000)


    back to the top




    Figure 8. Daily Normals mean sea temperature at July (1975-2004)


    Figure 8. Daily Normals mean sea temperature at July (1975-2004)


    back to the top


    QR code