Skip to main content

    Severe Tropical Storm Prapiroon (2404) > Table 3

    Table 3     Times and heights of the maximum sea level and the maximum storm surge recorded at tide stations in Hong Kong during the passage of Prapiroon

    Maximum sea level
    (above chart datum)
    Maximum storm surge
    (above astronomical tide)
    Height (m)
    Date/Month
    Time
    Height (m)
    Date/Month
    Time
    Quarry Bay 2.63 22/7 08:06 0.27 22/7 01:25
    Shek Pik 2.76 22/7 09:02 0.21 21/7 06:56
    Tai Miu Wan 2.57 22/7 08:16 0.24 21/7 18:24
    Tai Po Kau 2.62 21/7 05:51 0.27 22/7 04:44
    Tsim Bei Tsui 3.17 22/7 09:46 0.30 22/7 03:00
    Waglan Island 2.58 22/7 08:25 0.15 22/7 00:49
    QR code