Tropical Cyclones in 2022 > Table 3.3.4
Table 3.3.4 Times and heights of the maximum sea level and the maximum storm surge recorded at tide stations in Hong Kong during the passage of Mulan
Station | Maximum sea level (above chart datum) |
Maximum storm surge (above astronomical tide) |
||||
---|---|---|---|---|---|---|
Height (m) | Date/Month | Time | Height (m) | Date/Month | Time | |
Quarry Bay | 2.72 | 10/8 | 05:31 | 0.40 | 9/8 | 11:54 |
Shek Pik | 2.82 | 10/8 | 06:37 | 0.42 | 9/8 | 22:35 |
Tai Miu Wan | 2.72 | 10/8 | 05:33 | 0.44 | 9/8 | 21:21 |
Tai Po Kau | 2.74 | 10/8 | 05:30 | 0.51 | 9/8 | 20:24 |
Tsim Bei Tsui | 3.21 | 10/8 | 07:35 | 0.39 | 9/8 | 18:31 |
Waglan Island - data not available