“2016-2020 Top 10 Mind-boggling Weather and Climate Events Selection” Poll Results
“2016-2020 Top 10 Mind-boggling Weather and Climate Events Selection” Poll Results
Editorial Board
2016-2020 Top 10 Mind-boggling Weather and Climate Events Selection [in Cantonese]
The Director of the Observatory, Dr Cheng Cho-ming (right) and Ms Karen Cheng Sui-man (left), announced the results in the live webcast.
“Hong Kong” Category | Event | Votes |
---|---|---|
1 | Super Typhoon Mangkhut slammed Hong Kong with record-breaking storm surge | 4731 |
2 | Intense cold surge brought freezing weather to Hong Kong | 3552 |
3 | Super Typhoon Hato hit Hong Kong | 3430 |
4 | First-ever Black Rainstorm Warning in October | 2869 |
5 | 2020: Record-breaking numbers of very hot days and hot nights | 2724 |
Top 5 events with the highest number of votes in the “Hong Kong” category
“Worldwide” Category | Event | Votes |
---|---|---|
1 | Destructive wildfires ravaged Australia and California | 4242 |
2 | Greenland lost a record amount of ice in 2019 | 3705 |
3 | Temperature in a Siberian town soared to 38 degrees in 2020 | 3022 |
4 | Widespread drought in Africa caused severe food shortages | 2851 |
5 | The five-year average of 2016–2020 is the warmest on record | 2752 |
Top 5 events with the highest number of votes in the “Worldwide” category